2019 NBA DRAFT: Composite BIG BOARD
Composite Big Board is Based off:
The Ringer
nbadraft.net
Sports Illustrated
Bleacher Report
CBS Sports
All of these boards provide great information about the prospects and each have their own style to provide great content.
The Ringer
nbadraft.net
Sports Illustrated
Bleacher Report
CBS Sports
All of these boards provide great information about the prospects and each have their own style to provide great content.
Prospect | RING | NET | SI | BR | CBS | AVG | ||
1. Zion Williamson-Duke-PF |
1 | 1 | 1 | 1 | 1 | 1.00 | ||
6-7/285/Fr./18.8 | ||||||||
22.6 PPG, 8.9 RPG, 70.0% EFG | ||||||||
NBA Comparison: Larry Johnson/Maurice Stokes/Shaq like Impact | ||||||||
ROLE: Superstar Potential/Starter on a playoff team | ||||||||
2. Ja Morant-Murray St-PG |
2 | 2 | 2 | 2 | 2 | 2.00 | ||
6-3/175/So./19.7 | ||||||||
24.5 PPG, 10.0 APG, 5.7 RPG | ||||||||
NBA Comp: Derrick Rose (pre-injury)/Steve Francis | ||||||||
ROLE: Superstar Potential/Top 10 PG | ||||||||
3. RJ Barrett-Duke-F/G |
3 | 3 | 4 | 3 | 3 | 3.20 | ||
6-7/202/Fr./18.8 | ||||||||
22.6 PPG, 7.6 RPG, 50.6% EFG | ||||||||
NBA Comp: Jalen Rose/Manu Ginobili | ||||||||
ROLE: #1 Scorer on a playoff team/All Star Potential | ||||||||
4. Darius Garland-Vanderbilt-PG |
6 | 6 | 6 | 8 | 4 | 5.40 | ||
6-2/175/Fr./19.2 | ||||||||
16.2 PPG, 2.6 APG 47.8% 3FG | ||||||||
NBA Comp: Kemba Walker/Jerryd Bayless | ||||||||
ROLE: High End Starting PG/Better Scorer than true point | ||||||||
5. Jarrett Culver-Texas Tech-SG |
4 | 11 | 3 | 4 | 6 | 5.60 | ||
6-7/194/So./20.2 | ||||||||
18.5 PPG, 6.4 RPG, 3.7 APG | ||||||||
NBA Comp: Jeremy Lamb/Michael Finley | ||||||||
ROLE: #2/3 Scorer on a playoff team/High End starting SG | ||||||||
6. Coby White-UNC-PG |
7 | 4 | 5 | 9 | 5 | 6.00 | ||
6-5/191/Fr./19.2 | ||||||||
16.1 PPG, 4.5 APG 35.2% 3FG | ||||||||
NBA Comp: Jamal Murray/Spencer Dinwiddie | ||||||||
ROLE: High End Starting PG | ||||||||
7. DeAndre Hunter-Virginia-CF |
5 | 6 | 7 | 12 | 7 | 7.40 | ||
6-7/225/So./21.4 | ||||||||
15.2 PPG, 5.1 RPG, 48.3% 3FG | ||||||||
NBA Comp: Thad Young/Shane Battier | ||||||||
ROLE: Starting SF/Defensive stopper, #3/4 scorer on a playoff team | ||||||||
8. Cameron Reddish-Duke-G/F |
8 | 14 | 10 | 7 | 8 | 9.40 | ||
6-8/208/Fr./19.6 | ||||||||
13.5 PPG, 3.7 RPG, 45.9% EFG | ||||||||
NBA Comp: Khris Middleton/Rudy Gay | ||||||||
ROLE: Starting SF, #2/3 scorer on a playoff team | ||||||||
9. Jaxson Hayes-Texas-C |
9 | 17 | 11 | 5 | 10 | 10.40 | ||
6-11/219/Fr./18.9 | ||||||||
10.0 PPG, 5.5 RPG, 2.2 BPG | ||||||||
NBA Comp: Nerlens Noel/Amir Johnson | ||||||||
ROLE: Starting Center/Elite Defender and Rim Protector. | ||||||||
10. Sekou Doumbouya-France-PF |
10 | 15 | 9 | 10 | 9 | 10.60 | ||
6-9/230/Int./18.3 | ||||||||
(French Pro A): 6.7 PPG , 54.9% EFG | ||||||||
NBA Comp: Serge Ibaka/Antonio Davis | ||||||||
ROLE: Starting PF/Role Playing Dirty Work Guy | ||||||||
11. Goga Bitadze-Rep. of Georgia-C |
21 | 16 | 8 | 6 | 11 | 12.40 | ||
6-11/250/Int./19.7 | ||||||||
(Euro) 11.1 PPG, 6.4 RPG, 2.3 BPG | ||||||||
NBA Comp: Jusuf Nurkic/Nic Vucevic | ||||||||
ROLE: Starting Center/Good Shooter and Rim Protector. | ||||||||
12. Nassir Little-UNC-SF |
13 | 9 | 14 | 22 | 12 | 14.00 | ||
6-6/220/Fr./19.2 | ||||||||
9.8 PPG , 4.6 RPG, 50.5% EFG | ||||||||
NBA Comp: Jason Richarson/Harrison Barnes | ||||||||
ROLE: Star Potential/3 and D Starting Wing is floor | ||||||||
13. Rui Hachimura-Gonzaga-CF |
12 | 5 | 12 | 25 | 18 | 14.40 | ||
6-8/230/Jr./21.2 | ||||||||
19.7 PPG , 6.5 RPG, 60.8% EFG | ||||||||
NBA Comp: Lamar Odom/Marcus Morris | ||||||||
ROLE: #3/4 scorer/Starting forward | ||||||||
14. Brandon Clarke-Gonzaga-PF |
11 | 25 | 23 | 11 | 13 | 16.60 | ||
6-8/207/Jr./22.6 | ||||||||
16.9 PPG, 8.6 RPG, 3.1 BPG | ||||||||
NBA Comp: John Henson/Tyrus Thomas | ||||||||
ROLE: Low End Starting PF/Elite Defender and Rim Protector | ||||||||
15. PJ Washington-UK-PF |
19 | 21 | 16 | 15 | 16 | 17.40 | ||
6-8/228/So./20.7 | ||||||||
15.2 PPG, 7.6 RPG, 56.7% EFG | ||||||||
NBA Comp: Taj Gibson/Brandon Bass | ||||||||
ROLE: Low End Starting PF/Elite Rebounder and Good scorer | ||||||||
16. Nickeil Alexander Walker-VA Tech-SG |
14 | 22 | 18 | 24 | 19 | 19.40 | ||
6-6/204/So./20.7 | ||||||||
16.2 PPG, 4.1 RPG, 4.0 APG | ||||||||
NBA Comp: Josh Richardson/Larry Hughes | ||||||||
ROLE: Starting SG, #4/5 option/Elite Passing Wing | ||||||||
17. Tyler Herro-UK-SG |
18 | 27 | 15 | 17 | 20 | 19.40 | ||
6-5/195/Fr./19.3 | ||||||||
14.0 PPG, 4.55 RPG, 35.5 % 3FG | ||||||||
NBA Comp: Joe Harris/Rex Champman | ||||||||
ROLE: Sharpshooting starting SG, #4/5 option | ||||||||
18. Kevin Porter-USC-G/F |
26 | 32 | 13 | 14 | 15 | 19.40 | ||
6-5/213/Fr./19.0 | ||||||||
9.5 PPG , 4.0 RPG, 56.1% EFG | ||||||||
NBA Comp: JR Smith/Fred Jones | ||||||||
ROLE: Starting SG, #4/5 option, good slashing wing | ||||||||
19. Romeo Langford-Indiana-G/F |
15 | 17 | 22 | 19 | 17 | 19.60 | ||
6-6/215/Fr./19.6 | ||||||||
16.5 PPG, 5.4 RPG, 49.1% EFG | ||||||||
NBA Comp: Quentin Richardson/Dion Waiters | ||||||||
ROLE: Starting Wing, #3/4 option, good wing rebounder | ||||||||
20. Keldon Johnson-UK-G/F |
16 | 10 | 17 | 34 | 22 | 19.80 | ||
6-6/211/Fr./19.6 | ||||||||
13.5 PPG, 5.9 RPG, 38.1% 3FG | ||||||||
NBA Comp: Corey Maggette/Wes Matthews | ||||||||
ROLE: Starting SG, #3/4 option | ||||||||
21. Nicolas Claxton-UGA-F/C |
17 | 16 | 19 | 23 | 24 | 20.00 | ||
6-11/220/So./20.1 | ||||||||
13.0 PPG, 8.6 RPG, 2.5 BPG | ||||||||
NBA Comp: JaVale McGee/Robin Lopez | ||||||||
ROLE: Defensive stopper and rim protector | ||||||||
22. Bol Bol-Oregon-C |
20 | 20 | 21 | 21 | 21 | 20.40 | ||
7-3/208/Fr./19.5 | ||||||||
21.1 PPG, 9.6 RPG, 2.1 BPG | ||||||||
NBA Comp: Rick Smits/Salah Mejri | ||||||||
ROLE: Boom/Bust prospect, Starting Big with a great offensive skill set | ||||||||
23. Mfiondu Kabengele-FSU-C |
30 | 13 | 25 | 20 | 23 | 22.20 | ||
6-11/256/So./21.8 | ||||||||
13.2 PPG, 5.9 RPG, 1.5 BPG | ||||||||
NBA Comp: Nene Hilario/Andray Blatche | ||||||||
ROLE: Physical Big Man/Good Bench Player | ||||||||
24. Bruno Fernando-Maryland-C |
42 | 7 | 21 | 18 | 29 | 23.40 | ||
6-10/237/So./20.8 | ||||||||
13.6 PPG, 10.6 RPG, 1.9 BPG | ||||||||
NBA Comp: Enes Knater/Steven Adams | ||||||||
ROLE: Role playing starting Center, upside to become a #3/4 scoring option | ||||||||
25. Cameron Johnson-UNC-SF |
24 | 34 | 24 | 23 | 14 | 23.80 | ||
6-9/210/Sr./23.2 | ||||||||
16.9 PPG, 5.8 RPG, 62.0% EFG | ||||||||
NBA Comp: John Salmons/Darius Miller | ||||||||
ROLE: Sharpshooting starting SF, #4/5 option | ||||||||
26. Ty Jerome-Virginia-PG |
22 | 23 | 26 | 33 | 25 | 25.80 | ||
6-5/194/Jr./21.9 | ||||||||
13.6 PPG, 5.5 APG, 39.9% 3FG | ||||||||
NBA Comp: Malcolm Brogdon/Randy Foye | ||||||||
ROLE: High end backup combo guard | ||||||||
27. Matisse Thybulle-Washington-SG |
23 | 23 | 30 | 31 | 27 | 26.80 | ||
6-5/200/Sr./22.2 | ||||||||
9.1 PPG, 3.5 SPG, 50.0 EFG | ||||||||
NBA Comp: Bruce Bowen/Raja Bell | ||||||||
ROLE: Defensive stopper, All-Defensive Potential | ||||||||
28. Chuma Okeke-PF-Auburn |
39 | 19 | 31 | 13 | 36 | 27.60 | ||
6-8/230/So./20.7 | ||||||||
12.0 PPG, 6.8 RPG, 57.7% EFG | ||||||||
NBA Comp: Tim Thomas/Ryan Anderson | ||||||||
ROLE: Sharpshooting Forward, Ideal Bench Player | ||||||||
29. Luka Samanic-PF-Croatia |
35 | 29 | 29 | 27 | 26 | 29.20 | ||
6-11/227/Int./19.4 | ||||||||
(Liga ABA): 7.9 PPG , 33.9% 3 PT | ||||||||
NBA Comp: Nikola Mirotic/Vlad Radmanovic | ||||||||
ROLE: Sharpshooting Forward, Ideal Bench Player | ||||||||
30. KZ Okpala-Stanford-CF |
38 | 18 | 27 | 36 | 30 | 29.80 | ||
6-9/210/So./20.2 | ||||||||
16.8 PPG, 5.7 RPG, 54.3% EFG | ||||||||
NBA Comp: Trevor Ariza/Wesley Johnson | ||||||||
ROLE: High end backup combo forward | ||||||||
31. Carsen Edwards-Purdue-PG |
28 | 36 | 28 | 28 | 34 | 30.80 | ||
6-1/200/Jr./21.2 | ||||||||
24.3 PPG, 2.9 APG, 35.5% 3FG | ||||||||
NBA Comp: Patty Mills/Trey Burke | ||||||||
ROLE: High end backup PG | ||||||||
32. Grant Williams-TENN-PF |
25 | 49 | 34 | 16 | 37 | 32.20 | ||
6-7/236/Jr./20.5 | ||||||||
18.8 PPG , 7.5 RPG, 58.2% EFG | ||||||||
NBA Comp: Larry Nance Jr/Trevor Booker | ||||||||
ROLE: Backup PF/Role Playing Scorer and Dirty Work Guy | ||||||||
33. Dylan Windler-Belmont-G/F |
29 | 28 | 38 | 32 | 38 | 33.00 | ||
6-8/196/Sr./22.7 | ||||||||
23.1 PPG, 10.8 RPG, 65.1% EFG | ||||||||
NBA Comp: Mike Dunleavy/Joe Ingles | ||||||||
ROLE: High End Backup Wing, good rebounder and shooter off the bench | ||||||||
34. Darius Bazley-USA-SF |
32 | 38 | 36 | 37 | 31 | 34.80 | ||
6-9/209/19.0 | ||||||||
No Stats: Sat Out Last Year | ||||||||
NBA Comp: Travis Outlaw/Rashard Lewis | ||||||||
ROLE: 3 and D Backup Wing/Raw potential to breakout as a star one day | ||||||||
35. Daniel Gafford-C-Arkansas |
46 | 31 | 37 | 26 | 42 | 36.40 | ||
6-11/233/So./20.6 | ||||||||
16.9 PPG, 8.7 RPG, 2.0 BPG | ||||||||
NBA Comp: Anderson Varejao/PJ Brown | ||||||||
ROLE: Defensive stopper and rim protector | ||||||||
36. Talen Horton Tucker-Iowa St-G/F |
27 | 63 | 33 | 30 | 33 | 37.20 | ||
6-4/233/Fr./19.5 | ||||||||
11.8 PPG , 4.9 RPG, 47.0% EFG | ||||||||
NBA Comp: PJ Tucker/Kelvin Tolbert | ||||||||
ROLE: Backup Wing/Matchup Problem in 2nd Unit with unusual power | ||||||||
37. Eric Paschall-Villanova-CF |
44 | 30 | 40 | 32 | 36.50 | |||
6-7/254/Sr./22.6 | ||||||||
16.5 PPG, 6.1 RPG, 52.8% EFG | ||||||||
NBA Comp: Carl Landry | ||||||||
ROLE: Backup PF/Role Playing Dirty Work Guy | ||||||||
38. Louis King-F/G-Oregon |
31 | 32 | 42 | 41 | 44 | 38.00 | ||
6-8/195/Fr./20.2 | ||||||||
13.5 PPG , 5.5 RPG, 52.2% EFG | ||||||||
NBA Comp: Rodney Hood/Corey Brewer | ||||||||
ROLE: Solid backup Wing | ||||||||
39. Luguentz Dort-Arizona St-CG |
34 | 65 | 32 | 35 | 28 | 38.80 | ||
6-4/222/Fr./20.1 | ||||||||
16.1 PPG, 4.3 RPG, 46.7 % 3FG | ||||||||
NBA Comp: Marcus Smart/PJ Hairston | ||||||||
ROLE: Defensive stopper, Solid Combo Guard | ||||||||
40. Isaiah Roby-Nebraska-SF |
37 | 52 | 43 | 39 | 35 | 41.20 | ||
6-8/195/Jr./21.3 | ||||||||
11.8 PPG , 6.9 RPG, 49.7% EFG | ||||||||
NBA Comp: Ronnie Brewer/KJ McDaniels | ||||||||
ROLE: 3 and D Backup Wing | ||||||||
41. Terence Davis-Ole Miss-G/F | 33 | 44 | 54 | 38 | 41 | 42.00 | ||
6-5/192/Sr./22.1 | ||||||||
15.2 PPG, 5.8 RPG, 37.1% 3 PT | ||||||||
BEST TOOLS: Defense/Shooting | ||||||||
42. Jontay Porter-Mizzou-C |
56 | 41 | 35 | 42 | 43 | 43.40 | ||
6-10/210/So./19.6 | ||||||||
2018: 9.9 PPG, 6.8 RPG, 2.2 APG | ||||||||
BEST TOOLS: Passing Big/Size | ||||||||
43. Jalen Lecque-USA-CG |
50 | 49 | 39 | 39 | 44.25 | |||
6-5/185/19.0 | ||||||||
No Stats: Sat Out Last Year | ||||||||
BEST TOOLS: Freak Athletic Ability/Playmaking | ||||||||
44. Naz Reid-LSU-C |
52 | 34 | 41 | 46 | 61 | 46.80 | ||
6-10/256/Fr./19.8 | ||||||||
13.6 PPG, 7.2 RPG, 50.7% EFG | ||||||||
BEST TOOLS: Shooting/Power | ||||||||
45. Terance Mann-FSU-SG |
43 | 43 | 59 | 40 | 53 | 47.60 | ||
6-6/205/Sr./22.2 | ||||||||
11.4 PPG, 6.5 RPG, 39.9% 3 PT | ||||||||
BEST TOOLS: Shooting/Defense | ||||||||
46. Admiral Schofield-TENN-SF |
40 | 68 | 48 | 45 | 40 | 48.20 | ||
6-5/241/Sr./22.2 | ||||||||
16.5 PPG, 6.1 RPG, 41.8% 3 PT | ||||||||
BEST TOOLS: Shooting/Power | ||||||||
47. Jalen McDaniels-San Diego St-CF |
45 | 38 | 64 | 51 | 49.50 | |||
6-10/192/So./21.4 | ||||||||
15.9 PPG, 8.3 RPG, 2.1 APG | ||||||||
BEST TOOLS: Scoring/Length | ||||||||
48. Jordan Bone-TENN-PG |
61 | 36 | 44 | 55 | 49.00 | |||
6-3/180/Jr./21.6 | ||||||||
13.5 PPG, 5.8 APG, 3.2 RPG | ||||||||
BEST TOOLS: Playmaking/Scoring | ||||||||
49. DaQuan Jeffries-Tulsa-SF |
54 | 46 | 51 | 46 | 49.25 | |||
6-5/216/Jr./21.5 | ||||||||
13.0 PPG, 5.6 RPG, 36.6% 3 PT | ||||||||
BEST TOOLS: Defense/Shooting/Power | ||||||||
50. Shamorie Ponds-St. John's-PG |
36 | 64 | 56 | 43 | 47 | 49.20 | ||
6-1/180/Jr./20.9 | ||||||||
19.7 PPG, 5.1 APG, 4.1 RPG | ||||||||
BEST TOOLS: Playmaking/Scoring | ||||||||
51. Zach Norvell-Gonzaga-SG |
47 | 60 | 47 | 45 | 49.75 | |||
6-6/206/So./21.5 | ||||||||
14.9 PPG, 4.3 RPG, 3.1 APG | ||||||||
BEST TOOLS: Shooting/Passing | ||||||||
52. Jaylen Nowell-Washington-CG |
50 | 49 | 49 | 56 | 51.00 | |||
6-4/202/So./19.9 | ||||||||
16.2 PPG, 5.3 RPG, 3.1 APG | ||||||||
BEST TOOLS: Playmaking/Scoring | ||||||||
53. Deividas Sirvydis-Lithuania-SF |
41 | 75 | 45 | 49 | 52.50 | |||
6-8/190/Int./19.0 | ||||||||
BEST TOOLS: Shooting/Passing | ||||||||
54. Jordan Poole-Michigan-SG |
59 | 56 | 48 | 58 | 55.25 | |||
6-6/191/So./20.0 | ||||||||
12.8 PPG, 3.0 RPG, 36.9% 3 PT | ||||||||
BEST TOOLS: Athletic Ability/Shooting | ||||||||
55. Jaylen Hoard-Wake Forest-CF |
62 | 57 | 52 | 57.00 | ||||
6-9/213/Fr./20.4 | ||||||||
13.1 PPG, 7.6 RPG, 1.5 APG | ||||||||
BEST TOOLS: Length/Rebounding | ||||||||
56. Miye Oni-Yale-SG |
58 | 67 | 53 | 50 | 57.00 | |||
6-6/206/Jr./21.8 | ||||||||
17.1 PPG, 6.3 RPG, 3.6 APG | ||||||||
BEST TOOLS: Scoring/Power | ||||||||
57. Cody Martin-Nevada-SG |
49 | 65 | 50 | 66 | 57.50 | |||
6-6/192/Sr./23.7 | ||||||||
12.1 PPG, 4.5 RPG, 4.9 APG | ||||||||
BEST TOOLS: Playmaking/Defense | ||||||||
58. Ignas Brazdeikis-Michigan-SF |
53 | 69 | 44 | 70 | 59.00 | |||
6-7/221/Fr./20.4 | ||||||||
14.8 PPG, 5.4 RPG, 39.2% 3 PT | ||||||||
BEST TOOLS: Shooting/Toughness | ||||||||
59. Zylan Cheatham-Arizona St-SF |
51 | 80 | 60 | 54 | 61.25 | |||
6-8/220/Sr./23.7 | ||||||||
12.1 PPG, 10.3 RPG, 44.0% 3 PT | ||||||||
BEST TOOLS: Shooting/Rebounding | ||||||||
60. Tremont Waters-LSU-PG |
55 | 99 | 50 | 48 | 63.00 | |||
5-11/173/So./21.4 | ||||||||
15.3 PPG, 5.8 APG, 2.9 SPG | ||||||||
BEST TOOLS: Playmaking/Defense | ||||||||
Just Outside Top 60 | ||||||||
Marcos Louzada Silva-Brazil-SF | 57 | 55 | 62 | 58.00 | ||||
6-6/190/Int. | ||||||||
Joshua Obiesie-Germany-CG | 42 | 76 | 68 | 62.00 | ||||
6-6/195/Int. | ||||||||
Quinndary Weatherspoon-Miss. St-SG | 87 | 46 | 60 | 64.33 | ||||
6-6/207/Sr. | ||||||||
Yovel Zoosman-Israel-SF | 61 | 73 | 64 | 66.00 | ||||
6-7/198/Int. | ||||||||
Ky Bowman-Boston Coll.-PG | 60 | 62 | 79 | 67.00 | ||||
6-2/181/Jr. | ||||||||
Charles Matthews-Michigan-SF | 88 | 63 | 47 | 73 | 67.75 | |||
6-6/195/Sr. | ||||||||
Justin Wright Foreman-Hofstra-SG | 57 | 79 | 67 | 67.67 | ||||
6-2/190/Jr. | ||||||||
Alen Smailagic-Serbia/GLeague-C | 48 | 75 | 81 | 68.00 | ||||
6-10/215/Int. | ||||||||
Tacko Fall-UCF-C | 55 | 77 | 75 | 69.00 | ||||
7-7/289/Sr. | ||||||||
Adam Mokoka-France-SG | 54 | 69 | 84 | 69.00 | ||||
6-5/210/Int. | ||||||||
Brian Bowen-USA-SF | 58 | 83 | 72 | 71.00 | ||||
6-8/200 | ||||||||
Dedric Lawson-Kansas-PF | 91 | 66 | 57 | 71.33 | ||||
6-9/233 | ||||||||
Simi Shittu-Vandy-PF | 59 | 91 | 65 | 71.67 | ||||
6-10/-/227/Fr. | ||||||||
Kyle Guy-Virginia-CG | 47 | 92 | 80 | 73.00 | ||||
6-2/168/Jr. | ||||||||
Jaylen Hands-UCLA-PG | 56 | 81 | 82 | 73.00 | ||||
6-3/180/So. | ||||||||
Kenny Wooten-Oregon-PF | 78 | 80 | 74 | 77.33 | ||||
6-9/225/So. | ||||||||
Oshae Brissett-Syracuse-SF | 37 | 93 | 102 | 77.33 | ||||
6-7/203/So. | ||||||||
Tyler Cook-Iowa-PF | 53 | 88 | 93 | 78.00 | ||||
6-9/245/Jr. | ||||||||
Tyus Battle-Syracuse-CG | 69 | 90 | 78 | 79.00 | ||||
6-6/205/Jr. | ||||||||
Dewan Hernandez-Miami-C | 73 | 85 | 83 | 80.33 | ||||
6-10/233/Jr. | ||||||||
Honorable Mention | ||||||||
Marial Shayok-Iowa St-SF | 66 | 70 | 106 | |||||
Justin Robinson-VA Tech-PG | 68 | 69 | ||||||
Aubrey Dawkins-UCF-G/F | 70 | 89 | 99 | |||||
Max Strus-G/F-DePaul | 71 | 71 | ||||||
Jared Harper-Auburn-PG | 84 | 59 | ||||||
Sagaba Konate-WVU-C | 60 | 85 | ||||||
Jordan Caroline-Nevada-PF | 72 | 76 | ||||||
Ethan Happ-WISC-PF | 61 | 95 | ||||||
Chris Clemons-Campbell-PG | 84 | 82 | ||||||
John Konchar-IP-Ft Wayne-G/F | 48 | |||||||
Kris Wilkes-UCLA-F/G | 74 | 90 | ||||||
Amir Coffey-MINN-SF | 78 | 88 | ||||||
Kerwin Roach-Texas-PG | 95 | 87 | ||||||
Rayjon Tucker-ARK-Little Rock-SG | 94 | 94 | ||||||
John Konchar-IP-Ft Wayne-G/F | 48 | |||||||
Aric Holman-Miss. St-F/C | 82 | |||||||
Mikik Yarbrough-Illinois St-G/F | 86 | |||||||
Josh Reaves-Penn St-G/F | 97 | |||||||
Dean Wade-Kansas St-PF | 97 | 98 | ||||||
Zach Hankins-Xavier-C | 99 | |||||||
Garrison Mathews-Lipscomb-SG | 98 | 104 | ||||||
Marques Bolden-Duke-C | ||||||||
James Palmer-Nebraska-SG | ||||||||
Matas Jogėla-SG-Lithuania | ||||||||
Vanja Marinkovic-Serbia-SG | ||||||||
David Okeke-SF-Italy | ||||||||
Amine Noua-France-PF | ||||||||
Robert Franks-WSU-CF | ||||||||
Daulton Holmes-USA-CF | ||||||||
Amir Hinton-Shaw/USA-PG | ||||||||
Makai Mason-Baylor-PG | ||||||||
Justin James-Wyoming-SG | ||||||||
Lindell Wigginton-Iowa St-PG | ||||||||
Donta Hall-Alabama-PF |
Comments
Post a Comment