DENVER BRONCOS Roster Breakdown and TEAM NEEDS
DENVER BRONCOS (5-11)
Picks in first 3 rounds: 10, 41, 71
8 total picks
NEEDS:
Young QB: Joe Flacco is an upgrade over Case Keenum but he isn't the long term answer that John Elway needs.
O-Line: Ronald Leary, Garrett Bolles and Ja'Wuan James are a nice trio but the center and right guard spot remain open heading into next year.
DB: Chris Harris will be a free agent in 2020. Newly signed Kareem Jackson and Darian Stewart are both aging vets.
More Pass Catchers
DL Depth
LB Depth
2020 KEY FREE AGENTS:
CB: Chris Harris
DE: Shelby Harris
WR: Emmanuel Sanders
DE: Derek Wolfe
IDEAL DRAFT:
Trade Down and still get:
Drew Lock-Missouri-QB | ||
6-4/228
|
71. Julian Love-Notre Dame-CB |
5-11/195/4.54/36v |
Staff | |||||||||||
President of football operations/GM: John Elway | |||||||||||
All new coaches | |||||||||||
Head coach: Vic Fangio | |||||||||||
Offensive coordinator: Rich Scangarello | |||||||||||
Defensive coordinator: Ed Donatell 3-4 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Joe Flacco-BAL | QB | 641 | 6-6/236 | 9 | 379 | 232 | 61.2 | 2465 | |||
TD | INT | RATE | RuYds | RuTD | |||||||
12 | 6 | 84.2 | 71 | 0 | |||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Phillip Lindsay | RB | 25 | 453 | 5-8/190 | 15 | 1,037 | 5.4 | 35 | 241 | 10 | |
Devontae Booker | RB | 27 | 316 | 5-11/218 | 16 | 183 | 5.4 | 38 | 275 | 1 | |
Royce Freeman | RB | 23 | 308 | 6-1/238 | 14 | 521 | 4 | 14 | 72 | 5 | |
Andy Janovich | 69.6 | FB-1 | 26 | 239/273 | 6-0/230 | 16 | 8 | 10 | 112 | 14 | 1 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Emmanuel Sanders | WR | 31 | 658 | 5-11/186 | 12 | 71 | 98 | 868 | 12.2 | 4 | |
Courtland Sutton | WR | 23 | 819 | 6-5/210 | 16 | 42 | 84 | 704 | 16.8 | 4 | |
Tim Patrick | WR | 25 | 393/216 | 6-3/219 | 16 | 23 | 41 | 315 | 13.7 | 1 | |
Jeff Heuerman | TE | 26 | 555 | 6-5/254 | 11 | 31 | 48 | 281 | 9.1 | 2 | |
DaeSean Hamilton | WR | 24 | 471 | 6-1/203 | 14 | 30 | 46 | 243 | 8.1 | 2 | |
Jake Butt | TE | 23 | IR | 6-6/250 | 3 | 8 | 12 | 85 | 10.6 | 0 | |
OFFENSIVE LINE (24) | |||||||||||
Ronald Leary | IR | LG | 30 | 383 IR | 6-3/320 | ||||||
Garett Bolles | 70.9 | LT-18 | 26 | 1062 | 6-5/297 | ||||||
Ja'Wuan James-MIA | 70.7 | RT-14 | 26 | 815 | 6-6/311 | ||||||
Connor McGovern | 57.8 | RG-25 | 26 | 1056 | 6-4/306 | ||||||
Elijah Wilkinson | 61.2 | Swing T | 24 | 520 | 6-6/330 | ||||||
DEFENSE | |||||||||||
FRONT (12) | GP | TOT | SACK | TFL | PD | INT | |||||
Von Miller | 90.3 | OLB | 30 | 844 | 6-3/246 | 16 | 48 | 14.5 | 16.5 | 3 | 1 |
Bradley Chubb | 68.1 | OLB | 22 | 844 | 6-4/269 | 16 | 60 | 12.0 | 17.0 | 1 | 0 |
Shelby Harris | 90.7 | 34E | 27 | 390 | 6-3/300 | 16 | 39 | 1.5 | 7.5 | 4 | 1 |
Derek Wolfe | 75.8 | 34E | 29 | 709 | 6-5/285 | 16 | 43 | 1.5 | 4 | 6 | 1 |
Adam Gotsis | 69.5 | 34 E | 26 | 512 | 6-4/287 | 16 | 38 | 3 | 5.5 | 6 | 0 |
Zach Kerr | 67.3 | NT | 28 | 394 | 6-2/334 | 16 | 33 | 1.5 | 2 | 1 | 0 |
Todd Davis | 71.9 | ILB-25 | 26 | 842 | 6-0/242 | 16 | 114 | 0.5 | 6 | 7 | 1 |
Josey Jewell | 63.1 | LB/ST | 24 | 459/309 | 6-1/236 | 16 | 58 | 0 | 4 | 3 | 0 |
SECONDARY (24) | GP | TOT | SACK | TFL | PD | INT | |||||
Chris Harris | 86.1 | CB | 29 | 747 | 5-9/194 | 12 | 49 | 1 | 1 | 10 | 3 |
Bryce Callahan-CHI | 81.4 | Slot | 27 | 676 | 5-9/188 | 13 | 45 | 2 | 6.0 | 6 | 2 |
Justin Simmons | 60.8 | SS | 25 | 1077 | 6-2/202 | 16 | 97 | 0 | 0 | 4 | 3 |
Kareem Jackson-HOU | 79.5 | CB | 31 | 985 | 5-10/196 | 16 | 87 | 1 | 5 | 17 | 2 |
Darian Stewart | 59.8 | FS | 30 | 874 | 6-0/213 | 14 | 60 | 1 | 1 | 3 | 2 |
Will Parks | 74 | Dime | 24 | 570 | 6-1/190 | 16 | 41 | 0 | 1 | 4 | 1 |
Isaac Yiadom | 54.6 | DB | 23 | 263/176 | 6-1/195 | 13 | 20 | 0 | 0 | 3 | 1 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Domata Peko Sr. | 74.3 | 34 Nose | 34 | 523 | 6-3/325 | 16 | 31 | 0.5 | 2.5 | 2 | 0 |
Shane Ray | 58.2 | OLB/Res | 26 | 253 | 6-3/245 | 11 | 10 | 1 | 2 | 1 | 0 |
Jamar Taylor | 43.5 | CB | 28 | 296 | 5-11/192 | 14 | 18 | 0 | 0 | 1 | 0 |
Jared Veldheer | 62.6 | RT-25 | 32 | 704 | 6-8/319 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Andre Holmes | WR | 278/233 | 6-4/210 | 12 | 12 | 23 | 157 | 13.1 | 0 |
Comments
Post a Comment