NBA Team Cap Space
This is a list of Projected Cap Space according to Spotrac. I also list the key free agents for each team.
The Salary Cap is Projected 109 Million while the Luxury Tax is Projected at 132 Million
Note: Salaries in the Red indicate they are in the negative.
I have 3 lists.
One for the major top 10 free agents that will be expecting Max or near Max money.
The 11-30 ranked free agents which are high end starters for their team.
Key role players. Guys that play close to 20 minutes or more for their respective teams.
The Salary Cap is Projected 109 Million while the Luxury Tax is Projected at 132 Million
Note: Salaries in the Red indicate they are in the negative.
I have 3 lists.
One for the major top 10 free agents that will be expecting Max or near Max money.
The 11-30 ranked free agents which are high end starters for their team.
Key role players. Guys that play close to 20 minutes or more for their respective teams.
TEAM | Signed | Projected Cap Scace | Luxury Tax Space | Top 10 FA | 11-30 FA | Key Role Players | |||
THE MAJOR PLAYERS | |||||||||
1 | Brooklyn Nets | 9 | $66,975,950 | $92,667,424 | D'Angelo Russell | 0 |
DeMarre Carroll
|
||
0 | Ed Davis | ||||||||
2 | New York Knicks | 10 | $59,881,182 | $92,505,138 | 0 | DeAndre Jordan |
Emmanuel Mudiay
|
||
3 | Sacramento Kings | 10 | $59,110,336 | $83,904,652 | 0 | Harrison Barnes | Willie Cauley-Stein | ||
4 | Philadelphia 76ers | 4 | $56,644,084 | $85,924,190 | Jimmy Butler | JJ Redick | James Ennis | ||
Tobias Harris | 0 | Mike Scott | |||||||
TJ McConnell | |||||||||
5 | Los Angeles Clippers | 8 | $54,099,058 | $82,661,930 | 0 | 0 | Patrick Beverly | ||
JaMychal Green
|
|||||||||
6 | Dallas Mavericks | 7 | $46,963,628 | $74,449,418 | 0 | Kristaps Porzingis | Maxi Kleber | ||
JJ Berea | |||||||||
7 | Indiana Pacers | 9 | $45,245,517 | $71,834,149 | 0 | Bojan Bogdanovic | Darren Collison | ||
Thad Young | |||||||||
Wes Mathews | |||||||||
Cory Joseph | |||||||||
Decisions to Make | |||||||||
8 | Boston Celtics | 7 | $32,298,883 | $65,614,873 | Kyrie Irving | Al Horford | Terry Rozier | ||
Marcus Morris | |||||||||
9 | New Orleans Pelicans | 10 | $31,198,463 | $70,418,295 | 0 | Julius Randle | Elfrid Payton | ||
10 | Los Angeles Lakers | 6 | $23,151,398 | $51,534,346 | 0 | 0 | Rajon Rondo | ||
JaVale McGee | |||||||||
Kentavious Caldwell-Pope | |||||||||
Reggie Bullock | |||||||||
11 | Phoenix Suns | 12 | $20,328,769 | $47,356,929 | 0 | 0 | Richaun Holmes | ||
12 | Chicago Bulls | 11 | $18,571,338 | $47,768,536 | 0 | 0 | Robin Lopez | ||
13 | Orlando Magic | 9 | $17,740,065 | $46,548,419 | Nic Vucevic |
Terrence Ross
|
Michael Carter-Williams | ||
14 | Milwaukee Bucks | 9 | $17,251,692 | $40,858,352 | Khris Middleton | Brook Lopez | Pau Gasol | ||
Malcolm Brogdon | |||||||||
Nikola Mirotic | |||||||||
15 | Atlanta Hawks | 11 | $12,100,485 | $47,297,083 | 0 | 0 | Dewayne Dedmon | ||
Vince Carter | |||||||||
16 | Memphis Grizzlies | 12 | $10,308,820 | $44,503,260 | 0 | Jonas Valanciunas | Delon Wright | ||
Justin Holiday | |||||||||
Joakim Noah | |||||||||
Cash Strapped | |||||||||
17 | Charlotte Hornets | 10 | $5,839,635 | $34,460,751 | Kemba Walker | Jeremy Lamb | Frank Kaminsky | ||
18 | San Antonio Spurs | 11 | $4,301,853 | $32,833,411 | 0 | 0 | Rudy Gay | ||
19 | Washington Wizards | 8 | $2,642,369 | $33,694,401 | 0 | 0 | Trevor Ariza | ||
Bobby Portis | |||||||||
Jabari Parker | |||||||||
Tomas Satoransky | |||||||||
Jeff Green | |||||||||
Thomas Bryant | |||||||||
20 | Utah Jazz | 10 | $219,091 | $25,013,407 | 0 | 0 | Ricky Rubio | ||
Thabo Sefolosha | |||||||||
Over the Cap | |||||||||
21 | Toronto Raptors | 9 | $5,937,915 | $19,753,559 | Kawhi Leonard | Marc Gasol | Jeremy Lin | ||
Danny Green | |||||||||
22 | Minnesota Timberwolves | 9 | $7,729,498 | $21,183,228 | 0 | 0 | Derrick Rose | ||
Taj Gibson | |||||||||
23 | Denver Nuggets | 12 | $12,134,806 | $10,834,939 | 0 | Paul Millsap | Isaiah Thomas | ||
Trey Lyles | |||||||||
24 | Detroit Pistons | 11 | $14,991,926 | $12,186,032 | 0 | 0 | Wayne Ellington | ||
Ish Smith | |||||||||
Stanley Johnson | |||||||||
Luxury Tax Risk | |||||||||
25 | Houston Rockets | 11 | $17,117,827 | $6,779,331 | 0 | 0 | Austin Rivers | ||
Danuel House | |||||||||
Kenneth Faried | |||||||||
Gerald Green | |||||||||
26 | Golden State Warriors | 8 | $17,347,042 | $11,203,830 | Kevin Durant | DeMarcus Cousins | Kevon Looney | ||
Klay Thompson | Quinn Cook | ||||||||
Jonas Jerebko | |||||||||
27 | Portland Trail Blazers | 10 | $28,245,599 | $1,348,643 | 0 |
Al-Farouq Aminu
|
Rodney Hood | ||
Enes Kanter | Seth Curry | ||||||||
Jake Layman | |||||||||
28 | Miami Heat | 13 | $35,144,898 | $8,509,498 | 0 | 0 |
Udonis Haslem
|
||
29 | Cleveland Cavaliers | 11 | $36,373,762 | $5,047,322 | 0 | 0 | |||
30 | OKC Thunder | 12 | $41,849,651 | $16,568,211 | 0 | 0 | Markieff Morris |
Comments
Post a Comment