JACKSONVILLE JAGUARS Roster Breakdown and TEAM NEEDS
JACKSONVILLE JAGUARS (5-11)
Picks in first 3 rounds: 7, 38, 59, 98
7 total picks
NEEDS:
TE: This is a very good TE class and they need a big target for Nick Foles
FS: They released Tashaun Gipson to save money but now they have no one to play deep on the back end. 2018 third round pick Ronnie Harrison is a liability in coverage and would be better playing in the box.
FS: They released Tashaun Gipson to save money but now they have no one to play deep on the back end. 2018 third round pick Ronnie Harrison is a liability in coverage and would be better playing in the box.
RT: Cam Robinson is solid at LT when healthy but right now they have no one with starting experience to play on the right side is going to be a free agent after this year and is average at best.
DT: Marcell Dareus is not the long term answer inside and this is a very good draft for interior defensders
LB Depth
RB Depth
RB Depth
Backup QB
LB: Myles Jack
DE: Yannick Ngakoue
DE: Yannick Ngakoue
DT: Marcell Dareus
WR: Keelan Cole
IDEAL DRAFT:
Trade Down and still get:
Jawaan Taylor-Florida-OT | |||||||||||
6-5/312/35.13/24r
|
Staff | |||||||||||
Executive VP of football operations: Tom Coughlin | |||||||||||
Head coach: Doug Marrone | |||||||||||
Offensive coordinator: John DeFilippo | |||||||||||
Defensive coordinator: Todd Wash 4-3 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Nick Foles-PHL | QB | 30 | 357 | 6-5/243 | 5 | 141 | 195 | 71.9 | 1413 | ||
TD | INT | RATE | RuYds | ||||||||
7 | 4 | 9 | 17 | ||||||||
Cody Kessler | QB | 26 | 263 | 6-1/220 | |||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Leonard Fournette | RB | 24 | 280 | 6-0/240 | 8 | 22 | 26 | 185 | 8.4 | 1 | |
Alfred Blue-HOU | HB | 28 | 461 | 6-2/223 | 16 | 499 | 3.3 | 20 | 154 | 0 | |
Benny Cunningham-CHI | RB/ST | 28 | 249 | 5-10/218 | 15 | 20 | 1.8 | 1 | 9 | 0 | |
OFFENSIVE LINE (22) | |||||||||||
Brandon Linder | 77.35 (2) | C-4 | 27 | 508 | 6-6/315 | ||||||
Andrew Norwell | 79.75 (2) | LG-7 | 27 | 726 | 6-6/315 | ||||||
Cam Robinson | IR | LT | 23 | 6-6/322 | |||||||
A.J. Cann | 64.2 (3) | RG-19 | 27 | 934 | 6-3/313 | ||||||
Tyler Shatley | 55.9 | C | 28 | 544 | 6-3/310 | ||||||
Josh Wells | 61.9 | RT | 28 | 305 | 6-6/306 | ||||||
Cedric Ogbuehi-CIN | 54.4 | OT | 27 | 6-5/308 | |||||||
Leonard Wester-TB | 46.6 | T | 26 | 116 | 6-6/305 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Dede Westbrook | WR | 25 | 805 | 6-0/178 | 16 | 66 | 101 | 717 | 10.9 | 5 | |
Keelan Cole | WR | 26 | 687 | 6-0/179 | 16 | 38 | 70 | 491 | 12.9 | 1 | |
James O'Shaughnessy | TE | 27 | 535 | 6-4/245 | 14 | 24 | 38 | 214 | 8.9 | 0 | |
DJ Chark | WR/KR | 22 | 291 | 6-3/199 | 11 | 14 | 32 | 174 | 12.4 | 0 | |
Geoff Swaim-DAL | TE | 25 | 512 | 6-4/252 | 9 | 26 | 32 | 242 | 9.3 | 1 | |
Chris Conley-JAX | WR | 26 | 802 | 6-2/213 | 16 | 32 | 52 | 334 | 10.4 | 5 | |
DEFENSE | |||||||||||
FRONT (2) | |||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Calais Campbell | 92.53 (3) | 43 DE | 32 | 816 | 6-8/290 | 16 | 72 | 10.5 | 23.5 | 2 | 0 |
Telvin Smith | 81.9 (4) | Will LB-7 | 27 | 1020 | 6-3/218 | 16 | 134 | 1 | 5.5 | 2 | 2 |
Myles Jack | 76.2 (2) | Mike LB-20 | 23 | 1024 | 6-1/245 | 16 | 107 | 2.5 | 2.5 | 1 | 1 |
Yannick Ngakoue | 78.35 (2) | 4 3DE | 24 | 766 | 6-2/252 | 16 | 28 | 9.5 | 12.5 | 1 | 0 |
Marcell Dareus | 81.2 | 43 Nose | 29 | 563 | 6-3/319 | 15 | 32 | 1 | 3 | 1 | 0 |
Jake Ryan-GB | 75.7 | LB | 27 | IR | 6-2/240 | 14 | 50 | 1 | 3 | 3 | 0 |
Abry Jones | 72.6 | 43 Nose | 27 | 498 | 6-4/318 | 15 | 29 | 1 | 5 | 2 | 0 |
Taven Bryan | 71.1 | 43LDE | 23 | 301 | 6-5/291 | 16 | 20 | 1 | 3.5 | 0 | 0 |
Dawuane Smoot | 71.6 | EDGE | 23 | 171 | 6-3/264 | 8 | 1 | 0 | 1 | 0 | 0 |
Leon Jacobs | 68.8 | LB/ST | 23 | 146 | 6-2/244 | 12 | 21 | 0 | 1 | 0 | 0 |
SECONDARY (12) | |||||||||||
Jalen Ramsey | 82.3 (2) | CB-9 | 24 | 1016 | 6-1/209 | 16 | 65 | 0 | 2 | 13 | 3 |
A.J. Bouye | 84.87 (3) | CB-4 | 27 | 827 | 6-0/186 | 13 | 54 | 0 | 0 | 8 | 1 |
D.J. Hayden | 62.75 | Slot CB-50 | 28 | 456 | 5-11/191 | 10 | 46 | 1 | 2 | 4 | 1 |
Ronnie Harrison | 61.1 | SS-61 | 21 | 328 | 6-2/205 | 14 | 32 | 1 | 3.5 | 3 | 1 |
Jarrod Wilson | 73.7 | Dime | 25 | 222 | 6-2/208 | 12 | 14 | 0 | 1 | 1 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
T.J. Yeldon | HB | 25 | 506 | 6-2/226 | 14 | 55 | 78 | 487 | 8.9 | 4 | |
Jermey Parnell | 65.3 | RT-18 | 32 | 869 | 6-6/326 | ||||||
Patrick Omameh | 52.3 | G | 29 | 679 | 6-4/327 | ||||||
Josh Walker | 42.3 | OT | 28 | 294 | 6-6/320 | ||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Tyler Patmon | 60.2 | DB 7 | 28 | 231 | 5-11/188 | 16 | 21 | 0 | 2.5 | 2 | 0 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Tommy Bohanon | FB | 28 | 127 | 6-1/246 | 16 | 6 | 9 | 41 | 6.8 | 0 |
Comments
Post a Comment