CAROLINA PANTHERS Roster Breakdown and TEAM NEEDS
CAROLINA PANTHERS (7-9)
Picks in first 3 rounds: 16, 47, 77
7 total picks
7 total picks
NEEDS:
Impact DB: This Is arguably the worst secondary in the NFL. They are lacking a Free Safety that can cover deep
Young DE/Pass Rusher: Julius Peppers just retired and Mario Addison will be a free agent next year.
Backup QB: Cam has been hurt a lot lately
Power RB: They need a bigger back to help out Christian McCaffery
O-Line Depth
Backup QB: Cam has been hurt a lot lately
Power RB: They need a bigger back to help out Christian McCaffery
O-Line Depth
RT: Daryl Williams
DE: Mario Addison
CB: James Bradberry
CB: James Bradberry
IDEAL DRAFT:
First Round: Trade Up a few spots for:
Second Round:
Montez Sweat-Miss. St.-EDGE |
6-6/260/4.41/7.0 cone/21r |
Deionte Thompson-Bama-FS | ||
6-1/195Third Round: Trade Back for:
|
Staff | |||||||||||
GM: Marty Hurney | |||||||||||
Head coach: Ron Rivera | |||||||||||
Offensive coordinator: Norv Turner | |||||||||||
Defensive coordinator: Eric Washington 4-3 Tampa 2 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Cam Newton | QB | 29 | 885 | 6-5/248 | 14 | 471 | 320 | 67.9 | 3395 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
24 | 13 | 94.2 | 488 | 4 | |||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Christian McCaffrey | RB | 22 | 966 | 5-11/205 | 16 | 1098 | 4.8 | 107 | 867 | 13 | |
OFFENSIVE LINE (17) | |||||||||||
Matt Paradis-DEN | 79.1 | C-6 | 29 | 569 | 6-3/306 | ||||||
Taylor Moton | 76.1 | RT-5/LT | 24 | 1053 | 6-5/319 | ||||||
Trai Turner | 64 | RG-11 | 25 | 761 | 6-3/310 | ||||||
Greg Van Roten | 59.8 | LG-19 | 29 | 1058 | 6-3/308 | ||||||
Daryl Williams | 64.9 | RT | 27 | 56/IR | 6-5/327 | ||||||
Ryan Kalil | 63.4 | C | 34 | 1028 | Retired | ||||||
Tyler Larsen | 52.6 | G | 27 | 324 | 6-4/313 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
D.J. Moore | WR | 22 | 733 | 6-0/210 | 16 | 55 | 82 | 788 | 14.3 | 2 | |
Ian Thomas | TE | 22 | 526 | 6-4/259 | 16 | 36 | 49 | 333 | 9.3 | 2 | |
Jarius Wright | WR | 29 | 529 | 5-10/190 | 13 | 39 | 65 | 494 | 12.7 | 5 | |
Curtis Samuel | WR | 22 | 467 | 5-11/196 | 16 | 43 | 59 | 447 | 10.4 | 1 | |
Greg Olsen | TE | 34 | 429 | 6-6/254 | 9 | 27 | 38 | 291 | 10.8 | 4 | |
Chris Hogan-NE | WR | 30 | 803 | 6-1/204 | 16 | 35 | 54 | 532 | 15.2 | 3 | |
Chris Manhertz | TE | 27 | 345 | 6-6/235 | 16 | 2 | 5 | 52 | 26 | 1 | |
Torrey Smith | FB/ST | 30 | 324 | 6-4/255 | 11 | 17 | 30 | 190 | 11.2 | 2 | |
DEFENSE | |||||||||||
FRONT (10) | GP | TCK | SACK | TFL | PD | INT | |||||
Luke Kuechly | 90.7 | MIke | 27 | 1029 | 6-3/242 | 16 | 130 | 2.0 | 24.5 | 6 | 1 |
Kawann Short | 83.7 | DT | 30 | 584 | 6-3/299 | 14 | 42 | 3.0 | 13.5 | 1 | 0 |
Mario Addison | 69.9 | 43 DE | 31 | 666 | 6-3/254 | 16 | 35 | 9.0 | 15.0 | 0 | 0 |
Shaq Thompson | 68.6 | Sam | 24 | 598 | 6-0/228 | 14 | 79 | 3.5 | 5 | 1 | 0 |
Dontari Poe | 69 | NT | 28 | 515 | 6-4/346 | 16 | 17 | 1 | 3 | 0 | 0 |
Julius Peppers | 75.9 | 43 DE | 39 | 506 | Retired | 16 | 22 | 5.0 | 7.5 | 6 | 0 |
Vernon Butler | 63.5 | DT | 24 | 330 | 6-4/323 | 14 | 19 | 0.5 | 2 | 0 | 0 |
Efe Obada | 61.4 | DE | 26 | 187 | 6-5/265 | 10 | 8 | 2 | 2 | 2 | 1 |
Bryan Cox | 57.2 | DE | 26 | 200 | 6-3/270 | 11 | 10 | 0 | 1.5 | 0 | 0 |
Bruce Irvin-ATL | 59 | ED | 29 | 470 | 6-3/250 | 8 | 13 | 3.5 | 4.5 | 0 | 0 |
SECONDARY (29) | GP | TCK | SACK | TFL | PD | INT | |||||
James Bradberry | 66.4 | CB-60 | 25 | 993 | 6-1/211 | 16 | 70 | 1 | 1.5 | 15 | 1 |
Donte Jackson | 65 | CB-64 | 24 | 896 | 5-11/178 | 16 | 73 | 1 | 5 | 9 | 4 |
Eric Reid | 66.5 | SS | 27 | 736 | 6-1/213 | 13 | 71 | 1 | 4 | 5 | 1 |
Rashaan Gaulden | FS/ST | 143/147 | 6-1/197 | 15 | 17 | 0 | 2 | 1 | 0 | ||
Jermaine Carter | LB/ST | 84/270 | 6-1/228 | 16 | 13 | 0 | 1 | 0 | 0 | ||
Colin Jones | 58.5 | SS/ST | 31 | 97/345 | 6-0/201 | 16 | 19 | 0 | 0 | 1 | 1 |
Ben Jacobs | ST | 281 | Retired | 16 | 6 | 0 | 0 | 0 | 0 | ||
Unsigned Free Agents on roster in 2018 |
|||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Kyle Love | 77.3 | DI-31 | 32 | 467 | 6-1/315 | 16 | 19 | 1.5 | 3 | 1 | 0 |
Mike Adams | 51.4 | FS | 38 | 938 | 5-11/200 | 16 | 75 | 0 | 3.5 | 6 | 3 |
Captain Munnerlyn | 61.6 | Slot | 31 | 630 | 5-9/182 | 16 | 47 | 2 | 3.5 | 9 | 1 |
Wes Horton | 42.4 | ED-102 | 29 | 471 | 6-5/265 | 16 | 24 | 1.5 | 3 | 1 | 0 |
Chris Clark | 60.4 | LT-29 | 34 | 818 | 6-4/330 | ||||||
Marshall Newhouse | T | 30 | 197 | 6-5/316 |
Comments
Post a Comment