PITTSBURGH STEELERS Roster Breakdown and TEAM NEEDS
PITTSBURGH STEELERS (9-6-1)
Picks in first 3 rounds: 20, 52, 66, 83
10 total picks
NEEDS:
ILB: It is the only real weakness of one of the best front sevens in the league.
DB Depth: Joe Haden will be a free agent next year and Artie Burns has been average at best thus far.
O-Line Depth
OLB Depth
DB Depth: Joe Haden will be a free agent next year and Artie Burns has been average at best thus far.
O-Line Depth
OLB Depth
QB: Ben Roethlisberger
CB: Joe Haden
NT: Javon Hargrave
NT: Javon Hargrave
OLB: Bud Dupree
RT: Matt Feiler
IDEAL DRAFT:
First Round
Elite Corner
Elite Corner
Greedy Williams-LSU-CB | ||||||
6-2/185/4.37 or
|
Staff | |||||||||||
VP/GM: Kevin Colbert | |||||||||||
Head coach: Mike Tomlin | |||||||||||
Offensive coordinator: Randy Finchter | |||||||||||
Defensive coordinator: Keith Butler | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Ben Roethlisberger | QB | 37 | 1086 | 16 | 675 | 452 | 67.1 | 5129 | |||
TD | INT | RATE | RuYds | RuTD | |||||||
34 | 16 | 96.5 | 98 | 3 | |||||||
OFFENSIVE LINE (1) | |||||||||||
David DeCastro | 71.7 | RG-3 | 29 | 958 | 6-5/316 | ||||||
Alejandro Villanueva | 78.1 | LT-8 | 30 | 1116 | 6-9/320 | ||||||
Ramon Foster | 69.1 | LG-9 | 33 | 1117 | 6-5/328 | ||||||
Maurkice Pouncey | 68.9 | C-13 | 29 | 1102 | 6-5/304 | ||||||
Matt Feiler | 71 | RT-15 | 27 | 676 | 6-6/330 | ||||||
B.J. Finney | 71.5 | C | 27 | 165 | 6-6/330 | ||||||
Chukwuma Okorafor | 51.1 | T | 23 | 155 | 6-6/320 | ||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
James Conner | RB | 23 | 718 | 6-1/233 | 13 | 973 | 4.5 | 55 | 497 | 12 | |
Jaylen Samuels | RB | 22 | 228 | 6-0/225 | 14 | 256 | 4.6 | 26 | 199 | 0 | |
GP | REC | TGTS | YDS | AVG | TD | ||||||
JuJu Smith-Schuster | WR | 22 | 960 | 6-1/215 | 16 | 111 | 166 | 1,426 | 12.8 | 7 | |
Vance McDonald | TE | 28 | 564 | 6-4/267 | 15 | 50 | 73 | 610 | 12.2 | 4 | |
James Washington | WR | 23 | 526 | 5-11/213 | 14 | 16 | 38 | 217 | 13.6 | 1 | |
Ryan Switzer | WR | 24 | 302 | 5-8/181 | 16 | 36 | 44 | 253 | 7.1 | 1 | |
Donte Moncrief-JAX | WR | 26 | 815 | 6-2/221 | 16 | 48 | 89 | 668 | 13.9 | 3 | |
Roosevelt Nix | FB/ST | 27 | 110/316 | 5-11/250 | 16 | 4 | 6 | 38 | 9.5 | 0 | |
Eli Rogers | WR | 26 | 109 | 5-10/187 | 3 | 12 | 14 | 79 | 6.6 | 0 | |
Xavier Grimble | TE | 26 | 174 | 6-4/257 | 16 | 6 | 8 | 86 | 14.3 | 0 | |
DEFENSE | |||||||||||
FRONT (14) | GP | TOT | SACK | TFL | PD | INT | |||||
T.J. Watt | 75.8 | OLB | 25 | 902 | 6-4/252 | 16 | 68 | 13.0 | 17.0 | 3 | 0 |
Cameron Heyward | 84.9 | 34E | 30 | 841 | 6-5/295 | 16 | 51 | 8.0 | 11.0 | 3 | 0 |
Vince Williams | 66.1 | ILB | 29 | 743 | 6-0/233 | 14 | 76 | 4.5 | 8.0 | 2 | 1 |
Stephon Tuitt | 81.8 | 34E | 25 | 693 | 6-6/303 | 14 | 45 | 5.5 | 9.0 | 4 | 0 |
Javon Hargrave | 82.7 | 34 Nose | 26 | 455 | 6-2/305 | 16 | 49 | 6.5 | 7.5 | 1 | 0 |
Bud Dupree | 60.5 | OLB | 26 | 868 | 6-4/269 | 16 | 42 | 5.5 | 11 | 3 | 1 |
Jonathan Bostic | 59.6 | ILB | 27 | 560 | 6-1/245 | 16 | 73 | 2.5 | 7.5 | 3 | 0 |
Anthony Chickillo | 69.8 | OLB | 26 | 295 | 6-4/267 | 16 | 24 | 1.5 | 5.5 | 2 | 0 |
Tyson Alualu | 64.1 | DI | 32 | 311 | 6-3/300 | 15 | 22 | 0 | 1.5 | 0 | 0 |
Dan McCullers | 63 | DI | 27 | 111 | 6-7/352 | 15 | 5 | 1 | 1 | 0 | 0 |
Mark Barron-LAR | 54 | ILB | 29 | 570 | 6-1/220 | 12 | 60 | 1 | 3 | 1 | 0 |
Ryan Shazier | 0 | ILB | 26 | 0 | 6-1/237 | ||||||
SECONDARY (19) | GP | TOT | SACK | TFL | PD | INT | |||||
Sean Davis | 69.8 | FS | 27 | 979 | 6-1/201 | 15 | 80 | 0 | 0 | 7 | 1 |
Terrell Edmunds | 63.7 | SS | 22 | 966 | 6-1/217 | 16 | 78 | 1 | 1 | 4 | 1 |
Joe Haden | 70.9 | CB | 30 | 933 | 5-11/193 | 15 | 63 | 0 | 2.5 | 12 | 2 |
Steven Nelson-KC | 72.1 | CB | 26 | 1164 | 5-10/197 | 16 | 68 | 0 | 2 | 15 | 4 |
Mike Hilton | 69.9 | Slot | 29 | 593 | 5-9/194 | 15 | 57 | 1 | 7.5 | 8 | 1 |
Artie Burns | Dime CB | 24 | 308/IR | 6-0/193 | 16 | 22 | 0 | 1 | 1 | 0 | |
Cameron Sutton | 54.2 | CB/ST | 24 | 240/213 | 5-11/188 | 15 | 22 | 0 | 0 | 3 | 1 |
Tyler Matakevich | ST/LB | 26 | 317 | 6-0/236 | 16 | 16 | 0 | 0 | 0 | 0 | |
Jordan Dangerfield | ST/DB | 28 | 315 | 5-11/200 | 16 | 7 | 0 | 0 | 0 | 0 | |
Unsigned Free Agents on roster in 2018 |
|||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Coty Sensabaugh | 65.7-63 | DB 7 | 30 | 745 | 5-11/198 | 15 | 45 | 0 | 1 | 6 | 0 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Justin Hunter | 53.1 | WR | 28 | 124 | 6-4/196 | 5 | 3 | 13 | 21 | 7 | 0 |
Comments
Post a Comment