PHILADELPHIA EAGLES Roster Breakdown and TEAM NEEDS
PHILADELPHIA EAGLES (13-3)
Pick in first 3 rounds: 25, 53, 57
6 total picks
NEEDS:
OT: Jason Peters is still playing at a good level but Halapoulivaati Vaita may not be the long term answer as his successor
CB: Ronald Darby is on a one year deal and the none of the others corners have proven to be a capable, healthy starter
DL Depth: Fletcher Cox is as good a Defensive Lineman as anyone not named Aaron Donald, however the other guys are all past their prime. Would they use a Redshirt year on a talent like Jeffery Simmons
LB: Nigel Bradham is good but they need to replace Jordan Hicks.
RB: They need a true workhorse to take the pressure off of Carson Wentz. Is Jordan Howard the answer?
2020 KEY FREE AGENTS:
RCB: Ronald Darby
DE: Chris Long
LT: Jason Peters
S: Rodney McLeod
IDEAL DRAFT:
| ||||||||||||
Staff | |||||||||||
GM: Howie Roseman | |||||||||||
Head coach: Doug Pederson | |||||||||||
Offensive coordinator: Mike Groh | |||||||||||
Defensive coordinator: Jim Schwartz 4-3 Wide 9 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Carson Wentz | QB | 26 | 724 | 6-5/237 | 11 | 401 | 279 | 69.6 | 3074 | ||
TD | INT | RATE | Ru Yds | ||||||||
21 | 7 | 102.2 | 93 | ||||||||
OFFENSIVE LINE (5) | |||||||||||
Jason Kelce | 83.5 | C-1 | 31 | 1037 | 6-3/280 | ||||||
Lane Johnson | 78.1 | RT-4 | 28 | 962 | 6-6/303 | ||||||
Brandon Brooks | 80.25 (2) | RG-4 | 28 | 1087 | 6-4/335 | ||||||
Jason Peters | 76.9 (2) | LT-17 | 37 | 868 | 6-5/328 | ||||||
Isaac Seumalo | 62.2 | LG-19 | 25 | 548 | 6-4/303 | ||||||
Halapoulivaati Vaitai |
47.7 | Swing T | 26 | 334 | 6-6/320 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Zach Ertz | TE | 26 | 1000 | 6-5/250 | 16 | 116 | 156 | 1163 | 10.1 | 8 | |
Alshon Jeffery | WR | 28 | 770 | 6-3/218 | 13 | 65 | 92 | 843 | 15.1 | 6 | |
Nelson Agholor | WR | 25 | 982 | 6-0/198 | 16 | 64 | 97 | 736 | 11.5 | 4 | |
Dallas Goedert | TE | 24 | 523 | 6-5/256 | 8 | 33 | 75 | 334 | 10.1 | 4 | |
DeSean Jackson-TB | WR | 32 | 452 | 5-10/169 | 12 | 41 | 74 | 774 | 18.9 | 4 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Jordan Howard-CHI | RB | 24 | 624 | 6-0/230 | 16 | 735 | 3.7 | 20 | 145 | 9 | |
Wendell Smallwood | RB | 25 | 324 | 5-10/208 | 16 | 354 | 4.2 | 28 | 230 | 2 | |
Corey Clement | RB | 24 | 238 | 5-10/220 | 11 | 259 | 3.8 | 22 | 192 | 0 | |
Josh Adams | RB | 22 | 252 | 6-2/213 | 14 | 511 | 4.3 | 7 | 58 | 0 | |
DEFENSE | |||||||||||
FRONT (1) | GP | TOT | SACK | TFL | PD | INT | |||||
Fletcher Cox | 92.5 | 3 tech 43 | 28 | 830 | 6-4/310 | 16 | 46 | 10.5 | 12.0 | 1 | 0 |
Brandon Graham | 88.1 | 43 DE | 31 | 755 | 6-1/268 | 16 | 39 | 4.0 | 9.0 | 2 | 0 |
Nigel Bradham | 72.4 (2) | OLB | 29 | 919 | 6-2/241 | 15 | 97 | 2 | 4 | 4 | 0 |
Malik Jackson-JAX | 75.3 (2) | DT | 29 | 628 | 6-5/290 | 16 | 32 | 3.5 | 8.5 | 1 | 0 |
Chris Long | 75.4 | 43 DE | 34 | 612 | 6-3/270 | 16 | 23 | 6.5 | 3 | 0 | 0 |
Kamu Grugier Hill | 63.7 | OLB | 25 | 328 | 6-2/200 | 16 | 34 | 1 | 5 | 2 | 1 |
Derek Barnett | 67.5 | DE | 23 | 234 | 6-3/259 | 6 | 16 | 2.5 | 5 | 0 | 0 |
L.J. Fort-PIT | 74.2 | ILB | 29 | 305 | 6-0/228 | 15 | 48 | 1 | 3 | 0 | 0 |
Vinny Curry-TB | 58.4 | 43DE-86 | 30 | 445 | 6-3/266 | 12 | 21 | 2.5 | 5.5 | 0 | 0 |
Haloti Ngata | 71.4 | 43 Nose | 35 | 368 | Retired | 13 | 17 | 1 | 4 | 1 | 0 |
SECONDARY (23) | GP | TOT | PD | INT | SACK | TFL | |||||
Malcolm Jenkins | 81.82 (2) | SS-15 | 31 | 1038 | 6-0/204 | 16 | 93 | 8 | 1 | 1 | 6 |
Ronald Darby | 77.4 (2) | CB-29 | 25 | 542 | 5-11/193 | 9 | 43 | 1 | 1 | 0 | 1 |
Rasul Douglas | 72.5 | CB-45 | 23 | 544 | 6-2/209 | 16 | 57 | 4 | 3 | 0 | 6 |
Andrew Sendejo-MIN | 78.25 (2) | S-38 | 31 | 324 IR | 6-1/210 | 5 | 27 | 1 | 0 | 0 | 0 |
Rodney McLeod | 76.9 (2) | S-39 | 29 | IR | 5-10/195 | 3 | 10 | 4 | 0 | 0 | 0 |
Cre'von LeBlanc | 72.3 | Slot | 24 | 349 | 5-11/190 | 13 | 53 | 5 | 1 | 0 | 1 |
Avonte Maddox | 59.4 | CB | 23 | 540 | 5-9/184 | 13 | 32 | 4 | 2 | 0.5 | 1 |
Jalen Mills | 57.47 (3) | CB | 25 | 457 | 6-0/191 | 8 | 41 | 9 | 0 | 0 | 1 |
Sidney Jones | 47.4 | CB | 23 | 321 | 6-0/186 | 9 | 25 | 2 | 0 | 0 | 2 |
Tre Sullivan | 61.9-69 | DB | 24 | 220/206 | 6-0/190 | 12 | 12 | 0 | 0 | 0 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
Stefen Wisniewski |
55.5 | G | 30 | 643 | 6-4/315 | ||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Corey Graham | 65.9-60 | FS | 34 | 654 | 6-0/196 | 8 | 23 | 0 | 1 | 1 | 0 |
GP | Ru Yds | AVG | REC | RecYds | TD | ||||||
Darren Sproles | 65.5 | HB/KR | 36 | 149 | 5-6/187 | 6 | 120 | 4.1 | 15 | 160 | 2 |
Jay Ajayi | 64.6 | HB | 26 | 120 | 6-0/228 | 4 | 184 | 4.1 | 5 | 20 | 0 |
Comments
Post a Comment