NEW YORK JETS Roster Breakdown and TEAM NEEDS
NEW YORK JETS (5-11)
Picks in first 3 rounds: 3, 68, 93
6 total picks
NEEDS:
Edge Rusher: New DC Gregg Williams will want an edge presence to help out interior rushers Leonard Williams and Henry Anderson
O-Line: They have not a single starter that is an above average starter. In order for Sam Darnold to succeed they will need more impact players to protect him.
WR: They lack a true #1 option at WR and Robby Anderson
CB: In Jamal Adams and Marcus Maye they have one of the best young safety duos in the NFL, however they need another CB to upgrade of incumbent free agent Morris Claiborne
LB Depth
DT Depth
2020 KEY FREE AGENTS:
DL: Leonard Williams
WR: Robby Anderson
LB: Darron Lee
CB: Brian Poole
IDEAL DRAFT:
Nick
Bosa-OSU-EDGE
|
Staff | |||||||||||
GM: Mike Maccagnan | |||||||||||
All new coaches | |||||||||||
Head coach : Adam Gase | |||||||||||
Offensive coordinator/Quarterbacks: Dowell Loggains | |||||||||||
Defensive coordinator: Gregg Williams/4-3 Under/Over Man with heavy blitz | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Sam Darnold | QB | 22 | 810 | 6-3/221 | 13 | 414 | 239 | 57.7 | 2865 | ||
TD | INT | RATE | RushYds | Rush TD | |||||||
17 | 15 | 77.6 | 138 | 1 | |||||||
GP | RuYds | AVG | REC | Rec Yds | TD | ||||||
Le'Veon Bell-PIT | HB | 27 | Sat Out | 6-1/230 | 5 | 1291 | 4 | 85 | 655 | 11 | |
Elijah McGuire | RB | 24 | 318 | 5-10/214 | 8 | 276 | 3 | 19 | 193 | 4 | |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Robby Anderson | WR | 26 | 682 | 6-3/190 | 14 | 50 | 94 | 752 | 15.1 | 6 | |
Chris Herndon | TE | 23 | 625 | 6-4/253 | 16 | 39 | 56 | 502 | 12.9 | 4 | |
Jamison Crowder-WAS | WR | 26 | 428 | 5-8/185 | 9 | 29 | 49 | 388 | 13.4 | 2 | |
Quincy Enunwa | WR | 27 | 526 | 6-2/225 | 11 | 38 | 68 | 449 | 11.8 | 1 | |
Josh Bellamy-CHI | WR | 30 | 322 | 6-0/211 | 16 | 14 | 25 | 117 | 8.4 | 1 | |
Jordan Leggett | TE | 24 | 326 | 6-5/258 | 15 | 14 | 25 | 114 | 8.1 | 1 | |
Eric Tomlinson | TE | 27 | 354 | 6-6/263 | 15 | 8 | 14 | 72 | 9.1 | 0 | |
Charone Peake | WR/ST | 26 | 303 ST | 6-2/209 | 13 | 5 | 0 | 0 | 0 | 0 | |
OFFENSIVE LINE (25) | |||||||||||
Kelechi Osemele-OAK | 73.2 | LG-25 | 29 | 735 | 6-6/333 | ||||||
Kelvin Beachum | 66.1 | LT-25 | 29 | 1001 | 6-3/303 | ||||||
Brian Winters | 62.6 | RG-18 | 27 | 1001 | 6-4/320 | ||||||
Brandon Shell | 62.8 | RT-24 | 27 | 850 | 6-5/324 | ||||||
Jonotthan Harrison | 53.4 | C | 28 | 506 | 6-3/303 | ||||||
Tom Compton-MIN | 60.2 | LG-18 | 30 | 837 | 6-5/314 | ||||||
DEFENSE | |||||||||||
SECONDARY (16) | GP | TCK | SACK | TFL | PD | INT | |||||
Jamal Adams | 89.7 | S | 23 | 1119 | 6-0/214 | 16 | 115 | 3.5 | 11.5 | 12 | 1 |
Marcus Maye | 81.7 | S | 25 | 393 | 6-0/207 | 6 | 34 | 0.5 | 0.5 | 2 | 1 |
Trumaine Johnson | 74.9 | CB | 25 | 670 | 6-2/204 | 10 | 40 | 0 | 1 | 5 | 4 |
Brian Poole-ATL | 61.7 | Slot | 26 | 833 | 5-10/211 | 16 | 75 | 3 | 4 | 6 | 3 |
Darryl Roberts | 68.9 | Dime | 28 | 726 | 6-0/182 | 16 | 48 | 0 | 3 | 7 | 1 |
Doug Middleton | 58.5 | FS | 25 | 231 | 6-0/210 | 7 | 27 | 0 | 0 | 3 | 0 |
Parry Nickerson | 44.9 | CB | 24 | 212 | 5-10/182 | 16 | 21 | 0 | 0 | 1 | 0 |
Rontez Miles | 70.6 | DB/ST | 30 | 201 ST | 6-0/203 | 8 | 11 | 0 | 0 | 0 | 0 |
FRONT (20) | GP | TCK | SACK | TFL | PD | INT | |||||
Leonard Williams | 78.2 | DI-30 | 25 | 808 | 6-5/302 | 16 | 42 | 5.0 | 10.5 | 2 | 0 |
Avery Williamson | 74.3 | LB-18 | 27 | 1114 | 6-1/246 | 16 | 121 | 3 | 6 | 6 | 1 |
C.J. Mosley-BAL | 73.6 | LB-22 | 27 | 874 | 6-2/234 | 15 | 105 | 0.5 | 6 | 5 | 1 |
Darron Lee | 72.4 | LB-24 | 24 | 808 | 6-1/232 | 12 | 74 | 0 | 5 | 5 | 3 |
Henry Anderson | 76.5 | DI-35 | 28 | 668 | 6-6/294 | 16 | 35 | 7.0 | 9 | 4 | 0 |
Brandon Copeland | 67.4 | EDGE | 28 | 611 | 6-3/263 | 16 | 35 | 5 | 7.5 | 2 | 0 |
Jordan Jenkins | 54.1 | EDGE | 24 | 660 | 6-3/260 | 16 | 35 | 7.0 | 9 | 0 | 0 |
Frankie Luvu | 60.2-80 | OLB/Res | 22 | 442 | 6-3/263 | 14 | 22 | 3 | 4 | 1 | 0 |
Nathan Shepherd | 65.1-86 | 5 Tech DE | 25 | 343 | 6-4/315 | 16 | 15 | 0 | 1.5 | 0 | 0 |
Neville Hewitt | 44.1 | LB/ST | 26 | 268 | 6-2/235 | 16 | 39 | 1.5 | 1.5 | 0 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Morris Claiborne | 62.7 | CB-75 | 29 | 1002 | 5-11/188 | 15 | 57 | 0 | 2.5 | 14 | 2 |
Steve McLendon | 78.5 | Nose | 33 | 471 | 6-3/310 | 16 | 35 | 0 | 3.5 | 1 | 0 |
Jeremiah Attaochu | 67.8 | OLB/Res | 26 | 171 | 6-3/252 | 11 | 9 | 2 | 2 | 0 | 0 |
GP | RushYds | AVG | REC | Rec Yds | TD | ||||||
Bilal Powell | HB | 30 | 208 | 5-11/207 | 7 | 343 | 4.3 | 11 | 110 | 1 | |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Jermaine Kearse | WR | 29 | 626 | 6-1/209 | 14 | 37 | 76 | 371 | 10 | 1 | |
Josh McCown | QB | 40 | 191 | 6-4/218 |
Comments
Post a Comment