NEW ORLEANS SAINTS Roster Breakdown and TEAM NEEDS
NEW ORLEANS SAINTS (13-3)
Picks in first 3 rounds: 30
6 total picks
NEEDS:
O-Line Depth: Keeping Brees upright is always a top priority.
Young QB: Brees continues to play at a high level even at age 40, however he won't be there forever.
TE Upgrade
LB Depth
DB Depth
2020 KEY FREE AGENTS:
QB: Drew Brees
WR: Michael Thomas
SS: Vonn Bell
QB: Teddy Bridgewater
IDEAL DRAFT:
First Round:
Trade Down for more picks
Staff | |||||||||||
EVP/GM: Mickey Loomis | |||||||||||
Head coach: Sean Payton | |||||||||||
Offensive coordinator: Pete Carmichael | |||||||||||
Defensive coordinator: Dennis Allen | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Drew Brees | QB | 40 | 979 | 6-0/214 | 15 | 489 | 364 | 74.4 | 3992 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
32 | 5 | 115.7 | 22 | 4 | |||||||
Teddy Bridgewater | QB | 26 | 71 | 6-2/214 | |||||||
OFFENSIVE LINE (8) |
|||||||||||
Terron Armstead | 87.4 | LT-3 | 27 | 602 | 6-5/306 | ||||||
Ryan Ramczyk | 81.3 | RT-3 | 25 | 997 | 6-6/310 | ||||||
Larry Warford | 64.2 | RG-10 | 27 | 981 | 6-3/332 | ||||||
Andrus Peat | 39.2 | LG-32 | 25 | 740 | 6-7/313 | ||||||
Nick Easton-MIN | C/G | 27 | IR | 6-3/303 | |||||||
Max Unger | 60.9 | C-18 | 33 | 1013 | Retired | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Michael Thomas | WR | 26 | 929 | 6-3/212 | 16 | 125 | 147 | 1405 | 11.2 | 9 | |
Jared Cook-OAK | TE | 32 | 767 | 6-5/246 | 16 | 68 | 101 | 896 | 13.2 | 6 | |
Tre'Quan Smith | WR | 23 | 567 | 6-2/203 | 15 | 28 | 44 | 427 | 15.3 | 5 | |
Austin Carr | WR | 25 | 274 | 6-0/202 | 14 | 9 | 14 | 97 | 10.8 | 2 | |
Keith Kirkwood | WR | 25 | 225 | 6-2/221 | 8 | 13 | 21 | 209 | 16.1 | 2 | |
Ted Ginn | WR | 34 | 196 | 5-11/178 | 5 | 17 | 30 | 209 | 12.3 | 2 | |
Josh Hill | TE | 29 | 652 | 6-5/250 | 16 | 16 | 24 | 185 | 11.6 | 1 | |
Benjamin Watson | TE | 38 | 506 | Retired | 16 | 35 | 46 | 400 | 11.4 | 2 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Alvin Kamara | RB | 23 | 658 | 5-10/214 | 15 | 883 | 4.6 | 81 | 709 | 18 | |
Latavius Murray-MIN | HB | 29 | 461 | 6-3/223 | 16 | 578 | 4.1 | 22 | 141 | 0 | |
Taysom Hill | QB/ST | 28 | 182/343 | 6-2/230 | 16 | 196 | 5.3 | 5 | 4 | 2 | |
Zach Line | FB | 29 | 226 | 6-0/232 | 16 | 41 | 4.6 | 3 | 14 | 2 | |
DEFENSE | |||||||||||
FRONT (7) | GP | TOT | SACK | TFL | PD | INT | |||||
Cameron Jordan | 89.9 | 43 DE | 29 | 883 | 6-4/287 | 16 | 49 | 12.0 | 18.0 | 6 | 0 |
Demario Davis | 81.6 (2) | Will | 30 | 877 | 6-3/241 | 16 | 110 | 5 | 11.0 | 4 | 0 |
Sheldon Rankins | 81.6 | DT-22 | 25 | 642 | 6-1/300 | 16 | 40 | 8.0 | 12.0 | 1 | 0 |
David Onyemata | 81.1 | DT-24 | 26 | 616 | 6-4/300 | 16 | 35 | 4.5 | 4 | 1 | 0 |
A.J. Klein | 70.5 | Sam | 27 | 669 | 6-1/250 | 16 | 70 | 2 | 7 | 3 | 1 |
Alex Anzalone | 68.9 | Mike | 24 | 486 | 6-3/241 | 16 | 59 | 2 | 3 | 2 | 1 |
Marcus Davenport | 69.7 | DE | 22 | 416 | 6-6/264 | 13 | 22 | 4.5 | 6 | 2 | 0 |
Taylor Stallworth | 66.6 | NT | 24 | 318 | 6-2/305 | 14 | 8 | 1 | 1 | 0 | 0 |
Trey Hendrickson | 65.1 | DE | 23 | 135 | 6-4/266 | 5 | 8 | 0 | 0 | 0 | 0 |
Malcom Brown-NE | 64.4 | DT | 25 | 456 | 6-2/319 | 15 | 39 | 0 | 0 | 0 | 0 |
Mario Edwards-NYG | 70.1 | 5 tech | 25 | 232 | 6-3/279 | 15 | 14 | 2 | 3 | 0 | 0 |
SECONDARY | GP | TOT | SACK | TFL | PD | INT | |||||
Marshon Lattimore | 84.4 (2) | CB-6 | 23 | 906 | 6-0/193 | 16 | 59 | 0 | 1 | 12 | 2 |
Marcus Williams | 78.8 (2) | FS-20 | 22 | 955 | 6/1/202 | 16 | 55 | 1 | 0 | 3 | 2 |
Vonn Bell | 74.1 | SS-32 | 24 | 752 | 5-11/199 | 16 | 87 | 1 | 4 | 3 | 0 |
Eli Apple | 69.3 (2) | CB | 23 | 905 | 6-1/200 | 10 | 52 | 0 | 0 | 9 | 2 |
Patrick Robinson | 69.8 (5) | Slot | 31 | 110/IR | 5-11/198 | 16 | 45 | 1 | 3 | 18 | 4 |
P.J. Williams | 55.1 | Slot | 26 | 693 | 6-0/194 | 15 | 53 | 1 | 2 | 9 | 1 |
Ken Crawley | 57.87 (3) | Dime | 26 | 409 | 6-0/187 | 10 | 31 | 0 | 0 | 6 | 0 |
Craig Robertson | LB/ST | 31 | 343 ST | 6-1/242 | 16 | 10 | 1 | 2 | 0 | 0 | |
Chris Banjo | FS/ST | 29 | 277 ST | 5-10/206 | 16 | 5 | 0 | 3 | 2 | ||
Justin Hardee | DB/ST | 25 | 273 ST | 6-1/194 | 16 | 9 | 0 | 2 | 2 | 1 | |
Vince Biegel | LB/ST | 25 | 241 ST | 6-3/246 | |||||||
Unsigned Free Agents on roster in 2018 |
|||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Kurt Coleman | SS/DB 7 | 30 | 359 | 5-10/200 | 16 | 30 | 0 | 1 | 0 | 0 | |
Manti Te'o | LB | 28 | 141 | 6-1/233 | 5 | 18 | 0 | 0 | 1 | 0 | |
Josh Robinson | FS/ST | 28 | 214 ST | 5-10/200 | 11 | 2 | 0 | 0 | 0 | ||
Jermon Bushrod | Swing T | 35 | 373 | 6-5/320 |
Comments
Post a Comment