NEW ENGLAND PATRIOTS Roster Breakdown and TEAM NEEDS
NEW ENGLAND PATRIOTS (11-5)
Picks in first 3 rounds: 32, 56, 64, 73, 97, 101
12 total picks
NEEDS:
LT: They let Trent Brown walk in free agency and Isaiah Wynn is young, unproven and may not have enough length to play tackle
LB Depth:
Young Impact DB: The starters are great but are starting to show signs of age. With 4 picks in the top 73, they should invest in a young DB
Backup QB: They probably won't find another Jimmy G, but they would be wise to use one of their first 3 picks on a young signal caller
LB Depth:
LB Depth:
DL Depth
OL Depth
2020 KEY FREE AGENTS:
QB: Tom Brady
FS: Devin McCourty
WR: Julian Edelman
LB: Kyle Van Noy
ST/WR: Matthew Slater
IDEAL DRAFT:
QB: Tom Brady
FS: Devin McCourty
WR: Julian Edelman
LB: Kyle Van Noy
ST/WR: Matthew Slater
IDEAL DRAFT:
Will likely trade out of first like the always do
Staff | |||||||||||
Head coach/GM: Bill Belichick | |||||||||||
Offensive coordinator/QB coach: Josh McDaniels | |||||||||||
Defensive coordinator: VACANT | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Tom Brady | QB | 41 | 1092 | 6-4/220 | 16 | 570 | 375 | 65.8 | 4355 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
29 | 11 | 97.7 | 35 | 2 | |||||||
OFFENSIVE LINE (4) | |||||||||||
Shaq Mason | 85.1 | RG-1 | 25 | 953 | 6-1/310 | ||||||
Joe Thuney | 75.8 (2) | LG-4 | 26 | 1119 | 6-5/304 | ||||||
David Andrews | 77.55 (2) | C-7 | 26 | 1103 | 6-3/294 | ||||||
Marcus Cannon | 75.45 (2) | RT-7 | 30 | 835 | 6-6/340 | ||||||
Ted Karras | 74.3 | C | 26 | 171 | 6-4/305 | ||||||
Isaiah Wynn | IR | LT/G | 22 | IR | 6-3/313 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Rob Gronkowski | TE | 30 | 838 | Retired | 13 | 47 | 72 | 682 | 14.5 | 3 | |
Julian Edelman | WR | 33 | 747 | 5-10/195 | 12 | 74 | 108 | 850 | 11.5 | 6 | |
Demaryius Thomas-DEN/HOU | WR | 31 | 764 | 6-3/224 | 7 | 23 | 33 | 275 | 12 | 2 | |
Phillip Dorsett | WR | 26 | 399 | 5-10/185 | 16 | 32 | 42 | 290 | 9.1 | 3 | |
Matt LaCosse-DEN | TE | 27 | 418 | 6-6/257 | 15 | 24 | 37 | 250 | 10.4 | 1 | |
Bruce Ellington-DET | WR | 28 | 515 | 5-9/197 | 4 | 23 | 30 | 132 | 5.7 | 0 | |
Maurice Harris-WAS | WR | 26 | 462 | 6-3/200 | 12 | 28 | 47 | 304 | 10.9 | 0 | |
Austin Seferian Jenkins-JAX | TE | 26 | 221 | 6-5/262 | 5 | 11 | 19 | 90 | 8.2 | 1 | |
Matt Slater | ST/WR | 33 | 303 ST | 5-11/195 | |||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Sony Michel | RB | 24 | 320 | 5-11/214 | 13 | 931 | 4.5 | 7 | 50 | 6 | |
James White | RB | 27 | 600 | 5-9/204 | 16 | 425 | 4.5 | 87 | 751 | 12 | |
Rex Burkhead | RB | 28 | 151 | 5-11/214 | 8 | 186 | 3.3 | 14 | 131 | 1 | |
James Develin | ST/FB | 30 | 398 | 6-3/255 | 16 | 8 | 1.3 | 12 | 61 | 4 | |
DEFENSE | |||||||||||
SECONDARY (2) | GP | TOT | PD | INT | SACK | TFL | |||||
Stephon Gilmore | 90.15 (2) | CB-1 | 28 | 1013 | 6-1/190 | 16 | 45 | 20 | 2 | 1 | 1 |
Devin McCourty | 81.55 (2) | FS-15 | 32 | 1004 | 5-11/193 | 16 | 74 | 1 | 1 | 0 | 1 |
Jason McCourty | 83.1 (2) | CB-8 | 32 | 835 | 5-11/193 | 16 | 68 | 10 | 1 | 0 | 1 |
Patrick Chung | 75.85 (2) | SS-35 | 32 | 887 | 5-11/212 | 15 | 81 | 3 | 1 | 0.5 | 1 |
Duron Harmon | 74.3 (2) | Dime/S-50 | 28 | 636 | 6-1/200 | 16 | 38 | 4 | 4 | 0 | 0 |
JC Jackson | 69.3 | Slot | 23 | 395 | 6-1/198 | 13 | 24 | 6 | 3 | 0 | 0 |
Jonathan Jones | 63.4 | DB 7 | 25 | 517 | 5-9/186 | 16 | 50 | 7 | 3 | 1.5 | 1 |
Terrence Brooks-NYJ | 71.9 | SS/ST | 27 | 392 st | 5-11/200 | ||||||
FRONT (27) | GP | TOT | SACK | TFL | PD | INT | |||||
Lawrence Guy | 90.2 | DT 43 | 29 | 519 | 6-4/315 | 16 | 59 | 1 | 1 | 0 | 0 |
Kyle Van Noy | 70.4 | LB-30 | 28 | 946 | 6-3/243 | 16 | 89 | 3.5 | 5.0 | 2 | 1 |
Dont'a Hightower | 70.7 (3) | LB | 29 | 774 | 6-3/265 | 15 | 48 | 1 | 3 | 1 | 1 |
Michael Bennett-PHL | 75.9 | 43 DE | 33 | 716 | 6-4/274 | 16 | 34 | 9 | 15.0 | 1 | 0 |
Elandon Roberts | 71.3 | LB-27 | 25 | 430 | 5-11/234 | 16 | 63 | 1 | 6 | 4 | 0 |
Mike Pennel-NYJ | 87.1 | NT/split | 27 | 358 | 6-4/332 | 16 | 16 | 0 | 0 | 0 | 0 |
Deatrich Wise | 60.7 | 43 DE | 25 | 432 | 6-5/274 | 16 | 30 | 4.5 | 4 | 0 | 0 |
Adam Butler | 58.3 | DT | 25 | 379/132 | 6-5/305 | 16 | 17 | 3 | 4 | 2 | 0 |
John Simon | 65.4 | ED | 28 | 185 | 6-2/260 | 11 | 17 | 2 | 2 | 0 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Danny Shelton | 78.8 | 43 Nose | 26 | 322 | 6-3/340 | 13 | 21 | 0 | 1 | 0 | 0 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Josh Gordon | WR | 28 | 634 | 6-3/224 | 11 | 40 | 69 | 720 | 18 | 3 |
Comments
Post a Comment