LOS ANGELES RAMS Roster Breakdown and TEAM NEEDS
LOS ANGELES RAMS (13-3)
Picks in first 3 rounds: 31, 94, 99
7 total picks
NEEDS:
EDGE Rush OLB: They may have the best the best 3-4 defensive line in the league but they lack an edge rusher.
O-Line Depth: Whitworth is 36 and Brown is below average, they need a few more bodies to help protect Goff.
ILB Depth
ILB Depth
LT: Andrew Whitworth
DT: Michael Brockers
DT: Michael Brockers
CB: Marcus Peters
ILB: Cory Littleton
DE: Dante Fowler
IDEAL DRAFT:
Trade Down out of FIRST
Trade Down out of FIRST
| Staff | |||||||||||
| GM: Les Snead | |||||||||||
| Head Coach: Sean McVay | |||||||||||
| Assistant Offensive coordinator: Jedd Fisch | |||||||||||
| Defensive coordinator: Wade Phillips 3-4 | |||||||||||
| Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
| GP | ATT | CMP | PCT | YDS | |||||||
| Jared Goff | QB | 24 | 1064 | 6-4/220 | 16 | 561 | 364 | 64.9 | 4688 | ||
| TD | INT | RATE | RuYds | RuTD | |||||||
| 32 | 12 | 101.1 | 108 | 2 | |||||||
| Blake Bortles-JAX | QB | 27 | 777 | 6-5/232 | |||||||
| GP | RushYds | AVG | REC | RecYds | TD | ||||||
| Todd Gurley | RB | 24 | 825 | 6-1/222 | 14 | 1251 | 4.9 | 59 | 580 | 4 | |
| Malcolm Brown | HB | 26 | 125 | 5-11/222 | 12 | 212 | 4.9 | 5 | 52 | 1 | |
| GP | REC | TGTS | YDS | AVG | TD | ||||||
| Robert Woods | WR | 27 | 1041 | 6-0/201 | 16 | 86 | 130 | 1219 | 14.2 | 6 | |
| Brandin Cooks | WR | 25 | 989 | 5-10/183 | 16 | 80 | 117 | 1204 | 15.1 | 5 | |
| Cooper Kupp | WR | 25 | 439 | 6-0/204 | 8 | 40 | 55 | 566 | 14.2 | 6 | |
| Josh Reynolds | WR | 24 | 611 | 6-3/194 | 16 | 29 | 53 | 402 | 13.9 | 5 | |
| Gerald Everett | TE | 25 | 380 | 6-3/239 | 16 | 33 | 50 | 320 | 9.7 | 3 | |
| Tyler Higbee | TE | 26 | 788 | 6-6/249 | 16 | 24 | 34 | 292 | 12.2 | 2 | |
| OFFENSIVE LINE (6) | |||||||||||
| Rob Havenstein | 81.8 | RT-2 | 27 | 1100 | 6-8/333 | ||||||
| Andrew Whitworth | 86.1 | LT-4 | 37 | 1037 | 6-7/330 | ||||||
| Austin Blythe | 71.1 | RG-8 | 26 | 1100 | 6-2/291 | ||||||
| Joseph Noteboom | G/OT | 23 | 78 | 6-5/309 | |||||||
| Brian Allen | C | 23 | 36 | 6-2/303 | |||||||
| Jamil Demby | G | 23 | 0 | 6-5/321 | |||||||
| DEFENSE | |||||||||||
| FRONT (3) | GP | TOT | SACK | TFL | PD | INT | |||||
| Aaron Donald | 95.1 | 3 tech 34 | 27 | 914 | 6-1/280 | 16 | 59 | 20.5 | 25.0 | 1 | 0 |
| Michael Brockers | 77.3 (4) | 34E | 28 | 680 | 6-2/297 | 16 | 54 | 1 | 4 | 0 | 0 |
| Cory Littleton | 67.9 | LB-37 | 25 | 964 | 6-3/228 | 16 | 125 | 4 | 9.0 | 13 | 3 |
| Samson Ebukam | 64.0 | OLB | 24 | 693 | 6-2/240 | 16 | 39 | 3 | 6.0 | 1 | 1 |
| Mark Barron | 54.0 | ILB | 29 | 570 | 6-1/220 | 12 | 60 | 1 | 3 | 1 | 0 |
| Dante Fowler | 67.3 | ED | 24 | 412 | 6-3/261 | 15 | 30 | 4.0 | 5 | 0 | 0 |
| Clay Matthews-GB | 63.9 | OLB | 33 | 756 | 6-3/250 | 16 | 43 | 3.5 | 6.5 | 0 | 0 |
| John Franklin-Myers | 65.1-60 | ED/Res | 22 | 301 | 6-4/283 | 16 | 10 | 2 | 0 | 0 | 0 |
| Justin Lawler | 66.1 | LB | 24 | 223 ST | 6-4/263 | 16 | 4 | 0 | 1 | 0 | 0 |
| SECONDARY (6) | GP | TOT | SACK | TFL | PD | INT | |||||
| John Johnson | 84.8 (2) | SS-12 | 24 | 962 | 6-0/208 | 16 | 118 | 0 | 3 | 11 | 4 |
| Eric Weddle-BAL | 81.55 (2) | FS-16 | 34 | 1016 | 5-11/203 | 16 | 68 | 1 | 2 | 3 | 0 |
| Marcus Peters | 78.1 (4) | CB-25 | 26 | 915 | 6-0/197 | 16 | 43 | 0 | 0 | 8 | 3 |
| Aqib Talib | 81.4 (2) | CB-14 | 33 | 388 | 6-1/202 | 8 | 23 | 0 | 0 | 5 | 1 |
| Nickell Robey-Coleman | 82.35 (2) | Slot CB-20 | 27 | 556 | 5-8/170 | 16 | 35 | 0 | 3 | 4 | 1 |
| Troy Hill | 64.4 | Dime | 28 | 427 | 5-10/182 | 16 | 34 | 0 | 1 | 5 | 2 |
| Marqui Christian | 55.8 | DB 7 | 23 | 348/360 | 5-11/200 | 16 | 33 | 0 | 0 | 1 | 0 |
| Blake Countess | 66.5 | SS | 26 | 356 ST | 5-11/180 | 16 | 4 | 0 | 0 | 2 | 1 |
| Unsigned Free Agents on roster in 2018 | |||||||||||
| GP | TOT | SACK | TFL | PD | INT | ||||||
| Ndamukong Suh | 82.6 | NT/DI-20 | 32 | 888 | 6-4/305 | 16 | 59 | 4.5 | 4.0 | 4 | 0 |
| Matt Longacre | 68.5 | ED/Res | 27 | 281 | 6-3/261 | 13 | 17 | 1 | 0 | 0 | 0 |
| Ethan Westbrooks | 53.5 | DI | 28 | 180 | 6-4/267 | 16 | 8 | 1 | 1 | 1 | 0 |
| Ramik Wilson | 64.3 | LB | 27 | 158 | 6-2/247 | 16 | 31 | 0 | 0 | 2 | 0 |
| Sam Shields | 60.6 | CB/DB 7 | 31 | 340 | 5-11/184 | 16 | 19 | 0 | 1 | 4 | 1 |
| Bryce Hager | 74.6 | LB | 27 | 379 ST | 6-2/235 | 16 | 10 | 0 | 0 | 1 | 0 |
| John Sullivan | 57.2 | C-24 | 33 | 1054 | 6-4/301 | ||||||

Comments
Post a Comment