INDIANAPOLIS COLTS Roster Breakdown and TEAM NEEDS
INDIANAPOLIS COLTS (10-6)
Picks in first 3 rounds: 26, 34, 59, 89
9 total picks
NEEDS:
Pass Catcher: TY Hilton is a great deep threat but Eric Ebron, Jack Doyle and newly acquired Devin Funchess will all be free agents next year.
DE: Justin Houston and Jabaal Sheard are both good players but both are on the wrong side of 30. They need to develop and young pass rusher.
DT Upgrade
LB Depth
DB Depth
O-Line Depth
2020 FREE AGENTS:
LT: Anthony Castonzo
DE: Jabaal Sheard
TE: Eric Ebron
TE: Jack Doyle
WR: Devin Funchess
IDEAL DRAFT:
Pass Rusher Slips to #26
Clelin Ferrell-Clemson-EDGE |
6-4/264/25r |
or |
Brian Burns-FSU-EDGE |
6-5/249/7.01/4.53 |
34. A.J. Brown-Ole Miss-WR | ||||
6-1/226/4.49/36.5v/19r
|
Staff | |||||||||||
GM: Chris Ballard | |||||||||||
Head coach: Frank Reich | |||||||||||
Offensive coordinator: Nick Sirianni | |||||||||||
Defensive coordinator: Matt Eberflus | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Andrew Luck | QB | 29 | 1119 | 6-4/234 | 16 | 639 | 430 | 67.3 | 4593 | ||
TD | INT | RATE | Ru Yds | ||||||||
39 | 15 | 98.7 | 146 | ||||||||
OFFENSIVE LINE (3) | |||||||||||
Quenton Nelson | 76.7 | LG-1/2 | 23 | 1136 | 6-5/325 | ||||||
Anthony Castonzo | 76.8 | LT-12 | 30 | 744 | 6-7/311 | ||||||
Braden Smith | 71.4 | RT-11 | 23 | 853 | 6-6/315 | ||||||
Ryan Kelly | 70.1 | C-15 | 25 | 777 | 6-4/311 | ||||||
Mark Glowinski | 68.9 | RG-13 | 27 | 601 | 6-4/310 | ||||||
Le'Raven Clark | 67.9 | T | 26 | 365 | 6-5/316 | ||||||
Joe Haeg | 58.8 | T | 26 | 367 | 6-6/304 | ||||||
Evan Boehm | 70.7 | C | 26 | 357 | 6-3/320 | ||||||
Matt Slauson | 66.8 | G | 33 | 376 | Retired | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
TY Hilton | WR | 29 | 763 | 5-10/183 | 14 | 76 | 120 | 1270 | 16.7 | 6 | |
Eric Ebron | TE | 25 | 634 | 6-4/250 | 16 | 66 | 110 | 750 | 11.4 | 13 | |
Devin Funchess-CAR | WR | 25 | 622 | 6-4/232 | 14 | 44 | 79 | 549 | 12.5 | 4 | |
Chester Rogers | WR | 25 | 594 | 6-0/184 | 16 | 53 | 72 | 485 | 9.2 | 2 | |
Jack Doyle | TE | 28 | 331 | 6-6/262 | 6 | 33 | 26 | 245 | 9.4 | 2 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Marlon Mack | RB | 23 | 444 | 5-11/213 | 12 | 908 | 4.7 | 17 | 26 | 1 | |
Nyheim Hines | RB | 22 | 499 | 5-8/198 | 16 | 314 | 3.7 | 63 | 81 | 2 | |
Jordan Wilkins | RB | 24 | 198 | 6-1/216 | 16 | 336 | 5.6 | 16 | 17 | 0 | |
DEFENSE | |||||||||||
FRONT (22) | GP | TOT | SACK | TFL | PD | INT | |||||
Darius Leonard | 81.8 | Will LB-7 | 23 | 956 | 6-2/234 | 15 | 163 | 7.0 | 12.0 | 8 | 2 |
Justin Houston-KC | 85.7 | EDGE-14 | 30 | 719 | 6-3/260 | 12 | 37 | 9.0 | 8.0 | 1 | 1 |
Jabaal Sheard | 70 | 43 DE | 30 | 813 | 6-3/265 | 16 | 50 | 5.5 | 14.0 | 4 | 0 |
Margus Hunt | 71.4 | 43 DT | 32 | 724 | 6-8/280 | 15 | 30 | 5 | 13.0 | 2 | 0 |
Anthony Walker | 61.1 | Mike | 23 | 694 | 6-1/238 | 15 | 104 | 1 | 10.0 | 4 | 1 |
Denico Autry | 69.9 | 43 DT | 29 | 554 | 6-5/273 | 12 | 37 | 9 | 13.0 | 1 | 0 |
Al-Quadin Muhammad | 64.4 | 43 DE | 24 | 414 | 6-4/253 | 15 | 28 | 0 | 5 | 1 | 0 |
Kemoko Turay | 62.9 | 43 DE | 23 | 383 | 6-5/253 | 14 | 15 | 4 | 1 | 0 | 0 |
Tyquan Lewis | 53.2 | DE | 24 | 338 | 6-3/269 | 8 | 13 | 2 | 3 | 1 | 0 |
Grover Stewart | 52.8 | NT | 25 | 291 | 6-4/333 | 15 | 17 | 0 | 1 | 0 | 0 |
Matthew Adams | 52.4 | LB | 23 | 215 | 6-2/230 | 16 | 33 | 0 | 5 | 0 | 0 |
SECONDARY (15) | GP | TOT | SACK | TFL | PD | INT | |||||
Malik Hooker | 79.7 | FS-21 | 23 | 912 | 6-1/206 | 14 | 44 | 0 | 0 | 4 | 2 |
Pierre Desir | 74.4 | CB-42 | 28 | 903 | 6-1/198 | 16 | 79 | 0 | 0 | 8 | 1 |
Clayton Geathers | 70.2 (2) | SS-51 | 27 | 715 | 6-2/218 | 12 | 86 | 0 | 1 | 3 | 0 |
Quincy Wilson | 74.5 (2) | CB-46 | 23 | 435 | 6-1/211 | 13 | 27 | 0 | 0 | 2 | 1 |
Kenny Moore | 69.2 | Slot | 25 | 910 | 5-9/190 | 15 | 76 | 1.5 | 4 | 11 | 3 |
Nate Hairston | 51.6 | Dime | 24 | 413 | 6-0/196 | 13 | 29 | 0 | 0 | 1 | 0 |
Derrick Kindred-CLV | 46.9 | Dime/ST | 25 | 497/304 | 5-11/210 | 16 | 45 | 0 | 0.5 | 1 | 1 |
Unsigned Free Agents on roster in 2018 |
|||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Al Woods | 61.2-97 | 43 Nose | 32 | 375 | 6-4/330 | 14 | 24 | 0 | 1 | 1 | 0 |
Mike Mitchell | 81.1 | DB 7 | 32 | 224 | 6-2/216 | 8 | 28 | 0 | 0 | 1 | 1 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Dontrelle Inman | 67.8 | WR | 30 | 371 | 6/3/1998 | 9 | 28 | 39 | 304 | 10.9 | 3 |
Comments
Post a Comment