HOUSTON TEXANS Roster Breakdown and TEAM NEEDS
HOUSTON TEXANS (11-5)
Picks in first 3 rounds: 23, 54, 55, 86
7 total picks
NEEDS:
O-Line: After being named the worst line by Pro Football Focus in 2017, they showed slight improvement. However, they have no one that is an above average starter. It would be a surprise if they didn't draft an offensive lineman in round one and one in round three or four.
RB Upgrade
EDGE Depth
DB Depth
EDGE Depth
DB Depth
EDGE: Jadeveon Clowney (Franchise Tag, will try to extend)
EDGE: Whitney Mercilus
EDGE: Whitney Mercilus
CB: Johnathan Joseph
CB: Bradley Roby
IDEAL DRAFT:
23. Andre Dillard-WSU-OT | ||||||
6-5/315/33.5/24r
|
Staff | |||||||||||
GM: Brian Gaine | |||||||||||
Head coach: Bill O'Brien | |||||||||||
Offensive coordinator: Tim Kelly | |||||||||||
Assistant head coach/Defensive Coordinator: Romeo Crennel | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Deshaun Watson | QB | 23 | 1093 | 6-2/221 | 16 | 505 | 345 | 68.3 | 4165 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
26 | 9 | 103.1 | 551 | 5 | |||||||
OFFENSIVE LINE (23) | |||||||||||
Nick Martin | 59.9 | C-20 | 26 | 1094 | 6-4/299 | ||||||
Julie'n Davenport | 55.2 | LT-31 | 24 | 1014 | 6-7/318 | ||||||
Senio Kelemete | 55.6 | LG-23 | 29 | 895 | 6-4/307 | ||||||
Zach Fulton | 54 | RG-29 | 27 | 817 | 6-5/316 | ||||||
Martinas Rankin | 42.1 | Swing T | 24 | 430 | 6-4/308 | ||||||
Greg Mancz | 65.5 | G-22 | 27 | 368 | 6-4/310 | ||||||
Matt Kalil-CAR | OT | 29 | IR | 6-7/306 | |||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
DeAndre Hopkins | WR | 26 | 1084 | 6-1/214 | 16 | 115 | 163 | 1572 | 13.7 | 11 | |
Will Fuller | WR | 25 | 375 | 6-0/186 | 7 | 32 | 45 | 503 | 15.7 | 4 | |
Ryan Griffin | TE | 29 | 743 | 6-6/255 | 14 | 24 | 43 | 305 | 12.7 | 0 | |
Keke Coutee | WR | 22 | 267 | 5-11/181 | 6 | 28 | 41 | 287 | 10.3 | 1 | |
Jordan Akins | TE | 26 | 388 | 6-3/249 | 16 | 17 | 25 | 225 | 13.2 | 0 | |
Jordan Thomas | TE | 22 | 470 | 6-6/265 | 16 | 20 | 27 | 215 | 10.8 | 4 | |
Darren Fells-CLV | TE/ST | 32 | 420/186 | 6-7/270 | 16 | 11 | 12 | 117 | 10.6 | 3 | |
DeAndre Carter | WR | 25 | 201 | 5-8/190 | 7 | 20 | 23 | 195 | 9.8 | 0 | |
Vyncint Smith | WR | 22 | 179 | 6-3/202 | 7 | 5 | 10 | 91 | 18.2 | 1 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Lamar Miller | RB | 28 | 619 | 5-11/212 | 14 | 973 | 4.6 | 25 | 163 | 1 | |
D'Onta Foreman | RB | 23 | IR | 6-0/233 | 1 | 0 | 0 | 2 | 28 | 1 | |
Joe Webb | QB/ST | 32 | 35/312 | 6-4/223 | 16 | 2 | 3 | 13 | 6.5 | 0 | |
DEFENSE | |||||||||||
FRONT (4) | GP | TOT | SACK | TFL | PD | INT | |||||
J.J. Watt | 90.6 | DE | 30 | 963 | 6-5/290 | 16 | 61 | 16.0 | 18.0 | 4 | 0 |
Jadeveon Clowney | 88.1 | ED | 26 | 902 | 6-5/270 | 15 | 47 | 9.0 | 16.0 | 1 | 0 |
Benardrick McKinney | 81.3 | ILB-9 | 26 | 919 | 6-4/246 | 16 | 105 | 1.5 | 5.0 | 7 | 1 |
Zach Cunningham | 68.9 | ILB-34 | 24 | 753 | 6-4/234 | 14 | 105 | 0 | 3 | 5 | 1 |
Whitney Mercilus | 63.1 | OLB | 28 | 785 | 6-4/261 | 16 | 39 | 4.0 | 5.0 | 0 | 0 |
D.J. Reader | 76.7 | NT | 24 | 638 | 6-3/335 | 16 | 33 | 2 | 5.0 | 0 | 0 |
Angelo Blackson | 60.1 | DI | 26 | 429 | 6-4/318 | 16 | 24 | 1 | 1 | 3 | 0 |
Brandon Dunn | 64.5 | DI | 26 | 347 | 6-2/300 | 14 | 24 | 0 | 4.0 | 0 | 0 |
Brennan Scarlett | 89.9 | ED | 26 | 108/226 | 6-4/269 | 12 | 12 | 0 | 0 | 3 | 1 |
Duke Ejiofor | 46.3 | ED | 24 | 158 | 6-4/264 | 12 | 8 | 1 | 1 | 2 | 0 |
Dylan Cole | 52 | LB | 25 | 6-0/237 | 8 | 13 | 0 | 1 | 3 | 0 | |
SECONDARY (4) | GP | TOT | SACK | TFL | PD | INT | |||||
Justin Reid | 77.1 | S-26 | 22 | 906 | 6-1/207 | 16 | 81 | 0 | 2.0 | 10 | 3 |
Johnathan Joseph | 78.2 | CB-19 | 34 | 811 | 5-11/193 | 14 | 58 | 0 | 1 | 13 | 2 |
Tashaun Gipson-JAX | 76.05 | S-29 | 28 | 1006 | 5-11/206 | 16 | 54 | 0 | 1.5 | 7 | 1 |
Bradley Roby-DEN | 69.9 (3) | CB-53 | 27 | 926 | 5-11/194 | 15 | 50 | 0 | 1 | 12 | 1 |
Briean Boddy-Calhoun-CLV | 61.9 | Slot | 26 | 657 | 5-9/193 | 16 | 56 | 0 | 0 | 2 | 0 |
Aaron Colvin | 64.05 | Slot | 27 | 317/IR | 5-11/190 | 10 | 29 | 0 | 0 | 1 | 0 |
Andre Hal | 73 | S | 27 | 237 | Retired | 8 | 11 | 0 | 0 | 5 | 3 |
Johnson Bademosi | ST | 28 | 309 | 6-0/206 | 16 | 1 | 0 | 0 | 0 | 0 | |
Peter Kalambayi | ST | 24 | 298 | 6-3/247 | 15 | 5 | 0 | 0 | 0 | 0 | |
Unsigned Free Agents on roster in 2018 |
|||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Shareece Wright | 61.3 | Slot | 32 | 506 | 5-11/185 | 12 | 32 | 0 | 0 | 5 | 0 |
Brian Peters | ST | 30 | 208 | 6-4/220 | 11 | 7 | 0 | 0 | 0 | 0 |
Comments
Post a Comment