GREEN BAY PACKERS Roster Breakdown and TEAM NEEDS
NOTE: I put Jordy Nelson on the roster because I hope he comes back to Green Bay
GREEN BAY PACKERS (6-9-1)
Picks in first 3 rounds: 12, 30, 44, 75
10 total picks
NEEDS:
TE: Jimmy Graham is not the athlete he once was
Interior O-Line: .
D-Line Depth
LB Depth
Safety Depth
2020 KEY FREE AGENTS:
DE: Mike Daniels
RT: Bryan Bulaga
WR: Geronimo Allison
DB: Tramon Williams
IDEAL DRAFT:
NEEDS:
TE: Jimmy Graham is not the athlete he once was
Interior O-Line: .
D-Line Depth
LB Depth
Safety Depth
2020 KEY FREE AGENTS:
DE: Mike Daniels
RT: Bryan Bulaga
WR: Geronimo Allison
DB: Tramon Williams
IDEAL DRAFT:
12. T.J. Hockenson-Iowa-TE | ||
6-5/251/37.5v/17r
|
44. Deionte Thompson-Bama-FS | ||
6-1/195
|
Staff | |||||||||||
General manager: Brian Gutekunst | |||||||||||
Head coach : Matt LaFleur (NEW) | |||||||||||
Offensive coordinator : Nathaniel Hackett (NEW) | |||||||||||
Defensive coordinator : Mike Pettine 3-4 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Aaron Rodgers | QB | 35 | 1012 | 6-2/223 | 16 | 597 | 372 | 62.3 | 4442 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
25 | 2 | 97.6 | 269 | 2 | |||||||
OFFENSIVE LINE (7) | |||||||||||
David Bakhtiari | 88.4 | LT-1 | 27 | 1031 | 6-4/299 | ||||||
Bryan Bulaga | 74.7 | RT-6 | 30 | 781 | 6-5/314 | ||||||
Corey Linsley | 73.7 | C-6 | 27 | 1074 | 6-3/296 | ||||||
Lane Taylor | 64.8 | LG-9 | 29 | 881 | 6-3/324 | ||||||
Billy Turner-DEN | 62.8 | RG-14 | 27 | 824 | 6-5/315 | ||||||
Justin McCray | 64.5 | RG-13 | 27 | 480 | 6-3/317 | ||||||
Jason Spriggs | 64.7 | Swing T | 25 | 291 | 6-6/301 | ||||||
Lucas Patrick | 47.2 | G | 25 | 278 | 6-3/313 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Davante Adams | WR | 26 | 953 | 6-1/212 | 15 | 111 | 169 | 1,386 | 12.5 | 13 | |
Jimmy Graham | TE | 32 | 795 | 6-6/260 | 16 | 55 | 89 | 636 | 11.6 | 2 | |
Marquez Valdes-Scantling | WR | 24 | 691 | 6-4/206 | 16 | 38 | 73 | 581 | 15.3 | 2 | |
Equanimeous St. Brown | WR | 22 | 358 | 6-5/204 | 12 | 21 | 36 | 328 | 15.6 | 0 | |
Geronimo Allison | WR | 25 | 241 | 6-3/200 | 5 | 20 | 30 | 303 | 15.1 | 2 | |
Marcedes Lewis | TE | 35 | 191 | 6-6/267 | 16 | 3 | 4 | 39 | 13 | 0 | |
Jordy Nelson | WR | 34 | 841 | Retired | 15 | 63 | 88 | 739 | 11.7 | 3 | |
GP | RuYds | AVG | REC | RecYds | TD | ||||||
Aaron Jones | RB | 24 | 376 | 5-10/208 | 12 | 728 | 5.5 | 26 | 206 | 9 | |
Jamaal Williams | RB | 24 | 522 | 6-0/213 | 16 | 464 | 3.8 | 27 | 210 | 3 | |
DEFENSE | |||||||||||
FRONT (19) | GP | TCK | SACK | TFL | PD | INT | |||||
Kenny Clark | 90.5 | 34 Nose | 23 | 720 | 6-3/314 | 13 | 55 | 6 | 8.5 | 3 | 0 |
Preston Smith-WAS | 76.9 | OLB/ED | 26 | 834 | 6-5/270 | 16 | 52 | 4 | 8.0 | 4 | 1 |
Za'Darius Smith-BAL | 71.7 | OLB/ED | 26 | 691 | 6-4/274 | 16 | 45 | 8.5 | 10.0 | 1 | 0 |
Blake Martinez | 74.8 | ILB-17 | 25 | 1049 | 6-2/237 | 16 | 144 | 5 | 10.0 | 3 | 0 |
Dean Lowry | 73.8 | 5 tech 3-4 | 24 | 697 | 6-6/296 | 16 | 45 | 3 | 5 | 3 | 0 |
Mike Daniels | 71.2 | 3 tech 34 | 30 | 419/IR | 6-0/310 | 10 | 18 | 2 | 1 | 1 | 0 |
Kyler Fackrell | 69.4 | OLB | 27 | 623 | 6-5/245 | 16 | 42 | 10.5 | 12.5 | 0 | 0 |
Reggie Gilbert | 63.5 | OLB | 26 | 486/226 | 6-3/261 | 16 | 37 | 2.5 | 5 | 2 | 0 |
Antonio Morrison | 55.8 | ILB | 24 | 299/266 | 6-1/323 | 16 | 47 | 1 | 5.5 | 0 | 0 |
Tyler Lancaster | 77.5 | DT | 24 | 271 | 6-3/313 | 12 | 25 | 0 | 1.5 | 0 | 0 |
Montravius Adams | 69.3 | NT | 23 | 212 | 6-4/304 | 16 | 20 | 1.5 | 2.5 | 0 | 0 |
Oren Burks | LB | 24 | 122/254 | 6-3/233 | 14 | 23 | 0 | 0 | 0 | 0 | |
SECONDARY (27) | GP | TCK | SACK | TFL | PD | INT | |||||
Adrian Amos-CHI | 82.9 | SS | 26 | 1029 | 6-0/218 | 16 | 73 | 1 | 2 | 9 | 2 |
Tramon Williams | 63 | FS | 38 | 1059 | 5-10/196 | 16 | 54 | 0 | 0.5 | 2 | 0 |
Jaire Alexander | 72.4 | CB | 22 | 760 | 5-11/195 | 13 | 66 | 0.5 | 2.5 | 11 | 1 |
Josh Jackson | 60.4 | CB | 23 | 718 | 6-0/196 | 16 | 49 | 0 | 1 | 10 | 0 |
Josh Jones | 61.7 | SS | 24 | 501 | 6-1/220 | 13 | 55 | 1 | 2 | 2 | 0 |
Kevin King | 59.7 | Slot | 24 | 304 | 6-3/200 | 6 | 17 | 0 | 1 | 2 | 1 |
Tony Brown | 48.8 | DB | 22 | 287 | 6-0/198 | 11 | 34 | 0 | 1 | 5 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Muhammad Wilkerson | 76.5 | DI | 30 | 115/IR | 6-4/315 | ||||||
Nick Perry | 53.1 | OLB | 29 | 302 | 6-3/271 | 9 | 24 | 1.5 | 2.5 | 3 | 0 |
Lance Kendricks | 60.5 | TE | 31 | 315 | 6-3/250 | ||||||
Byron Bell | 46.5 | RG | 30 | 528 | 6-5/330 |
Comments
Post a Comment