DETROIT LIONS Roster Breakdown and TEAM NEEDS


DETROIT LIONS (6-10)
Picks in first 3 rounds: 8, 43, 88
9 total picks

NEEDS:  

LB: Jarrad Davis is a play maker that put up a great stat line but he did not grade high on the advanced metrics. They need to add another LB to ease the burden on Davis. 
EDGE Rusher: They paid big money for Trey Flowers but they still haven't resigned Ziggy Ansah 
TE: Adding Jesse James was a good move but he is not an elite option
DB Depth 
Interior O-Line Depth 
2020 KEY FREE AGENTS:
DT: A'Shawn Robinson
RB: Theo Riddick
S: Tavon Wilson
WR: Danny Amendola

IDEAL DRAFT: 
8. Devin White-LSU-LB
6-0/237/4.42/22 reps
43. Noah Fant-Iowa-TE
6-5/241/JR
or
Irv Smith Jr.-Bama-TE
6-2/242/4.63/19r
88. Chase Winovich-Michigan-EDGE
6-3/256/6.94/4.59/18r
 





Staff 
Executive VP and GM: Bob Quinn
Head coach: Matt Patricia
Offensive coordinator : Darrell Bevell
Defensive coordinator: Paul Pasqualoni-Multiple Front 
Name PFF Grade POS Age Snaps Size Stats 
GP

ATT

CMP

PCT

YDS


Matthew Stafford QB 31 1052 6-2/225 16 555 367 66.1 3777

TD

INT

RATE
RuYds RuTD
21 11 89.9 71 0
GP RuYds AVG REC RecYds TD
Kerryon Johnson RB 21 346 6-0/213 10 641 5.4 32 213 4
C.J. Anderson-LAR HB 28 152 5-8/224 11 403 6 5 41 3
Zach Zenner RB/ST 27 118/137 5-11/223 8 265 4.8 7 56 3
OFFENSIVE LINE (16)
Ricky Wagner 71.6 RT-9 29 984 6-6/308
Taylor Decker 70.4 LT-21 25 1062 6-7/310
Graham Glasgow 68.3 C-14 26 1074 6-6/307
Frank Ragnow 61.9 LG-16 22 1074 6-5/312
Kenny Wiggins 54.6 RG-28 30 796 6-7/314
Tyrell Crosby 70.1 Swing T 23 128 6-5/309
Oday Aboushi-ARZ 61.7 RG 28 407 6-6/308
T.J. Lang IR G 31 282 Retired
GP REC TGTS YDS AVG TD
Kenny Golladay WR 25 904 6-4/218 15 70 119 1,063 15.2 5
Marvin Jones WR 29 538 6-2/199 9 35 62 508 14.5 5
Danny Amendola-MIA WR 33 683 5-11/183 15 59 79 575 9.7 1
Theo Riddick Scat 28 415 5-10/201 14 61 74 384 6.3 0
Jesse James-PIT 66.4 TE 25 564 6-7/261 16 30 39 423 14.1 2
Michael Roberts TE 24 159 6-5/265 8 9 20 100 11.1 3
Andy Jones WR 24 256 6-1/2\20 8 11 24 80 7.3 1
Logan Thomas-BUF 52.1 TE 28 287 6-6/248 12 12 17 77 6.4 0
DEFENSE
FRONT (31) GP TCK SACK TFL PD INT
Trey Flowers-NE 89.7 DE 26 732 6-2/266 15 57 7.5 9.0 2 0
Damon Harrison 92.2 34 Nose 31 606 6-3/353 10 50 3.5 7.0 1 0
A'Shawn Robinson 89.9 34 E 24 415 6-4/307 13 49 1 3 0 0
Da'Shawn Hand 87.4 34 E 23 455 6-4/307 13 27 3 5 0 0
Jarrad Davis 51.4 ILB/Mike  24 976 6-1/238 16 99 6.0 10.0 5 0
Romeo Okwara 63.9 ED 23 716 6-5/275 15 39 7.5 9.5 1 0
Devon Kennard 62.2 OLB/Edge 27 864 6-3/249 15 46 7 9 0 0
Christian Jones 65.3 ILB/Will  28 643 6-3/240 16 69 1 3.5 3 0
SECONDARY (30) GP TCK SACK TFL PD INT
Darius Slay 75.1 (2) CB-12 28 875 6-0/192 15 43 0 1 16 3
Quandre Diggs 72.7 S-31 26 948 5-9/196 16 78 0 3 8 3
Rashaan Melvin-OAK 60.5 CB 29 604 6-2/192 14 56 0 1 9 1
Tavon Wilson 68 S-46 30 304 5-11/190 15 36 1 2.5 0 0
Justin Coleman-SEA 67.3 Slot  26 675 5-11/206 16 55 0.5 0 10 1
Teez Tabor 32.2 CB  22 275/IR 6-0/199 12 28 0 0 0 0
Andrew Adams-TB 59.4 DB 26 370 5-11/201 13 38 0 0 9 4
Mike Ford 48.9 DB  23 316 6-0/194 7 26 0 1 1 0
Miles Killebrew IR S 26 IR 6-2/217
Tracy Walker UR SS/ST 23 267/227 6-1/206 16 21 0 0 2 1
Unsigned Free Agents on roster in 2018
GP TCK SACK TFL PD INT
Ezekiel Ansah 74.5 ED 30 146 6-6/271 7 11 4 3 0 0
Ricky Jean Francois 67.9 DI 32 405 6-2/309 15 39 7.5 9.5 1 0
Eli Harold 58.6 LB/ST 25 183/104 6-3/247 13 10 4 4 1 0
DeShawn Shead 52.3 DB/ST 31 247/166 6-2/212 12 18 0 0.5 0 0
Glover Quin 66.1 FS 30 829 5-11/204 16 74 1 1.5 3 0
GP REC TGTS YDS AVG TD
Levine Toilolo 66.7 TE 28 529 6-8/260 16 21 24 263 12.5 1
T.J. Jones 50.4 WR 27 461 6-0/188 15 19 26 190 10 2
GP RuYds AVG REC RecYds TD
LeGarrette Blount 45.9 HB 32 281 6-1/241 16 10 15 67 6.7 0
Nick Bellore 60.4 FB/ST 29 118/238 6-1/250 14 4 4 15 3.8 0

Comments

Popular posts from this blog

5 Trades That Make At Least Some Sense

NBA Off-season Winners and Losers