CINCINNATI BENGALS Roster Breakdown and TEAM NEEDS
CINCINNATI BENGALS (6-10)
Picks in first 3 rounds: 11, 42, 72
11 total picks
11 total picks
NEEDS:
LB: The trio is among the worst in the league of all 4-3 teams. They have no true play maker on the second level. If Devin White is there at #11 they have to take him. Otherwise they should trade down for Devin Bush.
O-Line: They were among the worst in the league according to Pro Football Focus. Center Billy Price must improve in year two and they have to find a new right tackle.
O-Line: They were among the worst in the league according to Pro Football Focus. Center Billy Price must improve in year two and they have to find a new right tackle.
WR: Both AJ Green and Tyler Boyd will be free agents in 2020.
QB: Is this Andy Dalton's last year as a starter in Cincinnati?
QB: Is this Andy Dalton's last year as a starter in Cincinnati?
CB Depth
DL Depth
WR: A.J. Green
CB: Darqueze Dennard
LG: Clint Boling
CB: Darqueze Dennard
LG: Clint Boling
WR: Tyler Boyd
LB: Nick Vigil
LB: Nick Vigil
IDEAL DRAFT:
11. Devin White-LSU-LB | ||||
6-0/237/4.42/22 reps
|
Staff | |||||||||||
President/GM: Mike Brown | |||||||||||
All new coaches | |||||||||||
Head coach: Zac Taylor | |||||||||||
Offensive coordinator: Brian Callahan | |||||||||||
Defensive coordinator: Lou Anarumo 4-3 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Andy Dalton | QB | 31 | 627 | 6-2/220 | 11 | 365 | 226 | 61.9 | 2566 | ||
TD | INT | RATE | RuYds | RuTD | |||||||
21 | 11 | 89.6 | 99 | 0 | |||||||
Jeff Driskel | QB | 26 | 372 | 6-4/234 | |||||||
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Joe Mixon | RB | 22 | 595 | 6-2/220 | 14 | 1168 | 4.9 | 55 | 296 | 1 | |
Giovani Bernard | Scat | 27 | 329 | 5-8/202 | 12 | 211 | 3.8 | 35 | 218 | 3 | |
GP | REC | TGTS | YDS | AVG | TD | ||||||
A.J. Green | WR | 30 | 458 | 6-4/211 | 9 | 46 | 77 | 694 | 15.1 | 6 | |
Tyler Boyd | WR | 24 | 773 | 6-2/200 | 14 | 76 | 108 | 1,028 | 13.5 | 7 | |
John Ross | WR | 24 | 602 | 6-0/195 | 13 | 21 | 58 | 210 | 10 | 7 | |
Alex Erickson | WR | 26 | 364 | 5-11/189 | 16 | 20 | 29 | 167 | 8.4 | 0 | |
Cody Core | WR | 25 | 310 | 6-3/210 | 14 | 13 | 28 | 160 | 12.3 | 1 | |
C.J. Uzomah | TE | 26 | 839 | 6-6/264 | 16 | 43 | 64 | 439 | 10.2 | 3 | |
Tyler Eifert | TE | 28 | 133 | 6-6/250 | 4 | 15 | 19 | 179 | 11.9 | 1 | |
OFFENSIVE LINE (27) | |||||||||||
Cordy Glenn | 60.9 | LT-28 | 29 | 765 | 6-6/345 | ||||||
Clint Boling | 60.4 | LG-17 | 30 | 969 | 6-5/311 | ||||||
John Miller-BUF | 64.4 | RG-14 | 26 | 885 | 6-3/303 | ||||||
Bobby Hart | 55.4 | RT-28 | 25 | 994 | 6-5/318 | ||||||
Trey Hopkins | 59.6 | C-21 | 27 | 589 | 6-2/307 | ||||||
Billy Price | 49.4 | C-35 | 24 | 558 | 6-4/305 | ||||||
Alex Redmond | 56.3 | RG-26 | 24 | 928 | 6-5/294 | ||||||
DEFENSE | |||||||||||
SECONDARY (7) | GP | TCK | SACK | TFL | PD | INT | |||||
Jessie Bates | 79.9 | FS-11 | 22 | 1114 | 6-1/200 | 16 | 111 | 0 | 0 | 7 | 3 |
William Jackson | 73.4 | CB-27 | 26 | 1063 | 6-1/190 | 16 | 41 | 0 | 2 | 13 | 0 |
Shawn Williams | 71.7 | SS-34 | 27 | 975 | 6-0/213 | 16 | 110 | 1 | 2 | 9 | 5 |
Darqueze Dennard | 68.2 | CB-58 | 27 | 675 | 5-11/199 | 13 | 68 | 0 | 1.5 | 6 | 0 |
Dre Kirkpatrick | 60 | Slot | 29 | 774 | 6-2/190 | 13 | 41 | 0 | 2 | 9 | 0 |
Clayton Fejedelem | 88.9 | S/ST | 26 | 167/370 | 6-0/204 | 16 | 35 | 0 | 0 | 0 | 0 |
B.W. Webb-NYG | 62.6 | DB7 | 29 | 1003 | 5-10/184 | 16 | 59 | 1 | 2 | 6 | 1 |
Darius Phillips | 56.7 | DB 8 | 23 | 232 | 5-10/190 | 15 | 22 | 0 | 0 | 2 | 0 |
FRONT (25) | GP | TCK | SACK | TFL | PD | INT | |||||
Geno Atkins | 83.5 | 3 tech 43 | 31 | 795 | 6-1/300 | 16 | 45 | 10.0 | 13 | 0 | 0 |
Carlos Dunlap | 78.2 | 43 DE | 30 | 839 | 6-6/271 | 16 | 47 | 8.0 | 12 | 8 | 0 |
Carl Lawson | 79.3 | EDGE | 23 | IR | 6-2/260 | 7 | 6 | 1 | 1 | 0 | 0 |
Andrew Billings | 74.9 | 43 Nose | 24 | 632 | 6-1/325 | 16 | 32 | 2.5 | 8.5 | 0 | 0 |
Sam Hubbard | 67.4 | 43 DE | 22 | 508 | 6-5/270 | 16 | 39 | 6 | 9.5 | 2 | 0 |
Nick Vigil | 59.5 | LB | 25 | 670 | 6-2/239 | 11 | 84 | 0 | 5.5 | 3 | 0 |
Jordan Evans | 51.9 | LB | 23 | 510 | 6-3/232 | 14 | 61 | 1.5 | 1.5 | 3 | 1 |
Hardy Nickerson | 47.7 | LB | 25 | 538 | 6-0/232 | 16 | 57 | 0 | 0 | 1 | 0 |
Jordan Willis | 54.8 | EDGE | 23 | 537 | 6-4/267 | 16 | 20 | 1 | 4 | 1 | 0 |
Preston Brown | 55.2 | LB-75 | 26 | 375 | 6-1/251 | 7 | 42 | 0 | 0 | 4 | 2 |
Kerry Wynn-NYG | 66.2 | 5 tech | 28 | 393 | 6-2/297 | 14 | 39 | 1.5 | 4 | 2 | 0 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Michael Johnson | 57.6 | 43 DE | 32 | 467 | 6-7/266 | 15 | 33 | 0.5 | 2 | 2 | 1 |
Vincent Rey | 49.3 | LB/ST | 31 | 178/344 | 6-2/240 | 16 | 19 | 0 | 1.5 | 0 | 0 |
Andre Smith | 57.6 | T | 32 | 426 | 6-4/332 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Matt Lengel | 63.2 | TE | 28 | 131 | 6-7/265 | 11 | 3 | 8 | 17 | 5.7 | 1 |
Comments
Post a Comment