CHICAGO BEARS Roster Breakdown and TEAM NEEDS


CHICAGO BEARS (12-4)
Picks in first 3 rounds: 87
5 total picks

NEEDS: 
Kicker: Sorry Cody Parkey
RB Depth
LB Depth 
DB Depth
WR Depth
2020 KEY FREE AGENTS:
ILB: Danny Trevathan
FS: Ha Ha Clinton Dix
C: Cody Whitehair
IDEAL DRAFT:
Just get Value and fill depth needs. They will def draft a RB at some point as they have worked out all of the top guys. 




Staff 
GM: Ryan Pace
Head coach: Matt Nagy
Offensive coordinator: Mark Helfrich
Defensive coordinator: Chuck Pagano  3-4
Name PFF Grade POS Age Snaps Size             Stats 
GP ATT CMP PCT YDS
Mitchell Trubisky QB 24 929 6-2/222 14 434 289 66.6 3223
TD INT RATE RuYds RuTD
24 12 95.4 421 3
Chase Daniel QB 32 148 6-0/218
OFFENSIVE LINE (11)
Charles Leno 75.8 LT-13 27 1067 6-3/305
Cody Whitehair 70.7 C-7 25 1075 6-4/314
Bobby Massie 71.5 RT-10 30 1070 6-6/320
James Daniels 63.1 LG-12 21 762 6-4/306
Kyle Long 61.9 RG-20 30 511 6-6/313
Ted Larsen-MIA 42.8 G 31 751 6-3/304
GP REC TGTS YDS AVG TD
Trey Burton TE 27 860 6-3/235 16 54 76 569 10.5 6
Allen Robinson WR 25 765 6-2/220 13 55 94 754 13.7 4
Taylor Gabriel WR 28 830 5-8/165 16 67 93 688 10.3 2
Anthony Miller WR 24 576 5-11/190 15 33 54 423 12.8 7
Adam Shaheen TE 24 160 6-6/278 6 5 6 48 9.6 1
Cordarrelle Patterson WR/KR 28 230 6-2/228 15 21 28 247 11.8 3
Marvin Hall-ATL WR/ST 26 185/203 5-10/190 16 10 9 149 14.3 1
Javon Wims WR/ST 24 30 6-3/215 4 4 5 32 8 0
Ben Braunecker TE/ST 25 119 6-4/250 15 3 5 42 14 0
GP RushYds AVG REC RecYds TD
Tarik Cohen RB 23 495 5-6/179 16 444 4.5 71 725 8
Mike Davis-SEA HB 26 391 5-9/217 15 514 4.6 34 214 4
DEFENSE
SECONDARY (1) GP TOT PD INT SACK TFL
Eddie Jackson 85.85 S-10 24 905 6-0/201 14 51 15 6 1 2
Kyle Fuller 81.4 CB-9 29 907 6-0/191 16 55 21 7 0 0
Prince Amukamara 81.1 CB-16 30 910 6-1/206 15 66 12 3 0 0
Ha Ha Clinton Dix-WAS 79.3 S-19 26 459 6-1/208 14 92 1 3 3 1
Buster Skrine-NYJ 61.5 Slot 30 693 5-10/186 14 58 80 0.5 0
FRONT (5) GP TOT SACK TFL PD INT
Khalil Mack 90.7 OLB 28 755 6-3/251 14 47 10.0  12.5 1 1
Akiem Hicks 91.7 34E 29 780 6-5/332 16 55 12.0 7.5 1 0
Danny Trevathan 73.7 LB-22 29 986 6-0/237 16 102 2 8.0 2 2
Roquan Smith 67.4 LB-40 21 880 6-1/236 16 121 5 8.0 5 1
Leonard Floyd 69.6 OLB 28 793 6-6/244 16 47 4 9.0 4 1
Eddie Goldman 88.9 34 Nose 25 552 6-4/320 16 40 0 5 3 0
Bilal Nichols 77.1 34E 22 328 6-4/306 14 28 0 5 3 0
Aaron Lynch 73.6 #3 OLB 26 353 6-6/244 13 16 1 4 3 1
Roy Robertson Harris 72.1 5 Tech  26 353 6-7/295 16 22 2 3 3 0
Jonathan Bullard 61.5 DE 25 298 6-3/290 16 18 2 3 0 0
SPECIAL TEAMS GP TOT SACK TFL PD INT
Sherrick McManis DB/ST 31 236/251 6-1/193 16 22 1 0 4 1
Deon Bush DB/ST 25 152/248 6-0/199 15 6 0 0 1 0
Kevin Toliver DB/ST 23 135/112 6-2/192 15 15 0 2 0 0
Nick Kwiatkoski LB/ST 25 111/304 6-2/243 16 10 0 0 0 0
Joel Iyiegbuniwe LB/ST 23 317 6-2/230 16 3 0 0 0 0
Isaiah Irving LB/ST 25 116/186 6-2/254 13 6 0 0 1 0


Comments

Popular posts from this blog

5 Trades That Make At Least Some Sense

NBA Off-season Winners and Losers