BUFFALO BILLS Roster Breakdown and TEAM NEEDS
BUFFALO BILLS (6-10)
Picks in first 3 rounds: 9, 40, 74
10 total picks
NEEDS:
O-Line: Other than Mitch Morse, they just brought in a bunch of below average veterans to compete for playing time. They need more impact players
RB: LeSean McCoy and Frank Gore will be a combined 67 years old when the Bills open the season.
D-Line: Jerry Hughes will be a free agent next year and franchise staple Kyle Williams just retired
Big WR or TE: Cole Beasley and John Brown were solid pickups but Josh Allen needs a big target in Buffalo.
D-Line: Jerry Hughes will be a free agent next year and franchise staple Kyle Williams just retired
Big WR or TE: Cole Beasley and John Brown were solid pickups but Josh Allen needs a big target in Buffalo.
LB: They have some solid players but no true play maker
DB Depth
DB Depth
2020 KEY FREE AGENTS:
DE: Jerry Hughes
RB: LeSean McCoy
LB: Lorenzo Alexander
IDEAL DRAFT:
DE: Jerry Hughes
RB: LeSean McCoy
LB: Lorenzo Alexander
IDEAL DRAFT:
9. Ed Oliver-HOU-DL3T | ||||||
6-2/287/32 reps. Trade Down in Second for:
|
Staff | |||||||||||
GM: Brandon Beane | |||||||||||
Head coach: Sean McDermott | |||||||||||
Offensive coordinator: Brian Daboll | |||||||||||
Defensive coordinator: Leslie Frazier 4-3 Tampa 2 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
Josh Allen | QB | 719 | 6-5/237 | 12 | 320 | 169 | 52.8 | 2074 | |||
RuYds | RuTD | ||||||||||
10 | 12 | 67.9 | 631 | 8 | |||||||
GP | RuYds | AVG | REC | RecYds | TD | ||||||
LeSean McCoy | RB | 31 | 490 | 5-9/210 | 14 | 514 | 3.2 | 34 | 238 | 3 | |
Frank Gore-MIA | HB | 36 | 331 | 5-10/205 | 14 | 722 | 4.6 | 12 | 124 | 1 | |
OFFENSIVE LINE (26) | |||||||||||
Mitch Morse-KC | 69.5 | C-12 | 26 | 678 | 6-6/305 | ||||||
Dion Dawkins | 69.2 | LT-23 | 25 | 1057 | 6-4/314 | ||||||
Russell Bodine | 61.7 | C-17 | 26 | 588 | 6-3/310 | ||||||
Wyatt Teller | 55.5 | LG-24 | 24 | 475 | 6-5/308 | ||||||
Vlad Ducasse | 49.8 | G | 31 | 563 | 6-4/332 | ||||||
Jeremiah Sirles | 55.2 | T | 28 | 140 | 6-7/308 | ||||||
Spencer Long-NYJ | 45.6 | C-30 | 28 | 805 | 6-5/318 | ||||||
Ty Nsekhe-WAS | 67.8 | G/T | 33 | 403 | 6-8/330 | ||||||
LaAdrian Waddle-BUF | 51.9 | Swing T | 28 | 342 | 6-6/315 | ||||||
Jon Feliciano-OAK | 49.5 | G | 27 | 226 | 6-4/323 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Cole Beasley-DAL | WR | 30 | 712 | 5-8/175 | 16 | 65 | 87 | 672 | 10.3 | 3 | |
Zay Jones | WR | 24 | 941 | 6-2/201 | 16 | 56 | 102 | 652 | 11.6 | 7 | |
John Brown-BAL | WR | 29 | 757 | 5-11/179 | 16 | 42 | 97 | 715 | 17 | 5 | |
Robert Foster | WR | 25 | 450 | 6-2/201 | 13 | 27 | 44 | 541 | 20 | 3 | |
Isaiah McKenzie | WR/KR | 24 | 222 | 5-7/173 | 7 | 18 | 30 | 179 | 9.9 | 0 | |
Andre Roberts-NYJ | WR/ST | 31 | 195 | 5-11/196 | 16 | 18 | 10 | 79 | 7.9 | 1 | |
Isaiah McKenzie | WR/KR | 24 | 222 | 5-7/173 | 7 | 18 | 30 | 179 | 9.9 | 0 | |
Tyler Kroft-CIN | TE | 26 | 117 | 6-6/240 | 5 | 4 | 6 | 36 | 9 | 0 | |
Patrick DiMarco | 56.9 | FB-5 | 30 | 168/233 | 6-1/234 | 16 | 3 | 4 | 62 | 20.7 | 0 |
DEFENSE | |||||||||||
FRONT (8) | |||||||||||
GP | TCK | SACK | TFL | PD | INT | ||||||
Jerry Hughes | 88.7 | 43DE | 27 | 736 | 6-2/255 | 16 | 37 | 7.0 | 16.5 | 1 | 0 |
Kyle Williams | 71.5 | DI | 36 | 657 | Retired | 16 | 34 | 5 | 9 | 1 | 0 |
Lorenzo Alexander | 85.7 | ED | 36 | 629 | 6-2/250 | 16 | 73 | 6.5 | 13 | 9 | 2 |
Matt Milano | 76.2 | Will | 24 | 741 | 6-0/223 | 13 | 78 | 1 | 13.5 | 7 | 3 |
Tremaine Edmunds | 57.4 | Mike | 21 | 926 | 6-5/253 | 15 | 121 | 2 | 5.5 | 12 | 2 |
Shaq Lawson | 76.4 | 43DE | 24 | 440 | 6-3/270 | 14 | 30 | 4 | 7.5 | 6 | 0 |
Star Lotulelei | 59.9 | 43 Nose | 29 | 475 | 6-2/315 | 16 | 17 | 0 | 2.5 | 1 | 0 |
Trent Murphy | 58.1 | ED/Rot | 28 | 440 | 6-5/250 | 13 | 24 | 4 | 5 | 1 | 0 |
Harrison Phillips | 68.1 | 3 tech 43 | 23 | 389 | 6-3/307 | 16 | 35 | 0 | 2.5 | 0 | 0 |
Eddie Yarbrough | 57.4 | ED/Rot | 25 | 307 | Jun-59 | 15 | 29 | 0 | 5 | 0 | 0 |
Jordan Phillips | 52 | DT/Rot | 26 | 268 | 6-6/341 | 12 | 19 | 0 | 4.5 | 3 | 0 |
SECONDARY (10) | |||||||||||
Micah Hyde | 88.1 | S-5 | 21 | 881 | 6-0/197 | 15 | 58 | 0 | 1.5 | 5 | 2 |
Jordan Poyer | 68.4 | S-44 | 27 | 1009 | 6-0/191 | 16 | 100 | 2 | 7.5 | 6 | 4 |
TreDavious White | CB | 24 | 960 | 5-11/192 | 16 | 54 | 0 | 1.5 | 8 | 2 | |
Levi Wallace | 83.5 | CB | 23 | 415 | 6-0/179 | 7 | 38 | 0 | 1 | 3 | 0 |
Rafael Bush | 60.9 | Slot | 31 | 452 | 5-11/200 | 15 | 46 | 1.5 | 2.5 | 0 | 0 |
Taron Johnson | 69.6 | Dime | 22 | 405 | 5-11/192 | 11 | 42 | 1 | 2.5 | 3 | 1 |
Kevin Johnson-HOU | CB | 26 | IR | 6-0/188 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ryan Lewis | 65.5 | DB | 27 | 150 | 6-0/185 | 7 | 15 | 0 | 0 | 3 | 0 |
E.J. Gaines | 58.7 | CB | 27 | 181 | 5-10/190 | 6 | 13 | 0 | 0 | 3 | 1 |
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | RuYds | AVG | REC | RecYds | TD | ||||||
Chris Ivory | RB | 31 | 300 | 13 | 385 | 3.3 | 13 | 205 | 1 | ||
Jordan Mills | 56.1 | RT-27 | 28 | 1013 | 6-5/214 | ||||||
Ryan Groy | 46.7 | C/G | 28 | 530 | 6-5/320 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Deonte Thompson | WR | 30 | 249 | 6-0/200 | 5 | 3 | 10 | 37 | 12.3 | 0 |
Comments
Post a Comment