BALTIMORE RAVENS Roster Breakdown and TEAM NEEDS
BALTIMORE RAVENS (10-6)
Picks in first 3 rounds: 22, 85, 102
8 total picks
NEEDS:
WR: They have some nice young TE's , but they may have the worst WR core in the league
Pass Rusher: They are lucky that this is a deep draft for pass rushers to replace Za'Darius Smith and Terrell Suggs
LB: They have no real impact player after losing C.J. Mosley in free agency
Interior O-Line: Marshal Yanda is still great and is going to Canton one day, however Matt Skura and Alex Lewis need to step it up.
2020 KEY FREE AGENTS:
DT: Michael Pierce
CB: Jimmy Smith
ILB: Patrick Onwuasor
IDEAL DRAFT:
First Round:
22. D.K. Metcalf-Ole Miss-WRF | ||||||
6-3/228/4.33/40.5v/27r Then Pass Rusher and ILB
|
Staff | |||||||||||
EVP/GM: Eric DeCosta | |||||||||||
Head coach: John Harbaugh | |||||||||||
Offensive coordinator: Greg Roman | |||||||||||
Defensive coordinator: Don Martindale 3-4 | |||||||||||
Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
GP | ATT | CMP | PCT | YDS | |||||||
Lamar Jackson | QB | 22 | 585 | 6-2/216 | 16 | 170 | 99 | 58.2 | 1,201 | ||
TD | INT | RATE | Ru Yds | RuTD | |||||||
6 | 3 | 84.5 | 695 | 5 | |||||||
OFFENSIVE LINE (10) | |||||||||||
Ronnie Stanley | 75.6 | LT-11 | 25 | 1085 | 6-6/312 | ||||||
Marshal Yanda | 75.2 | RG-6 | 34 | 1163 | 6-4/307 | ||||||
Matt Skura | 58.2 | C-22 | 26 | 1189 | 6-3/315 | ||||||
Orlando Brown | 66.2 | RT-19 | 22 | 760 | 6-8/345 | ||||||
Alex Lewis | 48.8 | LG-27 | 27 | 707 | 6-6/315 | ||||||
James Hurst | 56.5 | G | 27 | 676 | 6-5/296 | ||||||
Bradley Bozeman | 54.3 | C | 24 | 214 | 6-3/317 | ||||||
GP | REC | TGTS | YDS | AVG | TD | ||||||
Willie Snead | WR | 26 | 821 | 5-11/195 | 16 | 62 | 95 | 651 | 10.5 | 1 | |
Seth Roberts-OAK | WR | 28 | 569 | 6-2/194 | 15 | 45 | 64 | 494 | 11 | 2 | |
Mark Andrews | TE | 22 | 414 | 6-5/256 | 16 | 34 | 50 | 552 | 16.2 | 3 | |
Hayden Hurst | TE | 25 | 275 | 6-5/250 | 12 | 13 | 23 | 163 | 12.5 | 1 | |
Nick Boyle | TE | 26 | 652 | 6-4/268 | 16 | 23 | 37 | 213 | 9.3 | 0 | |
Chris Moore | WR | 25 | 467/297 | 6-1/200 | 16 | 19 | 25 | 196 | 10.3 | 1 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Mark Ingram-NO | HB | 29 | 350 | 5-9/215 | 12 | 645 | 4.7 | 21 | 170 | 1 | |
Gus Edwards | RB | 24 | 286 | 6-1/238 | 11 | 718 | 5.2 | 2 | 20 | 2 | |
Kenneth Dixon | RB | 25 | 152 | 5-10/212 | 6 | 333 | 5.6 | 6 | 51 | 2 | |
DEFENSE | |||||||||||
SECONDARY (5) | GP | TOT | SACK | TFL | PD | INT | |||||
Earl Thomas-SEA | 91.3 | FS-3 | 30 | 237 | 5-10/208 | 4 | 22 | 0 | 0 | 5 | 3 |
Marlon Humphrey | 81.4 | CB-13 | 22 | 718 | 6-0/197 | 14 | 37 | 0 | 3 | 15 | 2 |
Brandon Carr | 75.87 (3) | CB-34 | 33 | 876 | 6-0/207 | 16 | 45 | 0 | 0 | 11 | 2 |
Tony Jefferson | 76.8 | SS-35 | 27 | 863 | 5-11/213 | 14 | 74 | 1 | 6 | 6 | 1 |
Jimmy Smith | 74.6 (3) | CB/Dime | 30 | 611 | 6-2/211 | 12 | 45 | 0 | 1 | 9 | 2 |
Tavon Young | 62.7 | Slot | 25 | 602 | 5-9/183 | 15 | 36 | 2 | 5 | 5 | 1 |
Anthony Levine | 61.2 | SS/ST | 32 | 280/232 | 5-11/207 | 16 | 21 | 1 | 1 | 8 | 1 |
Chuck Clark | 57.6 | FS/ST | 24 | 252/347 | 6-0/208 | 16 | 13 | 0 | 0 | 1 | 1 |
FRONT (N/A) | GP | TOT | SACK | TFL | PD | INT | |||||
Michael Pierce | 90.9 | NT/split | 26 | 388 | 6-0/330 | 14 | 32 | 0 | 4 | 1 | 0 |
Patrick Onwuasor | 67.1 | ILB | 27 | 435 | 6-0/227 | 16 | 54 | 5.5 | 8.0 | 3 | 1 |
Matt Judon | 66.9 | OLB | 26 | 673 | 6-3/263 | 16 | 44 | 7.0 | 10.0 | 3 | 0 |
Brandon Williams | 76.8 | NT/split | 30 | 517 | 6-1/330 | 16 | 34 | 1 | 3 | 1 | 0 |
Chris Wormley | 68.8 | 3 tech 3-4 | 25 | 401 | 6-5/298 | 16 | 16 | 1 | 2 | 5 | 0 |
Kenny Young | 57.5 | LB/ST | 24 | 369/178 | 6-1/235 | 16 | 47 | 2.5 | 4 | 1 | 0 |
Tim Williams | 74.2 | OLB | 25 | 119/IR | 6-3/244 | 7 | 8 | 2 | 3 | 0 | 0 |
Tyus Bowser | 61.2 | LB/ST | 24 | 162/160 | 6-3/247 | 15 | 5 | 0.5 | 1 | 0 | 0 |
Chris Board | ST | 23 | 356 ST | 6-1/230 | |||||||
Justin Bethel-ATL | ST | 29 | 6-0/200 | ||||||||
Unsigned Free Agents on roster in 2018 | |||||||||||
GP | TOT | SACK | TFL | PD | INT | ||||||
Brent Urban | 71.9 | 5 tech 3-4 | 28 | 523 | 6-7/295 | 16 | 27 | 0.5 | 2 | 2 | 0 |
GP | REC | TGTS | YDS | AVG | TD | ||||||
Michael Crabtree | WR | 31 | 805 | 6-1/215 | 16 | 54 | 100 | 607 | 11.2 | 3 | |
Maxx Williams | TE | 25 | 374 | 6-4/249 | 13 | 16 | 17 | 143 | 8.9 | 1 | |
GP | RushYds | AVG | REC | RecYds | TD | ||||||
Javorius Allen | HB | 28 | 312 | 6-1/216 | 14 | 110 | 2.7 | 35 | 196 | 5 | |
Alex Collins | HB | 25 | 310 | 5-1/217 | 10 | 411 | 3.6 | 15 | 105 | 8 | |
Comments
Post a Comment