NCAA Team Sheets/S Curve



1 Seeds
TEAM
CONF NET* RPI* QUAD 1* QUAD 1* QUAD 3/4* SOS* NC SOS*
East DUKE (29-5) ACC (14-4) 3 1 11-4 6-1 12-0 2 5
South Virginia (29-3) ACC (16-2) 1 3 12-3 5-0 12-0 25 152
Midwest UNC (27-6) ACC (16-2) 7 7 10-6 7-0 10-0 49 79
West Gonzaga (29-3) WCC (16-0) 2 5 4-3 6-0 19-0 57 50
2 Seeds
W MSU (27-6) B10 (16-4) 8 9 12-4 6-2 19-0 21 112
M Tennessee (29-5) ACC (16-2) 6 4 9-6 7-0 13-0 3 11
S UK (27-6) SEC (15-3) 5 6 10-5 6-1 11-0 12 18
E MICHIGAN (28-5) B10 (15-5) 9 12 9-5 10-0 9-0 47 192
3 Seeds
E LSU (26-5) SEC (16-2) 14 13 9-2 7-3 10-0 20 8
S Purdue (23-9) B10 (16-4) 12 14 7-7 9-1 7-1 14 57
M Kansas (25-9) B12 (12-6) 19 2 11-8 6-1 8-0 1 1
W HOUSTON (31-2) AAC (16-2) 4 7 5-2 11-0 15-0 65 129
4 Seeds
W FSU (27-7) ACC (13-5) 15 11 8-5 6-2 12-0 36 77
M Wisconsin (23-10) B10 (13-6) 17 26 10-8 5-2 8-0 28 76
S Texas Tech (26-6) B12 (14-4) 10 16 6-5 10-0 10-1 52 190
E KSU (25-8) B12 (14-4) 24 16 8-5 6-3 11-0 29 144
5 Seeds
5E CINCINNATI (27-6) AAC (14-4) 26 18 4-4 7-1 16-1 74 180
S VILLANOVA (25-9) BE (13-5) 25 15 6-6 12-3 7-0 16 22
M AUBURN (26-9) SEC (11-7) 18 24 5-7 12-2 9-0 19 31
W IOWA ST. (23-11) B12 (9-9) 22 33 8-7 3-4 12-0 27 131
6 Seeds
W Miss. St. (23-10) SEC (10-8) 20 25 8-7 4-3 9-1 13 16
M VA Tech (24-8) ACC (12-6) 11 27 4-8 7-0 13-0 27 196
S BUFFALO (31-3) MAC (16-2) 16 9 2-1 6-1 20-1 86 127
E Marquette (24-9) BE (12-6) 28 30 10-5 6-3 8-1 33 76
7 Seeds






E WOFFORD (29-4) SoCon (18-0) 13 29 3-4 6-0 17-0 128 96
S Maryland (22-10) B10 (13-7) 29 27 6-7 7-2 9-1 11 43
W Louisville (20-13) ACC (10-8) 21 33 4-11 5-2 11-0 3 6
M Nevada (29-4) MWC (15-3) 23 19 2-1 7-1 20-2 107 82
8 Seeds
W Iowa (22-11) B10 (10-10) 41 53 4-10 7-0 11-1 84 286
MBaylor (19-13) B12 (10-8) 37 59 4-9 8-1 7-2 29 170
S VCU (25-7) A10 (16-2) 31 20 2-2 3-2 20-3 66 2
E Ole Miss (20-12) SEC (10-8) 36 62 4-10 3-2 13-0 64 176
9 Seeds
E UTAH St. (28-6) MWC (15-3) 30 29 4-2 2-4 22-0 109 27
M Syracuse (20-13) ACC (10-8)
44
39 3-9 4-2 12-2 9 20
S UCF (23-8) AAC (13-5) 27 22 2-5 6-2 15-1
42
168
W Washington (26-7) P12 (15-3) 40 20 2-4 8-2 15-1 63 14
10 Seeds
W Florida (19-15) SEC (9-9) 32 50 5-12 4-1 11-2 team logo
29
99
M Minnesota (21-13) B10 (9-11)
57
37 5-10 7-3 8-0 35 145
S Seton Hall (20-13) BE (9-9) 59 36 7-8 7-3 6-2 31 88
W St. Mary's (22-11) WCC (11-5) 34


35
2-6 3-2 17-3
32
40
11 Seeds
E Murray St. (27-4) OVC (16-2) 43 41 1-2 1-2 23-0 226 172
S TCU (19-13)
B12 (7-11)
48 47 3-9 6-4 10-0 26 109
M Oregon (23-12) P12 (1-8) 51 55 3-5 4-4 16-3 62 60
W Oklahoma (19-13) B12 (7-11) 40
37
4-10 6-2 9-0
9
26
12 Seed



E ASU (22-10) P12 (12-6) 62 43 3-3 8-3 10-2 71 43
E OSU (19-14) B10 (8-12) 55 67 4-10 5-3 10-1
52
156
M New Mex. St. (30-4) WAC (15-1)
45
37 0-1 2-1 23-2 189 214
W NC St. (22-11) ACC (9-9) 32 95 3-9 6-0 13-2 121 352
W Temple (23-9) AAC (13-5) 51 34 2-6 6-2 14-1
69
202
S Liberty (28-6) ASUN (14-2) 60 81 2-0 1-3 22-3 275 250
13 Seeds
E Vermont (27-6) AEAST (14-2) 73 67 0-3 0-0 27-3 234 41
M UC-Irvine (30-5) BIGW (15-1) 68 65 1-2 1-1 28-2 250 179
S ODU (26-8) USA (13-5) 98 82 1-0 2-1 21-7 201 284
W Northeastern(23-10) COL (14-4) 79 45 0-5 4-2 19-3 97 9
14 Seeds
E NKU (26-8) HORIZ (13-5) 114 99 0-2 0-0 24-6 271 224
M St. Louis (23-12) A10 (10-8) 103 85 1-4
S YALE (22-7) IVY (10-4) 86 57 1-3 2-0 13-7 89 71
W GA St. (24-9) BELT (13-5) 121 58 1-2 3-2 17-5 132 130
15 Seeds
E Montana (25-8) BSKY (16-4) 124 96 0-2 1-2 24-5 238 60
S Colgate (24-10) PAT (13-5) 136 94 0-2 0-2 21-6 232 249
M BRADLEY (20-14) MVC (9-9) 176 170 1-0 0-3 18-11 219 324
W Abilene Chr. (27-6) SLAND (16-2) 154 131 0-1 0-0 27-5 341 327
16 Seeds
S F. Dickinson (20-13) NEC(12-6) 203 195 0-1 0-2 19-10 297 258
M G-WEBB (23-11) BSOU (10-6) 170 134 0-3 2-1 18-7 291 304
E NC Central  (19-15) MEAC (14-2) 251 206 0-1 0-3 17-8 332 67
E Prarie View (20-12) SWAC (17-1) 210 159 0-3 0-2 19-7 323 53
W Iona (17-15) MAAC (12-6) 205 197 0-2 0-1 17-12 268 169
W N. DAK St. (18-15) SUMM (9-7) 222 180 0-4 0-2 18-9 220 37


Bubble 



team logo

Washington (26-7) P12 (15-3) 40 20 2-4 8-2 15-1 63 14
Florida (18-14) SEC (9-9) 33 69 4-11 4-1 11-2 29 99
TCU (19-13)
B12 (7-11)
48 47 3-9 6-4 10-0 26 109
OSU (19-14) B10 (8-12) 55 67 4-10 team logo
5-3
10-1 52 156
Temple (23-9) AAC (13-5) 51 34 2-6 6-2 14-1 69 202
Washington (25-7) P12 (15-3) 39 24 2-4 7-2 16-1 62 14



ASU (22-9)
P12 (12-6) 67 36 3-3 8-2 11-4 71 34
ST. John's (21-12) BE (8-10) 70 52 5-7 5-3 11-2 72 215
Creighton (18-14) BIGE (9-9) 54 60 3-10 6-4 8-0 16 27
Clemson (19-13) ACC (9-9) 35 58 1-10 6-3 12-0 35 107



NC ST. (22-11)
ACC (9-9) 32 95 3-9 6-0 13-2 121 352
Belmont (26-5) OVC (16-2) 46 42 2-2 3-1 20-2 198 74
Lipscomb (25-7) ASUN (14-2) 47 71 2-3 2-3 19-1 207 52
Furman (25-7) SoCon (13-5) 41 55 1-5 3-1 18-1 176 260

Indiana (17-15)
BIG10 (8-12) 51 83 6-9 2-6 9-0 41 178
UNC-Gboro.(28-6) SoCon (15-3) 58 30 2-6 2-0 22-0 108 134
team logo
Bama (17-14)
SEC (8-10) 59 61 3-9 7-3 8-2 21 32




Comments

Popular posts from this blog

2018 NFL DRAFT: Pre Combine BIG BOARD

2021 NBA DRAFT: Composite Big Board Post Combine

2023 NBA FREE AGENCY RANKINGS and LISTS