NCAA TEAM SHEETS/S Curve

TEAM                  CONF         RPI TIER 1TIER 2*
S1 VIRGINIA (30-2) ACC (17-1) 1 12-1      7-1
E1 VILLANOVA (30-4) BIGE (14-4) 2 10-3      8-0
M1 KANSAS (27-7) BIG12 (13-5) 6 12-3      9-3
W1 XAVIER (28-5) BIGE (15-3) 3 5-4     10-1

W2 PURDUE (28-6) BIG10 (15-3) 9 6-5      5-1
M2 UNC (25-10)         ACC (11-7) 4 14-8      2-1
E2 DUKE (26-7)         ACC (13-5) 5 6-5      7-2
S2 CINCINNATI (29-4) AAC (16-2) 7 5-4      7-0

S3 MICH. ST. (29-4) BIG10 (16-2) 14 3-4      5-0
E3 TENN (25-7)         SEC (13-5) 8 6-6      5-1
M3 MICHIGAN (28-7) BIG10 (13-5) 12 6-5      5-1
W3 AUBURN (25-7) SEC (13-5) 13 7-6      2-1

W4 GONZAGA (30-4) WCC (17-1) 22 5-3      3-1
M4 ARIZONA (26-7) PAC12 (14-4) 17 4-3     10-3
E4 WICH. ST. (25-7) AAC (14-4) 11 4-3     10-2
S4 WVU (24-9)         BIG12 (11-7) 25 8-7      7-0

S5 UK (23-10)         SEC (10-8) 18 4-8      9-2
E5 CLEMSON (23-9) ACC (11-7) 10 4-9      7-0
M5 HOUSTON (25-6) AAC (14-4) 19 6-2      4-2
W5 TX TECH (24-10) BIG12 (11-7) 23 7-8      6-1

W6 URI (25-6)         A10 (15-3) 14 2-5      4-0
M6 FLORIDA (20-12) SEC (11-7) 46 9-5      4-4
E6 OHIO ST. (24-8) BIG10 (15-3) 20 3-5      6-2
S6 Arkansas (23-11) SEC (10-8) 27 6-9      3-1

S7 MIAMI (22-9)         ACC (11-7) 28 5-6      3-2
E7 TCU (21-11)         BIG12 (9-9) 25 4-8      4-3
M7 Providence (21-13) BIGE (10-8) 31 5-8      5-2
W7 TX A&M (20-12)      SEC (9-9) 29 6-8      6-3

W8 VA. TECH (21-11) ACC (10-8) 61 5-7      3-3
M8 MISSOURI (20-12) SEC (10-8) 45 5-7      5-3
E8 FSU (20-11)         ACC (9-9) 56 6-7      1-3
S8 Seton Hall (21-11) BIGE (10-8) 32 4-8      4-1

S9 NEVADA (27-7) MWC (15-3) 16 2-3      8-2
E9 Kansas St. (22-11) BIG12 (10-8) 53 4-9      5-1
M9 NC ST. (21-11) ACC (11-7) 62 5-7      3-2
W9 UCLA (21-11)         PAC12 (11-7) 37 3-7      5-3

W10 Creighton (21-11) BIGE (10-8) 43 2-9      5-2
M10 TEXAS (19-14) BIG12 (8-10) 50 6-11      2-3
E10 BUTLER (20-13) BIGE (9-9) 40 4-10      4-2
S10 St Bonnies (25-7) ATL10 (14-4) 21 3-3      6-1

S11P USC (23-10)         PAC12 (12-6) 37 4-5       6-4
S11P Oklahoma (18-13) BIG12 (8-10) 48 6-9       3-3
E11 Loyola-CHI (28-5) MVC (15-3) 24 1-1       3-2
M11 San Diego St (23-10)MWC (11-7) 65 4-3       3-4
W11 S. Dak. St (28-6) SUMM (13-1) 38 1-2       1-3

W12 BUFFALO (25-8)   MAC (15-3) 30 0-5       2-1
M12 New Mex. St (27-5) WAC (12-2) 42 1-2       3-1
E12P Arizona St (20-11) PAC12 (8-10) 64 3-4       5-6
E12P Alabama (19-15)  SEC (8-10) 36 7-6       4-5
M12  ST. MARY'S (28-5) WCC (16-2) 41 2-1       2-2

S13 MARSHALL (25-10) USA (12-6) 87 1-2        4-4
E13 Murray St (26-5) OVC (16-2) 47 0-1        3-2
M13 Charleston (26-7) COL (14-4) 59 1-2        4-1
W13 UNC-Gboro (27-7) SoCon (15-3) 63 1-1        3-1

W14 BUCKNELL (25-9) PAT (16-2) 77 0-4        1-1
M14 MONTANA (25-7) BSKY (16-2) 84 0-1        1-4
E14 Wright St (25-9) HORZ (14-4) 99 1-2        1-2
S14 LIPSCOMB (23-9) ASUN (10-4) 101 0-4        1-0

S15 SF Austin (28-6) SLAND (14-4) 104 0-2        1-1
E15 IONA (20-13)         MAAC (11-7) 106 0-3        1-2
M15 PENN (24-8)         IVY (12-2) 121 0-1        0-3
W15 UMBC (24-10)         AEC (12-4) 131 0-3        0-2

W16 Georgia St (22-10)  SBELT (12-6) 141 0-0        1-1
M16 CS-Full.  (20-11)      BWEST (10-6)131 0-2        1-4
S16P Radford (22-12)  BSOU (12-6) 128 0-3        0-2
S16P Texas So. (15-19)  SWAC (12-6) 231 0-10        0-3
E16P LIU-Brook. (18-16)NEC (10-8) 233 0-0        1-1
E16P N.C. Cent. (19-15) MEAC (9-7) 291 0-0        0-1

FIRST 4 OUT
Syracuse (20-13) ACC (8-10) 44 4-8        3-3
Marquette (19-13) BIGE (9-9) 57 3-8        5-3
Louisville (20-13) ACC (9-9) 39 3-10        9-3
MTSU (24-7)         USA (16-2) 34 2-3         10-3

NEXT 4 OUT
        Nebraska (22-10) BIG10 (13-5) 57 1-6         2-3
Notre Dame (20-14) ACC (8-10) 67 2-9         5-2
OK ST. (19-14) BIG12 (8-10) 88 5-12         3-2
UTAH (19-11)         PAC12 (11-7) 60 3-6         4-2


Comments

Popular posts from this blog

2018 NFL DRAFT: Pre Combine BIG BOARD

2023 NBA FREE AGENCY RANKINGS and LISTS

2019 NCAA BRACKETOLOGY