Position Analysis: Point Guard




















Starters Rankings:

  1. Deron Williams-Utah...................18.7ppg,10.5apg- 78 games played /53 wins
  2. Steve Nash-PHO.........................16.5,11.0- 81/54
  3. Rajon Rondo-BOS.......................13.7, 9.8, All-Defensive (1st)- 81/50
  4. Chris Paul-NO..............................18.7, 10.7- 45/37
  5. Derrick Rose-CHI.........................20.8, 6.0- 78/41
  6. Chauncey Billups-DEN................19.5, 5.6- 73/53
  7. Russel Westbrook-OKC..............16.1, 8.0- 82/50
  8. Tyreke Evans-SAC.......................20.1, 5.8- 72/25
  9. Baron Davis-LAC.........................15.3, 8.0- 75/29
  10. Aaron Brooks-HOU......................19.6, 5.3- 82/42
  11. Tony Parker-SA............................16.0, 5.6- 56/50
  12. Jason Kidd-DAL...........................10.3, 9.1- 80/55
  13. Stephen Curry-GS........................17.5, 5.9- 80/26
  14. Brandon Jennings-MIL.................15.5, 5.7- 82/46
  15. Jameer Nelson-ORL....................12.6, 5.4- 65/59
  16. Devin Harris-NJ............................16.9, 6.6- 64/12
  17. Mo Williams-CLV.........................15.8, 5.3- 69/61
  18. Andre Miller-POR.........................14.0, 5.4- 82/50
  19. Ray Felton-CHR...........................12.1, 5.6- 80/44
  20. Rodney Stuckey-DET..................16.6, 4.8- 73/27
  21. Mike Conley-MEM.......................12.0, 5.3- 80/40
  22. Jonny Flynn-MIN...........................13.5, 4.4- 81/15
  23. Jarrett Jack-TOR..........................11.4, 5.0- 82/40
  24. Mike Bibby-ATL............................9.1, 3.9- 80/53
  25. Chris Duhon-NY............................7.4, 5.6- 67/29
  26. Earl Watson-IND...........................7.8, 5.1- 79/32
  27. Derek Fisher-LAL.........................7.5, 2.5- 82/57
  28. Randy Foye-WAS........................10.1, 3.3- 70/26
  29. Jrue Holiday-PHL.........................8.0, 3.8- 73/27
  30. Carlos Arroyo-MIA.......................6.1, 3.1- 72/47

Top 5 Backups:
  1. Darren Collison-NO.....................12.4, 5.7-76/37-would rank around #19
  2. George Hill-SA.............................12.4,2.9- 78/50-would rank around # 23
  3. Louis Williams-PHL.....................14.0, 4.2- 67/27-would rank around #23
  4. Jose Calderon-TOR.....................10.3, 5.9- 68/40-would rank around #24
  5. Luke Ridnour-MIL.........................10.4, 4.0- 82/46-would rank around #25

Notable players not on list due to injury/suspension:
Gilbert Arenas-WAS

Highest Paid Starter: Chris Paul and Deron Williams-13.52 million
Lowest Paid Starter: Carlos Arroyo-vet minimum-825,497


Oldest Starter: Jason Kidd-3/23/73

Youngest Starter: Jrue Holiday-6/12/90 (is the youngest player in the NBA)

Top Free Agents:
Ray Felton
Chris Duhon
Luke Ridnour

Earl Watson
Randy Foye (RFA)
Kyle Lowry (RFA)

3 Young Players to Watch:
Ricky Rubio-FC Barcelona-Minnesota has his rights. 19 years old
Goran Dragic-PHO-24 years old
Jarryd BaylesPOR-21 years old

Overall Synopsis: Point Guard is the most important position on the basketball court. Like a quarterback in football the point guard runs the team. A team with a great point guard always has a chance to go deep in the post season. It's no surprise that of my top 7 point guards, only Chris Paul did not lead his team to the playoffs. Paul was injured and missed 37 games this year.

Many of the top point men in the league are under the age of 26. These players include Deron Williams, Rajon Rondo, Chris Paul, Derrick Rose, Russell Westbrook and Aaron Brooks. Despite their age, many veterans had great seasons in 2010. Steve Nash (36) led the league in assists while Jason Kidd (37) and Chauncey Billups (33) made the all-star game this year. Andre Miller (34) help lead Portland to the playoffs in his first year there. Several rookies including Tyreke Evans, Stephen Curry and Brandon Jennings also had outstanding years.

John Wall is expected to be the top pick in the draft by the Washington Wizards (meaning free agent Randy Foye will likely be elsewhere in 2010-2011) but after Wall there are no point guards that are guaranteed to be first round picks. Playoff teams like the Heat, the Lakers and the Hawks could be looking for an upgrade at the point this off-season.

Comments

Popular posts from this blog

2018 NFL DRAFT: Pre Combine BIG BOARD

2023 NBA FREE AGENCY RANKINGS and LISTS

2019 NCAA BRACKETOLOGY