Position Analysis: Small Forward
















Starters Rankings
  1. LeBron James-CLV....................................29.7ppg, 7.3rpg, 8.6apg, All-Defensive (1st), 76 games played/61 wins
  2. Kevin Durant-OKC.......................................30.1, 7.6- 82/50
  3. Carmelo Anthony-DEN................................28.2, 6.6, 3.2- 69/53
  4. Paul Pierce-BOS.........................................18.3, 4.4, 3.1- 71/50
  5. Gerald Wallace-CHR...................................18.2. 10.0, All-Defensive (1st)- 76/44
  6. Danny Granger-IND......................................24.1, 5.5- 62/32
  7. Rudy Gay-MEM............................................19.6, 5.9- 80/40
  8. Cory Maggette-GS......................................19.8, 5.3- 70/26
  9. Loul Deng-CHI.............................................17.6, 7.3- 70/41
  10. Wilson Chandler-NY....................................15.3, 5.4- 65/29
  11. Shawn Marion-DAL.....................................12.0, 6.4- 75/55
  12. Grant Hill-PHO..............................................11.3, 5.5- 81/54
  13. Ron Artest-LAL.............................................11.0, 4.3, 3.0- 77/57
  14. Richard Jefferson-SA...................................12.3, 4.4- 81/50
  15. Hedo Turkoglu-TOR......................................11.3, 4.6, 4.1- 74/40
  16. Thaddeus Young-PHL...................................13.8, 5.2- 97/27
  17. Tayshaun Prince-DET...................................13.5, 5.1, 3.3- 49/27
  18. Carlos Delfino-MIL.........................................11.0, 5.3- 75/46
  19. Mike Miller-WAS............................................10.9, 6.2, 3.9- 54/26
  20. Marvin Williams-ATL.....................................10., 5.1- 81/53
  21. Rasual Butler-LAC.........................................11.9, 2.9- 82/29
  22. Matt Barnes-ORL...........................................8.8, 5.5- 81/59
  23. Shane Battier-HOU........................................8.0, 4.7- 67/42
  24. Wesley Matthews-Utah..................................9.4, 2.3- 82/53
  25. Martell Webster-POR....................................9.4, 3.3- 82/50
  26. Quentin Richardson-MIA...............................8.9, 4.9- 76/47
  27. Ryan Gomes-MIN..........................................10.9, 4.6- 76/15
  28. Chris Douglas-Roberts-NJ............................9.8, 3.0- 67/12
  29. Donta Greene-SAC.......................................8.5, 3.1- 76/25
  30. Morris Peterson-NO.......................................7.1, 2.7- 46/37

Top 5 backups:
  1. Charlie Villanueva-DET.................................11.9, 4.7- 78/27-would rank around # 22
  2. Andrei Kirilenko-Utah....................................11.9, 4.6-58/53-would rank around #22
  3. Jared Dudley-PHO.........................................8.2, 3.4- 82/54-would rank around #26
  4. Omri Casspi-SAC..........................................10.3, 4.5- 77/25-would rank around #27
  5. Mickael Pietrus-ORL......................................8.7, 2.9- 75/59-would rank around # 27

Highest Paid Starter: Paul Pierce-19.8 million

Lowest Paid Starter: Wesley Matthews-457,588


Oldest Starter: Grant Hill-10/5/72
Youngest Starter: Kevin Durant-9/28/88


Top Free Agents:
LeBron James (PO)
Paul Pierce (ETO)
Rudy Gay (RFA)
Josh Childress (RFA)-ATL-currently playing in Europe

Wesley Matthews (RFA)

Mike Miller
Matt Barnes (PO)


3 Young Players to Watch:
Anthony Randolph-GS-20 years old
Nicolas Batum-POR-21 years old
Chase Budinger-HOU-22 years old

Overall Synopsis: Chances are, your team has a star player at either shooting guard or small forward. If you team doesn't then they could be in big trouble. If you look at the teams with the top 5 picks in this years draft, only Philly has a star on the wing in Andre Igoudala. The importance of having a versatile wing players who can score, defend, pass and rebound are paramount to success of any basketball team.

With LeBron, Melo and Durant, three of the biggest superstars in the NBA play the 3 spot. Paul Pierce is a great player and a winner. Gerald Wallace is the best defender and rebounder playing small forward. Danny Granger can score at will, but he needs more help in Indy. Cory Maggette, Rudy Gay and Wilson Chandler are very good players on average teams.

Many former stars turned veteran role players on good teams play small forward including Ron Artest, Shawn Marion, and Grant Hill. Richard Jefferson and Hedo Turkoglu had less than stellar years on their new teams.

This years draft has two long athletic small forwards in Wesley Matthews and Al-Farouq Aminu who are sure to become top 10 picks. Both should come in next year and become an instant factor.

Comments

Popular posts from this blog

2018 NFL DRAFT: Pre Combine BIG BOARD

2023 NBA FREE AGENCY RANKINGS and LISTS

2019 NCAA BRACKETOLOGY