NBA DRAFT 2018: Pre-Combine Compostie Big Board
Composite Big Board is Based off of
Nbadraft.net
Sports Illustrated
Bleacher Report
The Ringer
All of these boards provide great information about the prospects and each have their own style to provide great content.
Nbadraft.net
Sports Illustrated
Bleacher Report
The Ringer
All of these boards provide great information about the prospects and each have their own style to provide great content.
Player | NET | SI | BR | RIN | AVG |
1. DeAndre Ayton-C-Arizona | 1 | 1 | 1 | 2 | 1.25 |
7-1/250/Fr./19.8 | |||||
20.1 PPG, 11.6 RPG | |||||
2. Luka Doncic-G/F-Slovenia | 6 | 2 | 2 | 1 | 2.75 |
6-8/225/Int./19.2 | |||||
15.1 PPG, 5.2 RPG, 4.6 APG | |||||
3. Jaren Jackson-F/C-MSU | 4 | 3 | 3 | 3 | 3.25 |
6-11/242/Fr./18.7 | |||||
10.9 PPG, 5.8 RPG, 3.0 BPG | |||||
4. Marvin Bagley-F/C-Duke | 3 | 4 | 4 | 5 | 4.00 |
6-11/234/Fr./19.1 | |||||
21.2, 11.3, 61.4% | |||||
5. Mohamed Bamba-C-Texas | 5 | 5 | 7 | 6 | 5.75 |
7-0/225/Fr./20.0 | |||||
12.9 PPG, 10.5 RPG, 3.7 bpg | |||||
6. Michael Porter-SF-Mizzou | 2 | 6 | 8 | 8 | 6.00 |
6-10/215/Fr./19.9 | |||||
Injured in 2018 | |||||
7. Mikal Bridges-G/F-Villanova | 10 | 9 | 5 | 4 | 7.00 |
6-7/210/Jr./21.7 | |||||
17.7 PPG, 5.3 RPG, 43.5% 3FG | |||||
8. Trae Young-PG-Oklahoma | 7 | 8 | 6 | 7 | 7.00 |
6-2/182/Fr./19.6 | |||||
27.4 PPG, 8.7 APG, 36.1% 3FG | |||||
9. Wendell Carter-C-Duke | 8 | 7 | 9 | 10 | 8.50 |
6-10/260/Fr./19.1 | |||||
13.5 PPG, 9.1 RPG, 2.1 BPG | |||||
10. Miles Bridges-CF-MSU | 13 | 13 | 12 | 9 | 11.75 |
6-7/225/So./20.2 | |||||
17.1 PPG, 7.0 RPG, 36.4% 3FG | |||||
11. Collin Sexton-PG-Bama | 9 | 12 | 13 | 11 | 11.75 |
6-3/190/Fr./19.4 | |||||
19.2 PPG, 3.6 APG, 33.6% 3FG | |||||
12. Robert Williams-F/C-TAMU | 18 | 10 | 10 | 13 | 12.75 |
6-10/241/So./20.6 | |||||
10.4 PPG, 9.2 APG, 33.6% 3FG | |||||
13. Shai Gilgeous Aleander-PG-UK | 12 | 14 | 14 | 14 | 13.50 |
6-6/180/Fr./19.8 | |||||
14.4 PPG, 5.1 APG, 4.1 RPG | |||||
14. Kevin Knox-SF-UK | 11 | 11 | 18 | 17 | 14.25 |
6-9/215/Fr./18.8 | |||||
15.6 PPG, 5.4 RPG, 34.1% 3FG | |||||
15. Zhaire Smith-SG-Texas Tech | 20 | 17 | 11 | 18 | 16.50 |
6-5/195/Fr./18.9 | |||||
11.0 PPG, 4.9 RPG | |||||
16. Lonnie Walker-SG-Miami | 17 | 15 | 26 | 16 | 18.50 |
6-5/204/Fr./19.4 | |||||
11.5 PPG, 41.5% FG, 34.6% 3FG | |||||
17. Dzanan Musa-G/F-Bosnia | 19 | 19 | 20 | 19 | 19.25 |
6-9/185/Int./19.0 | |||||
11.8 PPG, 3.4 RPG, 47.5% FG | |||||
18. Khyri Thomas-SG-Creighton | 15 | 23 | 22 | 18 | 19.50 |
6-5/204/Jr./22.0 | |||||
15.1 PPG, 4.4 RPG, 41.1% 3FG | |||||
19. Troy Brown-F/G-Oregon | 21 | 18 | 36 | 12 | 19.75 |
6-17/215/Fr./18.7 | |||||
11.3 PPG, 6.2 RPG, 3.2 APG | |||||
20. Mitchell Robinson-PF-USA | 23 | 16 | 23 | 25 | 21.75 |
6-11/230/20.0 | |||||
DNP in 2018 | |||||
21. Anfernee Simmons-CG-USA | 27 | 20 | 16 | 30 | 23.25 |
6-3/181/18.9 | |||||
DNP in 2018 | |||||
22. Bruno Fernando-F/C-Maryland | 14 | 22 | 18.00 | ||
6-10/245/Fr./19.8 | |||||
10.3 PPG, 6.5 RPG, 1.2 BPG | |||||
23. Jontay Porter-PF-Mizzou | 21 | 18 | 34 | 35 | 24.25 |
6-11/240/Fr./18.5 | |||||
9.9 PPG, 6.8 RPG, 2.2 APG | |||||
24. De'Anthony Melton-CG-USC | 30 | 21 | 22 | 24.33 | |
6-3/195/So./20.0 | |||||
(16–17): 8.3 PPG, 3.5 APG, 4.7 RPG | |||||
25. Aaron Holiday-PG-UCLA | 30 | 21 | 24 | 23 | 24.50 |
6-1/185/Jr./21.6 | |||||
20.3 PPG, 5.8 APG, 42.9 3FG | |||||
26. Keita Bates Diop-CF-OSU | 44 | 44 | 17 | 26.00 | |
6-7/235/RS Jr./22.3 | |||||
19.8 PPG, 8.7 RPG, 35.9% 3FG | |||||
27. Jalen Brunson-PG-Villanova | 34 | 29 | 25 | 32 | 30.00 |
6-3/190/Jr./21.7 | |||||
18.9 PPG, 4.6 APG, 40.8% 3FG | |||||
28. Donte Divincenzo-SG-Villanova | 22 | 31 | 31 | 37 | 30.25 |
6-5/204/So./21.3 | |||||
13.4 PPG, 3.5 APG, 40.1% 3FG | |||||
29. Chandler Hutchinson-F/G-Boise | 45 | 36 | 19 | 24 | 31.00 |
6-7/198/Sr./22.1 | |||||
20.0 PPG, 7.7 RPG, 3.5 APG | |||||
30. Jerome Robinson-SG-Boston Coll. | 33 | 27 | 27 | 45 | 33.00 |
6-5/190/Jr./21.2 | |||||
20.7 PPG, 3.3 APG, 40.9% 3FG | |||||
31. Jacob Evans-G/F-Cincinnati | 47 | 38 | 30 | 20 | 33.75 |
6-6/210/Jr./20.9 | |||||
13.0 PPG, 4.7 RPG, 37% 3FG | |||||
32. Elie Okobo-PG-France | 39 | 40 | 28 | 28 | 33.75 |
6-2/180/Int./20.6 | |||||
French Pro A 12.5 PPG, 4.3 APG | |||||
33. Grayson Allen-SG-Duke | 29 | 33 | 36 | 38 | 34.00 |
6-5/205/Sr./22.6 | |||||
15.5 PPG, 4.6 APG, 37.0% 3FG | |||||
34. Gary Trent Jr.-SG-Duke | 16 | 43 | 35 | 48 | 35.50 |
6-6/209/Fr./19.3 | |||||
14.5 PPG, 4.2 RPG, 40.2% 3FG | |||||
35. Bruce Brown-SG-Miami | 56 | 28 | 33 | 27 | 36.00 |
6-5/202/So./21.7 | |||||
11.4 PPG, 7.4 RPG, 4.0 APG | |||||
36. Hamidou Daillo-SG-UK | 40 | 34 | 44 | 29 | 36.75 |
6-5/190/RS Fr./19.8 | |||||
10.3 PPG, 3.6 RPG, 43.0% | |||||
37. Shake Milton-CG-SMU | 61 | 37 | 32 | 20 | 37.75 |
6-2/180/Jr./21.6 | |||||
18.0 PPG, 4.4 APG, 43.4% 3FG | |||||
38. Omari Spellman-C-VIllanova | 24 | 54 | 21 | 33.00 | |
6-9/250/Fr./20.9 | |||||
10.9 PPG, 8.0 RPG, 43.3% 3FG | |||||
39. Rawle Atkins-SG-Arizona | 58 | 25 | 34 | 39.00 | |
6-5/220/So./20.5 | |||||
13.1 PPG, 4.8 RPG, 1.2 SPG | |||||
40. Tony Carr-CG-PSU | 32 | 47 | 29 | 55 | 40.75 |
6-5/204/So./20.6 | |||||
19.6 PPG, 5.0 APG, 43.3% FG | |||||
41. Moritz Wagner-PF-Michigan | 31 | 50 | 51 | 33 | 41.25 |
6-11/240/Jr./21.1 | |||||
14.6 PPG, 7.1 RPG, 39.4% 3FG | |||||
42. Landry Shamet-PG-Wichita St. | 52 | 36 | 37 | 41 | 41.50 |
6-4/190/So/21.1 | |||||
14.9 PPG, 5.2 APG, 44.2% 3FG | |||||
43. Chimeze Metu-C/F-USC | 49 | 35 | 45 | 43 | 43.00 |
6-10/225/Jr./21.1 | |||||
15.7 PPG, 7.4 RPG, 1.7 BPG | |||||
44. Devonte Graham-PG-Kansas | 39 | 39 | 49 | 53 | 43.50 |
6-3/190/Sr./23.2 | |||||
17.3 PPG, 7.2 APG, 40.6% 3FG | |||||
45. Trevon Duval-CG-Duke | 26 | 48 | 47 | 40.33 | |
6-3/186/Fr./19.8 | |||||
10.3 PPG, 5.6 APG, 1.5 SPG | |||||
46. Rodions Kurecs-SF-Latvia | 68 | 39 | 40 | 39 | 46.50 |
6-8/220/Int./20.3 | |||||
(LEB Gold): 10.6 PPG, 43.8% | |||||
47. Melvin Frazier-GF-Tulane | 76 | 32 | 31 | 46.33 | |
6-5/200/Jr./21.7 | |||||
15.9 PPG, 5.6 RPG, 2.1 SPG | |||||
48. Malik Newman-SG-Kansas | 48 | 52 | 42 | 44 | 46.50 |
6-3/190/So./21.2 | |||||
14.2 PPG, 5.0 RPG, 41.5% 3FG | |||||
49. Justin Jackson-PF-Maryland | 46 | 48 | 46 | 46.67 | |
7-0/250/So/21.2 | |||||
(2 Yr. AVG)10.3 PPG, 5.5 RPG | |||||
50. Javon Carter-PG-WVU | 42 | 49 | 56 | 49.00 | |
6-2/205/Sr./22.7 | |||||
17.3 PPG, 6.6 APG, 3.0 SPG | |||||
51. Svi Mykhailuk-SG-Kansas | 35 | 66 | 47 | 49.33 | |
6-8/205/Sr./21.0 | |||||
14.6 PPG, 3.9 RPG, 44.4% 3FG | |||||
52. Tyus Battle-SG-Syracuse | 80 | 45 | 39 | 36 | 50.00 |
6-6/205/So./20.6 | |||||
19.2 PPG, 2.9 RPG, 1.5 SPG | |||||
53. Brandon McCoy-C-UNLV | 28 | 62 | 60 | 50.00 | |
7-0/250/Fr./19.9 | |||||
16.9 PPG, 10.3 RPG, 1.8 BPG | |||||
54. Kevin Hervery-CF-UT Arlington | 54 | 60 | 38 | 52 | 51.00 |
6-9/230/Sr./21.8 | |||||
20.5 PPG, 8.5 RPG | |||||
55. Josh Okogie-SG-Georgia Tech | 55 | 52 | 47 | 51.33 | |
6-4/213/So./19.7 | |||||
18.2 PPG, 6.3 RPG, 38.2% 3FG | |||||
56. Issac Bonga-F/G-Germany | 57 | 49 | 49 | 51.67 | |
6-9/205/Int./18.5 | |||||
(GER-BBL) 8.8 PPG, 40.6% | |||||
57. Sagaba Konote-C-WVU | 38 | 65 | 58 | 53.67 | |
6-7/230 | |||||
10.8 PPG, 7.6 RPG, 3.2 BPG | |||||
58. Alize Johnson-CF-Missouri St. | 59 | 59 | 49 | 59 | 56.50 |
6-9/210 | |||||
15.0 PPG, 11.5 RPG | |||||
59. Kenrich Williams-SF-TCU | 62 | 57 | 54 | 57.67 | |
6-7/210 | |||||
13.2 PPG, 9.3 RPG, 3.9 APG | |||||
60. Jalen Hudson-SG-Florida | 66 | 56 | 57 | 59.67 | |
6-6/192/Jr./22.0 | |||||
15.5 PPG, 3. RPG, 40.4% 3FG | |||||
Other players going to the Combine: |
|||||
Udoka Azubuike-C-Kansas | |||||
6-11/280/Fr./18.7 | |||||
13.0 PPG, 7.0 RPG, 1.7 BPG | |||||
Jaylen Barford-PG-Arkansas | |||||
6-3/202/Sr./22.4 | |||||
17.5 PPG, 3.9 RPG, 2.9 APG | |||||
Brian Bowen-SF-South Carolina | |||||
6-7/195/Fr./19.7 | |||||
N/A | |||||
Devon Hall-SG-Virginia | |||||
6-5/210/Sr./22.9 | |||||
11.7 PPG, 3.1 APG, 43.2% 3FG | |||||
Jaylen Hands-PG-UCLA | |||||
6-3/175/Fr./19.3 | |||||
9.9 PPG, 2.6 APG, 4.0 RPG | |||||
Kevin Heuerter-SG-Maryland | |||||
6-7/190/So./19.8 | |||||
14.8 PPG, 3.4 APG, 41.7% 3FG | |||||
Caleb Martin-CF-Nevada | |||||
6-7/215/Jr../22.8 | |||||
18.9 PPG, 5.4 RPG | |||||
George King-SG-Colorado | |||||
6-6/215/Sr./24.3 | |||||
21.6 PPG, 5.0 RPG, 4.7 APG | |||||
Jarred Vanderbilt-CF-UK | |||||
6-9/215/Fr./19.1 | |||||
5.9 PPG, 7.9 RPG, 42.6% FG Austin Wiley-C-Auburn 6-11/260/So./19.5 (2016-17): 8.8 PPG, 4.7 RPG, 1.3 BPG Cody Martin-SG-Nevada 6-7/205/Jr./22.8 14.0 PPG, 4.7 APG, 1.7 SPG Yante Maten-PF-UGA 6-8/240/Sr./21.8 19.3 PPG, 8.6 RPG Billy Preston-C-USA 6-11/240/20.5 N/A Alonzo Trier-SG-Arizona 6-4/205/Jr./22.5 18.1 PPG, 38% 3 FG PJ Washington-PF-UK 6-7/230/Fr./19.8 10.8 PPG, 5.7 RPG Kris Wilkes-SG-UCLA 6-8/195/Fr./19.8 13.7 PPG, 4.9 RPG Kostas Antetokounmpo-F-Dayton 6-10/190/Fr./20.1 Theo Pinson-F/G-UNC 6-6/220/Sr./22.7 10.3 PPG, 6.5 RPG, 5.1 APG Ray Spalding-PF-Louisville 6-10/225/Jr./21.2 10.3 PPG, 8.3 RPG |
|||||
Comments
Post a Comment