NCAA 2016: My S-Curve vs. The Actual NCAA S-Curve
My S Curve
with overall record and RPI Ranking
Conference Champs are in bold
At large bids are not
Last 4 In are in red
16 seed play in game teams are in blue
MIDWEST | SOUTH | EAST | WEST |
---|---|---|---|
1. Kansas (29-4)-1
|
2. Virginia (26-7)-3 | 3. Villanova (29-5)-3 | 4. Michigan St (29-5)-10 |
8. Xavier (27-5)-7 | 7. Oklahoma (25-7)-6 | 6. UNC (28-6)-5 | 5. Oregon (28-6)-2 |
9. Miami (25-7)-9 | 10. Utah (29-4)-8 |
11. Indiana (25-7)-20 | 12.WVU (26-8)-11 |
16. TX A&M (26-8)-17 |
15. Purdue (26-8)-15 |
14. UK (26-8)-12 |
13. Duke (23-10)-20 |
17. Arizona (25-8)-26 |
18. Iowa St. (21-11)-23 | 19. Maryland (25-8)-14 |
20. Baylor (21-11)-25 |
24. Texas (20-10)-27 |
23. Notre Dame (21-11)-31 |
22. CAL (23-10)-16 |
21. Seton Hall (25-8)-19 |
25. Iowa (21-10)-29 |
26. Dayton (25-7)-22 | 27. St. Joe's (27-7)-21 | 28. Wisconsin (20-12)-43 |
32. Providence (23-10)-40 | 31. Oregon St. (19-12)-33 | 30. TX Tech (19-12)-36 | 29. Colorado (21-11)-35 |
33. Cincinnati (22-10)-48 | 34. UConn (24-10)-32 |
35. VCU (24-10)-37 | 36. Butler (20-10)-56 |
40. USC (21-12)-51 | 39. Michigan (21-12)-57 | 38. St. Bonaventure (22-8)-30 | 37. Gonzaga (25-7)-45 |
41. Wichita St. (23-8)-47 | 42. S Dakota St. (24-7)-28 | 43. St. Mary's (26-5)-38 | 44. Pittsburgh (20-11)-53 |
46. Temple (21-11)-59 | 45. South Carolina (23-8)-65 | ||
50. Fresno St. (23-9)-66 | 49. Northern Iowa (21-12)-69 | 48. Yale (21-6)-44 | 47. UNC-Wilmington (23-7)-46 |
51. Hawaii (25-5)-80 | 52. Buffalo (19-14)-91 | 53. ARK-Little Rock (27-4)-42 | 54. TENN-Chatt. (27-5)-50 |
58. Stonybrook (24-6)-60 | 57. SF Austin (27-5)-61 | 56. Iona (22-10)-77 | 55. Middle Tenn. (22-9)-78 |
59. WISC-Green Bay (21-12)-112 | 60. CS-Bakersfield (21-8)-117 | 61. UNC-Ashville (20-11)-137 | 62. Weber St. (23-8)-108 |
66. FL-Fulf Coast (16-13)-214 | 64. Austin Peay (16-17)-189 | 65. Southern (19-12)-186 | 63. Hampton (20-10)-154 |
67. Fairleigh Dickinson (17-14)-204 | 68. Holy Cross (14-19)-248 | ||
Acutual Bracket S Curve
with overall record and RPI Ranking
Conference Champs are in bold
At large bids are not
Last 4 In are in red
16 seed play in game teams are in blue
SOUTH | MIDWEST | EAST | WEST |
---|---|---|---|
1. Kansas (29-4)-1
|
2. Virginia (26-7)-3 | 3. UNC (28-6)-5 | 4. Oregon (28-6)-2 |
8. Villanova (29-5)-3 | 7. Michigan St (29-5)-10 | 6. Xavier (27-5)-7 | 5. Oklahoma (25-7)-6 |
9. Miami (25-7)-9 | 10. Utah (29-4)-8 | 11.WVU (26-8)-11 | 12.TX A&M (26-8)-17 |
16. CAL (23-10)-16 | 15. Iowa St. (21-11)-23 | 14. UK (26-8)-12 | 13. Duke (23-10)-20 |
17. Maryland (25-8)-14 | 18. Purdue (26-8)-15 | 19. Indiana (25-7)-20 | 20. Baylor (21-11)-25 |
24. Arizona (25-8)-26 | 23. Seton Hall (25-8)-19 | 22. Notre Dame (21-11)-31 | 21. Texas (20-10)-27 |
25. Iowa (21-10)-29 | 26. Dayton (25-7)-22 | 27. Wisconsin (20-12)-43 | 28. Oregon St. (19-12)-33 |
32. Colorado (21-11)-35 | 31. TX Tech (19-12)-36 | 30. USC (21-12)-51 | 29. St. Joe's (27-7)-21 |
33. UConn (24-10)-32 | 34. Butler (20-10)-56 | 35. Providence (23-10)-40 | 36. Cincinnati (22-10)-48 |
40. Temple (21-11)-59 | 39. Syracuse (19-13)-71 | 38. Pittsburgh (20-11)-53 | 37. VCU (24-10)-37 |
41. Wichita St. (23-8)-47 | 42. Gonzaga (25-7)-45 | 43. Michigan (21-12)-57 | 46. Northern Iowa (21-12)-69 |
45. Vandy (19-13)-63 | 44. Tulsa (20-11)-58 | ||
50. S Dakota St. (24-7)-28 | 49. ARK-Little Rock (27-4)-42 | 48. TENN-Chatt. (27-5)-50 | 47. Yale (21-6)-44 |
51. Hawaii (25-5)-80 | 52. Iona (22-10)-77 | 53. Stonybrook (24-6)-60 | 54. UNC-Wilmington (23-7)-46 |
58. Buffalo (19-14)-91 | 57. Fresno St. (23-9)-66 | 56. SF Austin (27-5)-61 | 55. WISC-Green Bay (21-12)-112 |
59. UNC-Ashville (20-11)-137 | 60. Middle Tenn. (22-9)-78 | 61. Weber St. (23-8)-108 | 62. CS-Bakersfield (21-8)-117 |
64. Austin Peay (16-17)-189 | 63. Hampton (20-10)-154 | 66. FL-Fulf Coast (16-13)-214 | 65. Southern (19-12)-186 |
67. Fairleigh Dickinson (17-14)-204 | 68. Holy Cross (14-19)-248 | ||
Comments
Post a Comment