MY NFL TOP 100 PLAYERS LIST: NUMBERS 31-45
31. Justin Smith-SF-DT #3
He just does everything well. He can rush the passer, clog the middle and take on blocks allowing All Pro linebackers Patrick Willis and NaVorro Bowman to make tackles. Smith is finally getting the credit he deserves as an All Pro player.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | San Francisco 49ers | 16 | 16 | 58 | 45 | 13 | 7.5 | -- | 2 | -- | -- | 0.0 | -- | -- | 3 |
2010 | San Francisco 49ers | 16 | 16 | 70 | 57 | 13 | 8.5 | -- | 1 | -- | -- | 0.0 | -- | -- | 1 |
32. Nick Mangold-NYJ-C #1
He is the most dominant interior lineman in the league. He made his third straight first team All Pro. Mangold is the most important piece in the Jets ground and pound running attack. If only they could get more consistent play out of QB Mark Sanchez.
33. Jonathan Joseph-HOU-CB #3
He's not quite on the Revis/Woodson level YET. However Joseph was the main reason Houston's pass defense went from dead last in the NFL in 2011 to third last year. He is a shut down corner who has held his own against the league's best WR's. He was voted #73 on the Player's list, what a joke.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | Houston Texans | 15 | 15 | 44 | 40 | 4 | 0.0 | -- | 15 | 4 | 40 | 10.0 | 29 | 0 | 1 |
2010 | Cincinnati Bengals | 12 | 12 | 42 | 37 | 5 | 0.0 | 0 | 8 | 3 | 38 | 12.7 | 21T | 1 | 0 |
2009 | Cincinnati Bengals | 16 | 16 | 69 | 58 | 11 | 0.0 | 0 | 20 | 6 | 92 | 15.3 | 32 | 1 | 1 |
34. Matt Forte-CHI-RB #6
Forte's year was cut short by a season ending injury, at full strength he's arguably the most valuable RB in the NFL. Will he be in Chi Town next year?
Season | Team | Rushing | Receiving | Fumbles | |||||||||||
G | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | FUM | Lost | ||
2011 | Chicago Bears | 12 | 12 | 203 | 997 | 4.9 | 46 | 3 | 52 | 490 | 9.4 | 56T | 1 | 2 | 2 |
2010 | Chicago Bears | 16 | 16 | 237 | 1,069 | 4.5 | 68T | 6 | 51 | 547 | 10.7 | 89T | 3 | 3 | 2 |
35. Jason Pierre-Paul-NYG-DE/PR #7
JPP went from raw project to finishing fourth in the NFL in sacks. By the time the playoffs rolled around JPP was facing constant double teams opening the door for others to shine as the Giants won another Super Bowl. The best young pass rusher in the NFL.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | New York Giants | 16 | 12 | 86 | 65 | 21 | 16.5 | 1 | 7 | -- | -- | 0.0 | -- | -- | 2 |
2010 | New York Giants | 16 | 0 | 30 | 24 | 6 | 4.5 | -- | 6 | -- | -- | 0.0 | -- | -- | 2 |
36. Matthew Stafford-DET-QB #7
Stafford was finally healthy for a full season and had a monster year with 41 TDs and 5000 yards. He is the best young passer in the NFL. It will be tough for him to duplicate that success in 2012 but with as long as superstar WR Calvin Johnson is healthy, the Lions passing attack will be elite.
Season | Team | Passing | Rushing | Fumbles | |||||||||||||||
G | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Sck | SckY | Rate | Att | Yds | Avg | TD | FUM | Lost | ||
2011 | Detroit Lions | 16 | 16 | 421 | 663 | 63.5 | 5,038 | 7.6 | 41 | 16 | 36 | 257 | 97.2 | 22 | 78 | 3.5 | 0 | 5 | 1 |
2010 | Detroit Lions | 3 | 3 | 57 | 96 | 59.4 | 535 | 5.6 | 6 | 1 | 4 | 36 | 91.3 | 4 | 11 | 2.8 | 1 | 2 | 1 |
2009 | Detroit Lions | 10 | 10 | 201 | 377 | 53.3 | 2,267 | 6.0 | 13 | 20 | 24 | 169 | 61.0 | 20 | 108 | 5.4 | 2 | 4 | 1 |
37. Mike Wallace-PIT-WR #5
He had his second straight 1000 yard season and is now considered the best deep threat in the NFL. He may be the fastest player in the NFL period.
Season | Team | Receiving | Rushing | Fumbles | |||||||||||
G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
2011 | Pittsburgh Steelers | 16 | 14 | 72 | 1,193 | 16.6 | 95T | 8 | 5 | 57 | 11.4 | 21 | 0 | 1 | 1 |
2010 | Pittsburgh Steelers | 16 | 16 | 60 | 1,257 | 21.0 | 56T | 10 | 5 | 39 | 7.8 | 19 | 0 | 1 | 0 |
38. Ray Lewis-BAL-ILB #2
He may be long in the tooth (37 years old), but the legend still gets it done.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | Baltimore Ravens | 12 | 12 | 95 | 72 | 23 | 2.0 | -- | 7 | 1 | 4 | 4.0 | 4 | 0 | 2 |
2010 | Baltimore Ravens | 16 | 16 | 139 | 102 | 37 | 2.0 | 0 | 4 | 2 | 26 | 13.0 | 24T | 1 | 2 |
39. Brian Cushing-HOU-ILB #3
He had a breakout third year for the Texans as he along with Joseph took the Texans defense from bottom feeders to top notch in 2011.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | Houston Texans | 16 | 16 | 114 | 76 | 38 | 4.0 | -- | 5 | 2 | 5 | 2.5 | 5 | 0 | 2 |
2010 | Houston Texans | 12 | 12 | 76 | 53 | 23 | 1.5 | -- | 4 | -- | -- | 0.0 | -- | -- | 1 |
2009 | Houston Texans | 16 | 16 | 133 | 86 | 47 | 4.0 | 1 | 10 | 4 | 26 | 6.5 | 20 | 0 | 2 |
40. Carl Nicks-NO (signed with TB this year)-G #1
He is the best guard in the league and was rewarded with a 5 year-55.55 million dollar deal with his former division rivals in Tampa.
41. London Fletcher-WAS-ILB #4
Fletcher is actually only 4 days younger than Ray Lewis. Fletcher is basically the Steve Nash of football. He was a solid player in his 20' but his best years have been in his 30's.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | Washington Redskins | 16 | 16 | 166 | 96 | 70 | 1.5 | -- | 8 | 2 | 0 | 0.0 | 0 | 0 | 3 |
2010 | Washington Redskins | 16 | 16 | 136 | 87 | 49 | 2.5 | -- | 11 | 1 | 0 | 0.0 | 0 | 0 | 3 |
42. Maurkice Pouncey-PIT-C #2
He has only been in the league for two years. Yet in those two years he's made two All Pro teams and two Pro Bowls. His absence in Super Bowl XVL (due to an injury) really hurt the Steelers. However his career is just taking off. So expect many more All Pro teams and a few more Super Bowl appearances.
43. Vince Wilfork-NE-DT #4
He had a down year as the Patriots defense struggled, but he's still the most dominant nose tackle in the NFL. He had two interception returns for 47 yards showing the big mans versatility.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | New England Patriots | 16 | 16 | 52 | 29 | 23 | 3.5 | 0 | 5 | 2 | 47 | 23.5 | 28 | 0 | 1 |
2010 | New England Patriots | 16 | 16 | 57 | 46 | 11 | 2.0 | -- | 2 | -- | -- | 0.0 | -- | -- | 0 |
44. Andre Johnson-HOU-WR #6
When fully healthy, he's the best WR in the NFL. However staying healthy has been a major challenge for Johnson who has missed 12 game the past two yars.
Season | Team | Receiving | Rushing | Fumbles | |||||||||||
G | GS | Rec | Yds | Avg | Lng | TD | Att | Yds | Avg | Lng | TD | FUM | Lost | ||
2011 | Houston Texans | 7 | 7 | 33 | 492 | 14.9 | 50 | 2 | 1 | 8 | 8.0 | 8 | 0 | -- | -- |
2010 | Houston Texans | 13 | 13 | 86 | 1,216 | 14.1 | 60 | 8 | 2 | 10 | 5.0 | 7 | 0 | 1 | 0 |
2009 | Houston Texans | 16 | 16 | 101 | 1,569 | 15.5 | 72T | 9 | 2 | 10 | 5.0 | 7 | 0 | 1 | 0 |
45. Brian Urlacher-CHI-ILB #5
While he is no longer in the superstar that he used to be, he's still the impact playmaker in the middle of the Bears 4-3 defense.
Season | Team | Tackles | Interceptions | Fumbles | |||||||||||
G | GS | Comb | Total | Ast | Sck | SFTY | PDef | Int | Yds | Avg | Lng | TDs | FF | ||
2011 | Chicago Bears | 16 | 16 | 102 | 84 | 18 | 0.0 | 0 | 7 | 3 | 7 | 2.3 | 8 | 0 | 0 |
2010 | Chicago Bears | 16 | 16 | 125 | 96 | 29 | 4.0 | -- | 10 | 1 | 0 | 0.0 | 0 | 0 | 2 |
Comments
Post a Comment