2024 NCAA Bracketology
EAST
BROOKLYN
1) UConn (31-3, 18-2) (Big East)
16) Stetson (19-12, 11-5) (A-Sun) 209
8) Texas (19-12, 12-6) 28/56
9) Nebraska (23-10, 12-8) 33
SPOKANE
5) BYU (23-10, 10-8) 12/42
12) Grand Canyon (29-4, 17-3) (WAC) 50
4) Alabama (21-11,
13-5) 9
13) Yale (22-9, 11-3) (Ivy League) 81
MEMPHIS
6) Clemson (21-11, 11-9) 35
11) James Madison (31-3, 17-3) (Belt) 54
3) Baylor (23-10, 11-7)
14
14) Colgate (25-9,16-2) (Patriot) 125/109
CHARLOTTE
7) Boise St (22-10, 13-5) 27
10) Oregon (23-11, 12-8) (PAC 12) 59
2) Tennessee (24-8, 14-4) 7
15) Western Kentucky (22-11, 8-8) (USA) 136
SOUTH
MEMPHIS
1) Houston (30-4), 15-3)
16) St Peter’s (19-13, 12-8) (MAAC) 189
8) Nevada (22-10, 12-6) 37
9) Mississippi St (21-13, 8-10) 31
SPOKANE
5) Wisconsin (22-13,11-9)
12) Samford (29-5, 15-3) (Southern)
4) Kentucky (21-11, 12-6) 26
13) Charleston
(27-7, 15-3) (Coastal) 97/61
BROOKLYN
6) San Diego St (24-10, 11-7) 21
11) Oklahoma (20-11, 8-10) 43 vs Colorado (23-10, 13-7) 25
3) Duke (24-8, 15-5) 10
14) Oakland (23-11, 15-5) (Horizon) 106
INDIANAPOLIS
7) Washington St (24-9, 14-6) 43
10) Drake (26-6, 16-4) (Missouri Valley) 46/8
2) Marquette (25-9, 14-6) 13
15) South Dakota St (22-12, 12-4) (Summit) 135
MIDWEST
INDIANAPOLIS
1) Purdue (29-4, 17-3) 3
16) Wagner (16-15,
7-9) (NEC) 292 vs. Howard (18-16, 9-5) (MEAC) 273
8) Colorado
St (24-10, 10-8) 36
9) Dayton (24-7,
14-4) 23
SALT LAKE CITY
5) Florida (24-11, 11-7) 26
12) McNeese
St (30-3, 17-1) (Southland) 56
4) Kansas (22-9, 10-8) 20
13) Vermont (28-6, 15-1) (America East) 102/35
PITTSBURGH
6) St. Mary's (26-7, 15-1) 16
11) NC St (22-14, 9-11) (ACC) 63
3) Auburn (27-7, 13-5) (SEC) 5
14) Akron (24-10, 13-5) (MAC) 108/71
OMAHA
7) Utah St (27-6, 14-4) 38
10) Northwestern (21-11, 12-8) 41
2) Iowa St (27-7, 13-5) (Big 12) 6
15) Longwood (18-13, 6-10) (Big South) 162
WEST
CHARLOTTE
1) UNC (27-7, 17-3)
16) Montana St (17-17 9-9) (Big Sky) 202 vs Grambling (20-14, 14-4) (SWAC) 279
8) New Mexico (26-9, 10-8) (MWC) 22
9) Texas A&M (20-14, 9-9) 45
OMAHA
5) Texas Tech (23-10,
11-7) 28
12) Duquesne (24-11, 10-8) (A-10) 90
4) Illinois (26-8, 14-6) (Big Ten)
13) UAB (23-11, 12-6) 105/52 (American)
PITTSBURGH
6) South Carolina (26-7, 13-5) 51/38
11) Florida Atlantic (25-8, 14-4) 39 vs Michigan St. (19-114, 10-10) 24/57
3) Creighton (23-9, 14-6) 11
14) Morehead (22-8, 14-4) (OVC) 106/87
SALT LAKE CITY
7) Gonzaga (25-7, 14-2) 16/41
10) TCU (20-12, 9-9) 42
2) Arizona (25-8, 15-5) 4
15) Long Beach St (21-14, 10-10) (Big West) 170
NET Rankings are the numbers by the teams.
RPI Rankings are
listed if there's a substantial difference between NET and RPI
CONFERENCE BREAKDOWN:
Big 12: 9
SEC: 8
Big Ten: 6
Mountain West: 6
Big East: 3
ACC: 4
PAC 12: 4
WCC: 2
American: 2
Atlantic 10: 2
22 One Bid Leagues
LAST 4 Bubble Byes:
TCU (20-12, 9-9) 42
Dayton (24-7, 14-4) (A-10) 23
Northwestern (21-11, 12-8) 41
Texas A&M (20-14, 9-9) 45
LAST 4 IN:
Florida Atlantic (25-8, 14-4) 39
Oklahoma (20-11, 8-10) 43
Colorado (23-10, 13-7) 25
Michigan St. (19-114, 10-10) 24/57
FIRST 4 OUT:
St. John's (20-13, 11-9) 32
Virginia (22-10, 13-7) 54
Seton Hall (22-10, 13-7) 67
Pittsburgh (22-11, 12-8) 39
NEXT 4 OUT:
Providence (21-13, 10-10) 57
Indiana St (27-6, 17-3) 29
Wake Forest (20-13, 11-9) 43
Ohio St (20-13, 9-11) 49
Comments
Post a Comment