2022 Bracketology
Updated 4:22pm on Selection Sunday
WEST
PORTLAND
1) Gonzaga (26-3, 13-1) (WCC Champ) 1
16)CSU Fullerton (22-19, 11-4) (Big West)
8) San Diego St (23-8, 13-4) 25
9) Seton Hall (21-10, 11-8) 37
MILWAUKEE
5) LSU (22-10, 9-9) 18
12) Play In: Wyoming (25-8, 13-5) 50 vs Notre Dame (22-10, 15-5) 53
4) Illinois (22-9, 15-5) 15
13) Richmond (23-11, 10-8) (Atlantic 10) 82
INDIANAPOLIS
6) UConn (23-9, 13-6) 16
11) Miami (23-10, 14-6) 62
3) Purdue (27-6, 14-6) (Big Ten Title) 13
14) Akron (24-9, 17-3) (MAC) 127
GREENVILLE, SC
7) USC (26-7, 14-6) 35
10) Rutgers (18-13, 12-8) 77
2) Auburn (27-5, 14-3) 12
15) Colgate (13-11,16-2) (Patriot) 128
SOUTH
SAN DIEGO
1) Arizona (31-3, 18-2) 2 (PAC 12)
16)Play In: Texas Southern (18-12, 13-5) (SWAC) 197 vs TXAM-CC (23-11, 13-2) (Southland) 241
8) Iowa St (20-12, 7-11) 49
9) Marquette (19-12, 11-8) 43
BUFFALO
5) Iowa (25-9, 12-8) 14 (Big Ten Title Game)
12) UT-Chattanooga (22-7,14-4) (Southern) 64
4) Houston (28-5), 15-3) (AAC Title Game) 3
13) Vermont (28-5, 17-1) (America East) 55
SAN DIEGO
6) Boise (27-7 15-3) 29 (Mountain West)
11) Texas A&M (23-12, 9-9) 42
3) Texas Tech (25-19, 12-6) 9
14) Montana St (27-7 16-4) (Big Sky) 120
BUFFALO
7) Ohio St. (19-11, 12-8) 26
10) UNC (24-9, 15-5) 32
2) Tennessee (26-7, 14-4) (SEC) 8
15) Longwood (26-6, 15-1) (Big South) 126
MIDWEST
FORT WORTH
1) Kansas (28-6, 14-4) 6
16) Play In: Bryant (22-9, 16-2) (NEC) 200 vs. Wright St (21-13, 15-7) (Horizon) 191
8) Colorado St (25-5, 14-4) 27
9) Creighton (22-11, 12-7) 55
PORTLAND
5) St. Mary's (25-7, 12-3) 19
12) South Dakota St (30-4, 18-0) (Summit) 65
4) UCLA (25-7, 15-5) 10
13) New Mexico St (26-6,14-4) (WAC) 79
GREENVILLE, SC
6)Texas (21-11, 10-8) 17
11) Davidson (27-6, 15-3) 38
3) Duke (28-6, 16-4) 13
14) Delaware (22-12, 10-8) (Colonial) 137
INDIANAPOLIS
7) Michigan St. (22-12, 11-9) 36
10) Loyola-Chicago (25-7,13-3) (Missouri Valley) 27
2) Kentucky (26-7, 14-4) 5
15) Jacksonville St (21-10,13-3) (A-Sun) 142
EAST
FORT WORTH
1) Baylor (26-6, 14-4) 4
16) Norfolk St (24-6, 12-2) (MEAC) 156
8) VA. Tech (23-12, 11-9) (ACC) 27
9) Murray St. (30-2,19-0) (OVC) 21
BUFFALO
5) Providence (25-5, 14-3) 33
12)Play In: San Francisco (24-9, 10-6) 22 vs. Indiana (20-13, 9-11) 39
4) Arkansas (25-8 13-5) 20
13) St. Peter's (19-11, 14-6) (MAAC) 124
MILWAUKEE
6) Alabama (19-13, 9-9) 30
11) UAB (27-7, 14-4) (USA) 46
3) Wisconsin (24-7, 15-5) 24
14) Yale (19-11, 11-3) (Ivy League) 153
PITTSBURGH
7) TCU (20-12, 8-10) 45
10) Memphis (21-9, 13-9) (AAC Title Game) 31
2) Villanova (16-6, 11-4) (Big East)
15) Georgia St (28-10, 9-5) (Sun Belt) 159
NET Rankings are the numbers by the teams
RPI Rankings are listed if there's a huge difference between NET and RPI
CONFERENCE BREAKDOWN:
Big Ten: 9
SEC: 7
Big 12: 6
Big East: 6
ACC: 5
Mountain West: 4
PAC 12: 3
WCC: 3
American: 2
Atlantic 10: 2
22 Projected One Bid Leagues
LAST 4 Bubble Byes:
Miami (23-10, 14-6) 62
Rutgers
Davidson (27-6, 15-3) 38
Texas A&M (23-12, 9-9) 42
LAST 4 IN:
Wyoming (25-8, 13-5) 50
San Francisco (24-9, 10-6) 22
Indiana (20-13, 9-11) 39
Notre Dame (22-10, 15-5) 53
FIRST 4 OUT:
Michigan (17-14,11-9) 34
Xavier (18-13, 8-11) 40 NET 56 RPI
SMU (23-8, 13-4) 44 NET 43 RPI
Oklahoma (18-15, 7-11) 40 NET 68 RPI
NEXT 4 OUT:
BYU(22-10, 9-6) 54 NET 42 RPI
Wake Forest (23-9, 13-7) 48 NET 78 RPI
Florida (19-13, 9-9) 55 NET 80 RPI
Comments
Post a Comment