SEATTLE SEAHAWKS Roster Breakdown and TEAM NEEDS
SEATTLE SEAHAWKS (10-6)
Pick in first 3 rounds: 21, 84
4 total picks
NEEDS:
O-Line: Duane Brown is really the only above average starter in the group.
DB Depth: The Legion of Boom was once the strength of this team. They have some solid starters but need more guys
TE: None of the 3 guys on the roster are proven as pass catchers
DL Depth
WR Depth
2020 KEY FREE AGENTS:
QB: Russell Wilson
ILB: Bobby Wagner
DE: Frank Clark
OLB: K.J. Wright
IDEAL DRAFT:
First Round:
Trade Down For DB:
| Nasir Adderley-Delaware-S | ||||||
| 6-0/206 or
|
| Staff | |||||||||||
| EVP/GM: John Schneider | |||||||||||
| Head coach/EVP: Pete Carroll | |||||||||||
| Offensive coordinator: Brian Schottenheimer | |||||||||||
| Defensive coordinator: Ken Norton 4-3 | |||||||||||
| Name | PFF Grade | POS | Age | Snaps | Size | Stats | |||||
| GP | ATT | CMP | PCT | YDS | |||||||
| Russell Wilson | QB | 30 | 1069 | 5-11/210 | 16 | 427 | 280 | 65.6 | 3,448 | ||
| TD | INT | RATE | RuYds | RuTD | |||||||
| 35 | 7 | 110.9 | 376 | 0 | |||||||
| GP | REC | TGTS | YDS | AVG | TD | ||||||
| Tyler Lockett | WR | 26 | 908 | 5-10/189 | 16 | 57 | 70 | 965 | 16.9 | 10 | |
| Doug Baldwin | WR | 30 | 711 | 5-10/183 | 13 | 50 | 73 | 618 | 12.4 | 5 | |
| David Moore | WR | 24 | 620 | 6-3/225 | 16 | 26 | 53 | 445 | 17.1 | 5 | |
| Nick Vannett | TE | 26 | 528 | 6-6/257 | 15 | 29 | 43 | 269 | 9.3 | 3 | |
| Jaron Brown | WR | 29 | 352 | 6-2/204 | 16 | 14 | 19 | 166 | 11.9 | 5 | |
| Ed Dickson | TE | 31 | 364 | 6-4/249 | 10 | 12 | 13 | 143 | 11.9 | 3 | |
| Will Dissly | TE | 23 | 127 | 6-4/265 | 4 | 8 | 14 | 156 | 19.5 | 2 | |
| GP | RushYds | AVG | REC | RecYds | TD | ||||||
| Chris Carson | RB | 24 | 454 | 6-0/218 | 14 | 1151 | 4.7 | 20 | 163 | 9 | |
| Rashaad Penny | RB | 23 | 181 | 5-11/220 | 14 | 419 | 4.9 | 9 | 75 | 2 | |
| OFFENSIVE LINE (18) | |||||||||||
| Duane Brown | 82.3 | LT-4 | 33 | 1067 | 6-4/315 | ||||||
| Mike Iupati-ARZ | 62.9 | LG-13 | 32 | 477 | 6-5/331 | ||||||
| Germain Ifedi | 55.1 | RT-29 | 24 | 989 | 6-6/324 | ||||||
| Justin Britt | 54.2 | C-27 | 27 | 989 | 6-6/324 | ||||||
| D.J. Fluker | 49.2 | RG-31 | 28 | 607 | 6-5/339 | ||||||
| George Fant | 72.9 | Swing T | 27 | 359 | 6-5/296 | ||||||
| Ethan Pocic | 45.9 | C | 23 | 296 | 6-6/310 | ||||||
| Jordan Simmons | 57.1 | G | 25 | 195 | 6-4/340 | ||||||
| DEFENSE | |||||||||||
| FRONT (16) | GP | TCK | SACK | TFL | PD | INT | |||||
| Bobby Wagner | 91.8 | Mike LB-1 | 28 | 925 | 6-0/241 | 15 | 138 | 1 | 6.0 | 11 | 1 |
| Frank Clark | 77.1 | 43 DE | 26 | 728 | 6-3/271 | 16 | 41 | 13.0 | 10.0 | 2 | 1 |
| Jarran Reed | 69.2 | 43 DT | 26 | 773 | 6-3/307 | 16 | 50 | 10.5 | 12.0 | 0 | 0 |
| K.J. Wright | 71.3 | Will | 30 | 223 | 6-3/246 | 5 | 23 | 0 | 2 | 3 | 0 |
| Barkevious Mingo | 56 | Sam | 28 | 517 | 6-4/241 | 16 | 48 | 1 | 3 | 1 | 0 |
| Mychal Kendricks | 66.4 | LB | 28 | 183 | 5-11/239 | 4 | 19 | 2 | 4 | 1 | 0 |
| Poona Ford | 88.2 | DT | 23 | 231 | 5-11/310 | 11 | 21 | 0 | 3 | 0 | 0 |
| Quinton Jefferson | 59.9 | 43 DT | 26 | 558 | 6-4/291 | 16 | 25 | 3 | 5 | 2 | 0 |
| Branden Jackson | 60.7 | ED | 26 | 258 | 6-4/295 | 9 | 10 | 1 | 3 | 0 | 0 |
| Cassius Marsh-SF | ED/RES | 26 | 550 | 6-4/244 | 16 | 38 | 5.5 | 7.5 | 0 | 0 | |
| SECONDARY (18) | GP | TCK | SACK | TFL | PD | INT | |||||
| Tre Flowers | 64.1 | CB | 24 | 903 | 6-3/202 | 15 | 67 | 0 | 0 | 6 | 0 |
| Bradley McDougald | 74.7 | S | 28 | 874 | 6-0/215 | 16 | 78 | 0 | 4 | 9 | 3 |
| Tedric Thompson | 67.2 | S | 24 | 656 | 6-0/215 | 14 | 57 | 0 | 0 | 3 | 1 |
| Shaquill Griffin | 50.7 | CB | 23 | 941 | 6-0/194 | 16 | 61 | 0 | 3 | 8 | 2 |
| Delano Hill | 62.1 | Dime | 23 | 320 | 6-1/216 | 13 | 24 | 0 | 2 | 1 | 0 |
| Akeem King | 65.4 | DB | 27 | 145 | 6-3/212 | 16 | 21 | 0 | 0 | ||
| Austin Calitro | LB/ST | 25 | 282/233 | 6-0/245 | 16 | 45 | 0.5 | 3 | 1 | 0 | |
| Jacob Martin | LB/ST | 23 | 225/229 | 6-2/242 | 16 | 9 | 3 | 2 | 0 | 0 | |
| Rasheem Green | DE/ST | 22 | 201 | 6-4/275 | 10 | 9 | 1 | 1 | 0 | 0 | |
| Shaquem Griffin | LB/ST | 23 | 225 | 6-0/227 | 16 | 11 | 0 | 0 | 0 | 0 | |
| Neiko Thorpe | DB/ST | 29 | 266 | 6-0/249 | 12 | 7 | 0 | 0 | 0 | 0 | |
Unsigned Free Agents on roster in 2018 |
|||||||||||
| GP | TCK | SACK | TFL | PD | INT | ||||||
| Dion Jordan | EDGE | 29 | 295 | 6-6/248 | 12 | 22 | 1.5 | 3 | 1 | 0 | |
| Tre Madden | FB/ST | 26 | 86/254 | 6-0/223 | 14 | 5 | 0 | 0 | 0 | 0 | |
| Byrion Maxwell | CB | 31 | IR | 6-0/202 | |||||||

Comments
Post a Comment