NFL DRAFT 2019: Pre-Combine BIG BOARD
This Big Board is based on the composite of the Big Boards of five sites. I drop the lowest grade of the total and average out the rest with certain positions getting a bump up to do the Market Demand DraftTek CBS Sports Rob Rang Sports Illustrated/MMQB |
Player | TEK | CBS | Rang | SI | AVG |
1. Nick Bosa-OSU-EDGE | 1 | 1 | 1 | 1 | 1.00 |
6-4/270/Jr. | |||||
2. Quinnen Williams-Bama-DL | 2 | 2 | 2 | 2 | 2.00 |
6-4/285/RS So. | |||||
3. Ed Oliver-HOU-DL 3T | 3 | 4 | 3 | 5 | 3.75 |
6-3/291/Jr. | |||||
4. Josh Allen-UK-OLB/ED | 4 | 3 | 9 | 3 | 4.75 |
6-5/230/SR | |||||
5. Dwayne Haskins-OSU-QB | 5 | 10 | 11 | 7 | 8.25 |
6-3/231/Jr. | |||||
6. Rashan Gary-MICH-DL3T | 15 | 7 | 6 | 4 | 8.00 |
6-5/280/JR | |||||
7. Devin White-LSU-LB | 10 | 5 | 15 | 6 | 9.00 |
6-1/250/JR | |||||
8. Jonah Williams-Bama-OL | 7 | 8 | 8 | 13 | 9.00 |
6-5/301/JR | |||||
9. Greedy Williams-LSU-CB | 11 | 9 | 5 | 12 | 9.25 |
6-1/182/RS So. | |||||
10. Clelin Ferrell-CLEM-EDGE | 6 | 6 | 4 | 23 | 9.75 |
6-5/250/JR | |||||
11. Kyler Murray-OKLA-QB | 8 | 21 | 19 | 15 | 15.75 |
5-10/207/JR | |||||
12. Montez Sweat-Miss. St.-EDGE | 12 | 11 | 14 | 11 | 12.00 |
6-6/241/SR | |||||
13. Christian Wilkins-CLEM-DL3T | 19 | 12 | 10 | 8 | 12.25 |
6-4/300/SR | |||||
14. Josh Jacobs-Bama-RB | 18 | 17 | 22 | 9 | 16.50 |
5-10/216/SR | |||||
15. DeAndre Baker-UGA-CB | 20 | 13 | 17 | 17 | 16.75 |
5-10/185/SR | |||||
16. D.K. Metcalf-Ole Miss-WR | 9 | 16 | 16 | 28 | 17.25 |
6-4/225/RS So. | |||||
17. Byron Murphy-WASH-CB | 13 | 15 | 9 | 34 | 17.75 |
5-11/182/RS So. | |||||
18. Deionte Thompson-Bama-S | 14 | 24 | 13 | 29 | 20.00 |
6-2/196/JR | |||||
19. Jawaan Taylor-Florida-OT | 22 | 19 | 26 | 16 | 20.75 |
6-5/328/JR | |||||
20. Drew Lock-Mizzou-QB | 28 | 29 | 30 | 21 | 27.00 |
6-4/228/SR | |||||
21. Jachai Polite-Florida-EDGE | 21 | 14 | 37 | 17 | 22.25 |
6-5/260/JR | |||||
22. T.J. Hockenson-Iowa-TE | 45 | 20 | 18 | 10 | 23.25 |
6-4/250/RS So. | |||||
23. Dexter Lawrence-CLEM-DL1T | 33 | 31 | 21 | 20 | 26.25 |
6-4/340/JR | |||||
24. Nasir Adderley-Delaware-S | 23 | 36 | 23 | 25 | 26.75 |
5-11/200/SR | |||||
25. Daniel Jones-Duke-QB | 44 | 38 | 34 | 30 | 36.50 |
6-5/221/JR | |||||
26. Jeffery Simmons-Miss. St.-DL3T | 46 | 18 | 12 | 32 | 27.00 |
6-4/300/JR | |||||
27. Dre'Mont Jones-OSU-DL | 31 | 25 | 39 | 19 | 28.50 |
6-3/295/JR | |||||
28. Devin Bush-MICH-LB | 34 | 23 | 38 | 24 | 29.75 |
5-11/232/JR | |||||
29. Noah Fant-Iowa-TE | 26 | 26 | 33 | 31 | 29.00 |
6-5/241/JR | |||||
30. Cody Ford-OKLA-OL | 51 | 22 | 31 | 19 | 30.75 |
6-5/338/JR | |||||
31. Jerry Tillery-ND-DL3T | 30 | 33 | 27 | 33 | 30.75 |
6-6/306/SR | |||||
32. N'Keal Harry-ASU-WR | 27 | 37 | 24 | 37 | 31.25 |
6-3/216/JR | |||||
33. Greg Little-Ole Miss-OT | 40 | 32 | 20 | 36 | 32.00 |
6-6/325/JR | |||||
34. Marquise Brown-OKLA-WR | 48 | 27 | 40 | 18 | 33.25 |
5-9/160/JR | |||||
35. A.J. Brown-Ole Miss-WR | 42 | 28 | 28 | 41 | 34.75 |
6-1/225/JR | |||||
36. Kelvin Harmon-NC St.-WR | 16 | 34 | 51 | 43 | 36.00 |
6-2/213/JR | |||||
37. Taylor Rapp-WASH-S | 47 | 44 | 25 | 39 | 38.75 |
6-0/207/SR | |||||
38. Amani Oruwariye-PSU-CB | 20 | 47 | 43 | 51 | 40.25 |
6-0/209/SR | |||||
39. Mack Wilson-Bama-LB | 36 | 46 | 44 | 38 | 41.00 |
6-2/239/JR | |||||
40. Oshane Ximines-ODU-ED | 35 | 50 | 52 | 29 | 41.50 |
6-3/247/SR | |||||
41. Irv Smith Jr.-Bama-TE | 38 | 41 | 53 | 35 | 41.75 |
6-4/241/JR | |||||
42. Dalton Risner-KSU-OL | 50 | 40 | 29 | 50 | 42.25 |
6-5/308/SR | |||||
43. Brian Burns-FSU-ED/OLB | 73 | 30 | 41 | 27 | 42.75 |
6-5/231/JR | |||||
44. Andre Dillard-WSU-OT | 60 | 39 | 48 | 26 | 43.25 |
6-5/300/SR | |||||
45. Trayvon Mullen-CLEM-CB | 39 | 42 | 54 | 40 | 43.75 |
6-2/190/JR | |||||
46. Jaylon Ferguson-LA Tech-ED | 43 | 49 | 55 | 48 | 48.75 |
6-4/269/SR | |||||
47. Zach Allen-BC-DE5T | 25 | 35 | 30.00 | ||
6-5/285/SR | |||||
48. J.J. Arcega-Whiteside-STAN-WR | 17 | 43 | 30.00 | ||
6-2/222/SR. | |||||
49. Damien Harris-Bama-RB | 24 | 52 | 56 | 49 | 45.25 |
5-10/196/SR | |||||
50. David Montgomery-ISU-RB | 37 | 61 | 57 | 47 | 50.50 |
5-11/219/JR | |||||
51. Chauncey Gardner-Johnson-Florida-DB | 63 | 55 | 47 | 55.00 | |
6-2/190/JR | |||||
52. Kaleb McGary-WASH-OT | 54 | 71 | 42 | 55.67 | |
6-6/318/SR | |||||
53. Rock Ya-Sin-Temple-CB | 69 | 65 | 58 | 42 | 58.50 |
6-2/190/SR | |||||
54. Julian Love-ND-CB | 72 | 57 | 59 | 47 | 58.75 |
5-11/193/JR | |||||
55. Elgton Jenkins-Miss. St.-OL/C | 49 | 53 | 51.00 | ||
6-4/313/SR | |||||
56. Deebo Samuel-S. Car.-WR | 58 | 45 | 51.50 | ||
5-11/215/SR | |||||
57. Juan Thornhill-UVA-S | 41 | 62 | 51.50 | ||
6-0/200/JR | |||||
58. Chris Lindstrom-BC-OL | 53 | 51 | 52.00 | ||
6-3/307/SR | |||||
59. Riley Ridley-UGA-WR | 52 | 54 | 53.00 | ||
6-2/200/JR | |||||
60. Gerald Willis-Miami-DL3T | 57 | 60 | 58.50 | ||
6-4/285/SR | |||||
61. Joe Jackson-Miami-ED | 71 | 76 | 35 | 60.67 | |
6-5/258/JR | |||||
62. Vosean Joseph-Florida-LB | 56 | 66 | 61.00 | ||
6-1/226 | |||||
63. Devin Singletary-FAU-RB | 70 | 58 | 64.00 | ||
5-9/200/JR | |||||
64. Erik McCoy-TAMU-OL | 64 | 64 | 64.00 | ||
6-4/315/JR | |||||
65. Garrett Bradbury-NC St.-OL/C | 91 | 56 | 46 | 64.33 | |
6-3/305 | |||||
66. David Edwards-WISC-OT | 67 | 63 | 65.00 | ||
6-7/315/SR | |||||
67. Charles Omenihu-Texas-DL5T | 87 | 75 | 36 | 66.00 | |
6-5/258/JR | |||||
68. Benny Snell-UK-RB | 55 | 77 | 66.00 | ||
5-11/223/SR | |||||
69. Kaden Smith-Stanford-TE | 61 | 73 | 67.00 | ||
6-5/252/JR | |||||
70. Jonathan Abram-Miss. St-SS | 111 | 48 | 44 | 67.67 | |
6-0/215/SR | |||||
71. Amani Hooker-Iowa-S | 89 | 83 | 32 | 68.00 | |
6-1/210/JR | |||||
72. JoeJuan Willams-Vandy-DB | 90 | 70 | 45 | 68.33 | |
6-3/210/SR | |||||
73. Hakeem Butler-ISU-WR | 68 | 69 | 68.50 | ||
6-6/206/SR | |||||
74. Lonnie Johnson-UK-CB | 113 | 67 | 45 | 75.00 | |
6-2/209/SR | |||||
75. Emanuel Hall-Mizzou-WR | 66 | 87 | 76.50 | ||
6-2/220/SR | |||||
76. Yodny Cajuste-WVU-OT | 95 | 59 | 77.00 | ||
6-4/316/SR | |||||
77. Tre Lamar-CLEM-LB | 80 | 74 | 77.00 | ||
6-4/250/JR | |||||
78. Te'Von Coney-ND-LB | 65 | 93 | 79.00 | ||
6-1/235/SR | |||||
79. Elijah Holyfield-UGA-RB | 85 | 78 | 81.50 | ||
5-11/215/JR | |||||
80. Miles Sanders-PSU-RB | 75 | 89 | 82.00 | ||
5-11/215/JR | |||||
81. Parris Campbell-OSU-WR | 138 | 68 | 46 | 84.00 | |
6-0/208/SR | |||||
82. T.J. Edwards-WISC-OLB | 81 | 92 | 86.50 | ||
6-1/244/SR | |||||
83. Jaquan Johnson-Miami-S | 96 | 84 | 90.00 | ||
5-11/190/SR | |||||
84. Mike Bell-Fresno St. -S | 101 | 85 | 93.00 | ||
6-0/203/JR | |||||
85. Martez Ivey-Florida-OL | 32 | 178 | N/A | ||
6-5/315/SR |
|
Comments
Post a Comment