2018 NFL DRAFT: FINAL COMPOSITE BIG BOARD
This Big Board is based on the composite of the Big Boards of five sites. I drop the lowest grade of the total and average out the rest with certain positions getting a bump up to do the Market Demand
CBS Sports
NFL Draft Scout
DraftTek
NFL.COM
Sports Illustrated/MMQB
.
CBS Sports
NFL Draft Scout
DraftTek
NFL.COM
Sports Illustrated/MMQB
.
CBS | SCO | TEK | NFL | SI | AVG | |||||
1. Saquon Barkley-RB-Penn St | 6 | 1 | 2 | 1 | 1 | 1.25 | ||||
6-0/233/4.4/29 reps NFL Comparison: Bo Jackson/Marshall Faulk | ||||||||||
2. Sam Darnold-QB-USC | 19 | 2 | 1 | 5 | 2 | 2.50 | ||||
6-3/221 NFL Comparison: Andrew Luck/Phillip Rivers | ||||||||||
3. Bradley Chubb-EDGE/DE-NC ST | 1 | 4 | 3 | 33 | 2.80 | |||||
6-4/275/4.65/24 reps NFL Comparison: Justin Tuck/Everson Griffen | ||||||||||
4. Quenton Nelson-G-ND | 1 | 5 | 2 | 4 | 4 | 3.20 | ||||
6-5/325/35 repsNFL Comparison: Larry Allen/David DeCastro | ||||||||||
5. Josh Rosen-QB-UCLA | 16 | 5 | 4 | 15 | 8 | 7.75 | ||||
6-4/226 NFL Comparison: Sam Bradford/Jim Kelly | ||||||||||
6. Minkah Fitzpatrick-DB-Alabama | 9 | 6 | 6 | 14 | 5 | 8.00 | ||||
6-0/204/4.46 NFL Comparison: Rod Woodson/Antrel Rolle | ||||||||||
7. Roquan Smith-LB-Georgia | 4 | 7 | 13 | 6 | 10 | 8.00 | ||||
6-1/236/4.51 NFL Comparison: Thomas Davis/Patrick Willis | ||||||||||
8. Derwin James-SS-FSU | 13 | 8 | 7 | 10 | 9 | 9.60 | ||||
6-2/215/4.47/40 vert NFL Comparison: Kam Chancellor/Morgan Burnett | ||||||||||
9. Denzel Ward-CB-Ohio St | 13 | 8 | 7 | 12 | 9 | 9.80 | ||||
5-11/183/4.32/39 vert NFL Comparison: Chris Harris/Desmond Trufant | ||||||||||
10. Baker Mayfield-QB-Oklahoma | 36 | 13 | 11 | 24 | 7 | 13.75 | ||||
6-0/215 NFL Comparison: Heath Shuler/Case Keenum | ||||||||||
11. Josh Allen-QB-Wyoming | 54 | 7 | 5 | 39 | 5 | 14.00 | ||||
6-5/237 NFL Comparison: Jake Locker/EJ Manuel | ||||||||||
12. Tremaine Edmunds-SLB-VA Tech | 25 | 9 | 9 | 4 | 14 | 12.20 | ||||
6-5/250/4.54/19 reps NFL Comparison: Anthony Barr/KJ Wright | ||||||||||
13. Vita Vea-NT/DL-Washington | 18 | 10 | 20 | 8 | 12 | 18.20 | ||||
6-4/347/41 reps NFL Comparison: Haloti Ngata/Linval Joseph | ||||||||||
14. Taven Bryan-3T/5T/DL-FLORIDA | 17 | 25 | 19 | 11 | 20 | 18.40 | ||||
6-5/291/4.98/30 reps NFL Comparison: Kyle Williams/Cameron Hayward | ||||||||||
15. Marcus Davenport-EDGE-UTSA | 20 | 15 | 14 | 29 | 15 | 18.60 | ||||
6-6/264/4.58/22 reps NFL Comparison: Ziggy Ansah/Shawne Merriman | ||||||||||
16. Da'Ron Payne-NT/3T/DL-Alabama | 23 | 14 | 35 | 7 | 17 | 19.00 | ||||
6-2/311/27 reps NFL Comparison: Jurrell Casey/Timmy Jernigan | ||||||||||
17. Josh Jackson-CB-Iowa | 8 | 26 | 21 | 28 | 13 | 19.20 | ||||
6-1/196/4.56 NFL Comparison: Josh Norman/Chris Gamble | ||||||||||
18. Calvin Ridley-WR-Alabama | 46 | 16 | 15 | 10 | 11 | 19.60 | ||||
6-0/189/4.43 NFL Comparison: Antonio Brown/Santonio Holmes | ||||||||||
19. Maurice Hurst-3T/DL-Michigan | 7 | 21 | 23 | 22 | 29 | 20.40 | ||||
6-2/292/29 reps NFL Comparison: Mike Daniels/Geno Atkins | ||||||||||
20. Lamar Jackson-QB-Louisville | 14 | 21 | 18 | 34 | 30 | 23.60 | ||||
6-2/216 NFL Comparison: Michael Vick/Tyrod Taylor | ||||||||||
21. Leighton Vanderesch-LB-Boise St. | 27 | 22 | 30 | 13 | 23 | 23.20 | ||||
6-4/256/4.65/6.88-3 cone NFL Comparison: Brian Cushing/Jamie Collins | ||||||||||
22. Derrius Guice-RB-LSU | 12 | 35 | 10 | 17 | 25 | 19.80 | ||||
5-10/224/4.49 NFL Comparison: Jospeh Addai/Frank Gore | ||||||||||
23. Jaire Alexander-CB-Louisville | 11 | 20 | 34 | 25 | 37 | 25.40 | ||||
5-10/196/4.38/35 vert NFL Comparison: Stephon Gilmore/Robert Alford | ||||||||||
24. Harold Landry-EDGE-Boston Coll. | 52 | 19 | 26 | 16 | 18 | 26.20 | ||||
6-2/252/4.64/6.88-3 cone NFL Comparison: Jerry Hughes/Melvin Ingram | ||||||||||
25. Mike McGlinchey-OT-ND | 35 | 28 | 17 | 30 | 21 | 26.20 | ||||
6-8/309/24 reps NFL Comparison: Anthony Castonzo/Ryan Schraeder | ||||||||||
26. Isaiah Wynn-G-Georgia | 21 | 27 | 33 | 19 | 33 | 26.60 | ||||
6-2/308 NFL Comparison: Shaq Mason/Trai Turner | ||||||||||
27. Connor Williams-OT/LT-Texas | 30 | 24 | 27 | 40 | 19 | 28.20 | ||||
6-5/296/26 reps/34 vert NFL Comparison: Lane Johnson/Jordan Gross | ||||||||||
28. James Daniels-C-Iowa 6-3/290/21 reps | 41 | 18 | 80 | 24 | 32 | 28.75 | ||||
NFL Comparison: Maurkice Pouncey/Rodney Hudson | ||||||||||
29. Will Hernandez-G-UTEP | 24 | 23 | 28 | 18 | 42 | 29.20 | ||||
6-2/327/37 reps NFL Comparison: Mike Iupati/Louis Vasquez | ||||||||||
30. Rashaan Evans-LB-Alabama | 50 | 36 | 16 | 20 | 26 | 29.60 | ||||
6-3/240 NFL Comparison: Jordan Hicks/Tahir Whitehead | ||||||||||
31. Mike Hughes-CB-UCF | 69 | 30 | 28 | 30 | 35 | 30.75 | ||||
5-10/189/4.53/35.5 vert NFL Comparison: Janoris Jenkins/Adam Jones | ||||||||||
32. Isaiah Oliver-CB-Colorado | 29 | 38 | 32 | 36 | 22 | 31.40 | ||||
6-1/201/4.5 NFL Comparison: Darius Slay/TJ Carrie | ||||||||||
33. Courtland Sutton-WR-SMU | 5 | 53 | 38 | 41 | 24 | 32.20 | ||||
6-3/218/4.54/35.5 vert NFL Comparison: Allen Robinson/Eric Decker | ||||||||||
34. Kolton Miller-OT-UCLA | 28 | 31 | 22 | 57 | 28 | 33.25 | ||||
6-9/309/24 reps/4.91/10-1 broad jump NFL Comparison: Sebastian Vollmer/Eric Winston | ||||||||||
35. Christian Kirk-WR/KR-Texas A&M | 170 | 32 | 25 | 51 | 27 | 33.75 | ||||
5-10/201/4.47/20 reps NFL Comparison: Golden Tate/Lee Evans | ||||||||||
36. DJ Moore-WR-Maryland | 80 | 29 | 29 | 45 | 36 | 34.75 | ||||
6-0/210/4.42/39.5 NFL Comparison: Davante Adams/Hakeem Nicks | ||||||||||
37. Mason Rudolph-QB-OK ST | 10 | 43 | 41 | 150 | 68 | 40.50 | ||||
6-5/235 NFL Comparison: Brad Johnson/Chad Henne | ||||||||||
38. Ronnie Harrison-SS-Alabama | 91 | 33 | 37 | 38 | 38 | 36.50 | ||||
6-2/207/4.65/34 vert NFL Comparison: Barry Church/Mark Barron | ||||||||||
39. Carlton Davis-CB-Auburn | 96 | 41 | 47 | 28 | 40 | 39.00 | ||||
6-1/206/4.53/34 vert/16 reps NFL Comparison: Trumaine Johnson/Carlos Rodgers | ||||||||||
40. Ronald Jones-RB-USC | 36 | 46 | 36 | 26 | 41 | 37.00 | ||||
5-11/205/4.48 NFL Comparison: Jamaal Charles/Cadillac Williams | ||||||||||
41. Justin Reid-S-Stanford | 63 | 59 | 46 | 22 | 34 | 40.25 | ||||
6-0/207/4.4/36.5 vert NFL Comparison: Malcolm Jenkins/LaRon Landry | ||||||||||
42. Billy Price-C/G-Ohio St | 47 | 42 | 82 | 36 | 45 | 42.50 | ||||
6-4/305 NFL Comparison: Nick Mangold/Ben Jones | ||||||||||
43. Mike Gesicki-TE-Penn St | 55 | 39 | 45 | 32 | 46 | 43.40 | ||||
6-5/247/4.54/41.5 vert/22 reps/6.76-3 cone NFL Comparison: Jordan Cameron/Jared Cook | ||||||||||
44. Hayden Hurst-TE-South Carolina | 187 | 68 | 31 | 36 | 39 | 43.50 | ||||
6-4/250/4.67 NFL Comparison: Todd Heap/Zach Ertz | ||||||||||
45. Sam Hubbard-LDE/EDGE-Ohio St. | 113 | 34 | 42 | 56 | 48 | 45.00 | ||||
6-5/265/6.84-3 cone NFL Comparison: Paul Kruger/Mike Vrabel | ||||||||||
46. James Washington-WR-OK ST | 19 | 84 | 45 | 64 | 53 | 45.25 | ||||
5-11/213/4.54/34.5 vert NFL Comparison: Chris Chambers/Michael Crabtree | ||||||||||
47. Lorenzo Carter-EDGE-Georgia | 135 | 40 | 45 | 57 | 54 | 49.00 | ||||
6-5/250/4.46/30 vert NFL Comparison: Danielle Hunter/John Abraham | ||||||||||
48. Sony Michel-RB-Georgia | 53 | 57 | 53 | 37 | 43 | 49.60 | ||||
5-11/214/4.54/22 reps NFL Comparison: Lamar Miller/Spencer Ware | ||||||||||
49. Harrison Phillips-NT/3T/DL-Stanford | 43 | 47 | 57 | 49 | 63 | 49.00 | ||||
6-3/307/42 reps NFL Comparison: Brodrick Bunkley/Derek Wolfe | ||||||||||
50. Orlando Brown-OT-Oklahoma | 23 | 89 | 58 | 73 | 47 | 51.00 | ||||
6-8/345 NFL Comparison: Bryant McKinnie/Phil Loadholt | ||||||||||
51. Arden Key-EDGE-LSU | 72 | 45 | 24 | 88 | 31 | 52.00 | ||||
6-6/238/7.16-3 cone NFL Comparison: Barkevious Mingo | ||||||||||
52. Dallas Goedert-TE-S. Dakota St | 51 | 44 | 63 | 43 | 61 | 52.40 | ||||
6-5/256/4.67/22 reps NFL NFL Comparison: Julius Thomas | ||||||||||
53. Ogbonnia Okoronkwo-EDGE-Oklahoma | 37 | 78 | 54 | 140 | 74 | 53.75 | ||||
6-2/253/4.77 NFL Comparison: Robert Mathis | ||||||||||
54. Nick Chubb-RB-Georgia | 45 | 53 | 44 | 62 | 60 | 53.75 | ||||
5-11/227/4.52/29 reps NFL Comparison: Willis McGahee | ||||||||||
55. Chukwuma Okorafor-OT-W. Michigan | 37 | 78 | 54 | 116 | 49 | 54.5 | ||||
6-6/320 NFL Comparison: Marcus Cannon | ||||||||||
56. Rasheem Green-LDE/5T-USC | 104 | 51 | 81 | 39 | 50 | 54.25 | ||||
6-5/275/4.73 NFL Comparison: Malik Jackson | ||||||||||
57. Martinas Rankin-OT-Miss. St | 56 | 49 | 200 | 66 | 58 | 57.25 | ||||
6-4/308/24 reps NFL Comparison: Duane Brown | ||||||||||
58. Frank Ragnow-C-Arkansas | 33 | 71 | 60 | 67 | 79 | 57.75 | ||||
6-5/312/26 reps NFL Comparison: Brandon Linder | ||||||||||
59. Jesse Bates-S-Wake Forest | 96 | 67 | 62 | 48 | 55 | 58.00 | ||||
6-1/200/4.5/35.5 vert NFL Comparison: Reggie Nelson | ||||||||||
60. Kerryon Johnson-RB-Auburn 5-11/213/4.56/40 vert | 74 | 50 | 65 | 52 | 52 | 58.60 | ||||
NFL Comparison: Tevin Coleman | ||||||||||
61. DJ Chark-WR-LSU 6-3/199/4.34 NFL Comparison: Mike Wallace | 180 | 38 | 67 | 48 | 82 | 58.75 | ||||
62. Brian O'Neill-OT-Pittsburgh 6-7/297/4.8/22 reps NFL Comparison: Jake Matthews | 230 | 66 | 40 | 80 | 51 | 64.00 | ||||
63. Deon Cain-Vert WR-Clemson 6-2/202/4.43 NFL Comparison: Robert Woods | 115 | 88 | 54 | 46 | 56 | 61.00 | ||||
64. Uchenna Nwosu-EDGE-USC 6-2/251/4.65/20 reps NFL Comparison: Markus Golden | 79 | 54 | 48 | 97 | 65 | 61.75 | ||||
65. Tyrell Crosby-RT/G-Oregon 6-5/309/17 reps NFL Comparison: Jeff Allen | 40 | 52 | 92 | 96 | 64 | 62.00 | ||||
66. Tim Settle-NT/DL-VA Tech 6-3/335 NFL Comparison: Pot Roast Knighton | 57 | 91 | 121 | 43 | 57 | 63.00 | ||||
67. Anthony Miller-Slot WR-Memphis 5-11/190 NFL Comparison: Randall Cobb | 44 | 60 | 86 | 60 | 96 | 62.50 | ||||
68. Mark Andrews-TE-Oklahoma 6-5/256/4.67/17 reps NFL Comparison: Coby Fleener | 73 | 37 | 80 | 68 | 72 | 62.50 | ||||
69. Braden Smith-G-Auburn 6-6/315/35 reps NFL Comparison: Clint Boling | 39 | 84 | 44 | 90 | 84 | 62.75 | ||||
70. Darius Leonard-WLB-S. Carolina St 6-2/244/4.7 NFL Comparison: Malcolm Smith | 48 | 77 | 104 | 58 | 69 | 64.00 | ||||
71. Donte Jackson-CB-LSU 5-10/178/4.32 NFL Comparison: Brandon Flowers | 103 | 117 | 59 | 53 | 44 | 64.75 | ||||
72. Josh Sweat-EDGE-FSU 6-3/240 NFL Comparison: Kameron Wimbley | 69 | 75 | 54 | 90 | 72.00 | |||||
73. Michael Gallup-WR-Colorado St 6-1/205/4.51 NFL Comparison: Mohamed Sanu | 32 | 95 | 88 | 78 | 78 | 69.00 | ||||
74. Rashaad Penny-RB-San Diego St 5-11/220/4.46 NFL Comparison: Ryan Mathews | 122 | 76 | 92 | 47 | 70 | 71.25 | ||||
75. Da'Shawn Hand-DT/5T-Alabama 6-4/297/28 reps NFL Comparison: Ty Warren | 93 | 99 | 49 | 53 | 73.50 | |||||
76. Dante Pettis-KR/WR-Washington 6-0/186/4.46 NFL Comparison: Jacoby Jones | 146 | 80 | 65 | 79 | 72 | 74.00 | ||||
77. MJ Stewart-CB-UNC 5-11/200/4.54 NFL Comparison: Bashaud Breeland | 66 | 85 | 71 | 75 | 76.75 | |||||
78. Anthony Averett-CB-Alabama 5-11/183/4.36 NFL Comparison: Morris Claiborne | 117 | 78 | 72 | 88 | 62 | 75.00 | ||||
79. Austin Corbett-G-Nevada 6-4/306/19 reps NFL Comparison: John Greco | 86 | 56 | 97 | 52 | 75.25 | |||||
80. Malik Jefferson-LB-Texas 6-2/236/4.52/27 reps/36 vert NFL Comparison: Nigel Bradham | 60 | 63 | 162 | 127 | 76 | 81.50 | ||||
81. Derrick Nnadi-NT/DT-FSU 6-1/317 NFL Comparison: Brandon Mebane | 78 | 101 | 102 | 48 | 82.25 | |||||
82. Kyzir White-SS-WVU 6-2/218/21 reps/35.5 vert NFL Comparison: TJ McDonald | 126 | 131 | 53 | 78 | 85 | 78.67 | ||||
83. Ian Thomas-TE-Indiana 6-4/259/4.65/36 vert NFL Comparison: Daniel Graham | 139 | 94 | 110 | 52 | 73 | 79.33 | ||||
84. Desmond Harrison-OT-West Georgia 6-6/292 NFL Comparison: Chris Hubbard | 119 | 230 | 70 | 78 | 77 | 86.00 | ||||
85. Equanimeaous St Brown-WR-ND 6-5/214/4.48/20 reps NFL Comparison: Martavis Bryant | 122 | 64 | 125 | 87 | 75 | 87.00 | ||||
86. Nathan Sheperd-5T/DL-Fort Hayes St. 6-4/315/7.5-3 cone NFL Comparison: Akiem Hicks | 108 | 59 | 101 | 82 | 87.50 | |||||
87. BJ Hill-NT/3T/DL-NC St. 6-3/311/35 reps NFL Comparison: Bennie Logan | 89 | 66 | 91 | 105 | 87.75 | |||||
88. Tre'Quan Smith-Vert WR-UCF 6-2/203/4.49 NFL Comparison: Brandon LaFell | 58 | 106 | 93 | 138 | 94 | 87.75 | ||||
89. Royce Freeman-RB-Oregon 5-11/229/4.54/17 reps NFL Comparison: Eddie Lacy | 59 | 119 | 66 | 109 | 88.25 | |||||
90. Tarvarius Moore-S-So Miss 6-2/199/4.32 NFL Comparison: Michael Huff | 95 | 95 | 120 | 50 | 90.00 | |||||
91. Kemoko Turay-EDGE-Rutgers 6-5/253/4.65 NFL Comparison: Shaun Phillips | 160 | 58 | 176 | 63 | 86 | 91.75 | ||||
92. Jeff Holland-EDGE-Auburn 6-1/249/4.79 NFL Comparison: Dee Ford | 67 | 111 | 114 | 130 | 80 | 93.00 | ||||
93. Jaylen Samuels-HB/TE-NC ST 6-0/225/4.54/18 reps NFL Comparison: Trey Burton | 95 | 101 | 88 | 140 | 95 | 94.75 | ||||
94. Duke Dawson-CB-FLORIDA 5-11/197/4.46 NFL Comparison: Logan Ryan | 170 | 80 | 84 | 49 | 95.75 | |||||
95. Jamarco Jones-RT/G-Ohio St 6-4/299 NFL Comparison: Jack Mewhort | 82 | 114 | 180 | 95 | 93 | 96.00 | ||||
96. Holton Hill-CB-Texas 6-2/196 NFL Comparison: Terrell Thomas | 42 | 157 | 89 | 104 | 98.00 | |||||
97. Rashaan Gauldin-CB/FS-Tennessee 6-1/197/4.61 NFL Comparison: Jordan Poyer | 121 | 62 | 119 | 136 | 91 | 98.25 | ||||
98. Joe Notebloom-RT-TCU 6-5/309/27 reps NFL Comparison: Zach Fulton | 110 | 140 | 122 | 68 | 99 | 99.75 | ||||
99. DaeSean Hamilton-WR-Penn St 6-1/203/4.55 NFL Comparison: Donte Moncrief | 111 | 99 | 102 | 96 | 101.0 | |||||
100. Chad Thomas-DE-Miami 6-5/281 NFL Comparison: Cory Redding | 77 | 131 | 157 | 107 | 90 | 102.2 |
Comments
Post a Comment