2017 NFL FREE AGENT RANKINGS and TIERS
My rankings are based off a combination of several sites:
NFL Trade Rumors
Name | PFF 2016 grade | Position | Age |
Current Team
|
||
KIRK COUSINS | N/A | QB | 28 | WAS | ||
ERIC BERRY | 87.8 | S/DB | 28 | KC | ||
LE'VEON BELL | N/A | RB | 24 | PIT |
|
|
KAWANN SHORT | 87.7 | DT | 28 | CAR | ||
CHANDLER JONES | 87.4 | EDGE | 27 | ARZ | ||
CALAIS CAMPBELL | 90.4 | 5T/DE | 30 | ARZ | ||
MELVIN INGRAM | 88.1 | OLB/EDGE | 28 | LC | ||
KEVIN ZEITLER | 87.1 | RG/OL | 27 | CIN | ||
AJ BOUYE | 90.9 | CB/DB | 26 | HOU | ||
DONT'A HIGHTOWER | 85.1 | LB | 26 | NE | ||
ALSHON JEFFERY | N/A | WR | 26 | CHI | ||
JASON PIERRE-PAUL | 86.2 | DE/EDR | 28 | NYG. | ||
BRANDON WILLIAMS | 75.5 | NT/DT | 27 | BAL | ||
TJ LANG | 85.7 | RG/OL | 30 | GB | ||
TONY JEFFERSON | 88.6 | SS/DB | 25 | ARZ | ||
TRUMAINE JOHNSON | 81 | CB/DB | 27 | LA Rams | ||
NICK PERRY | 83.5 | OLB/EDGE | 27 | GB | ||
TERRELLE PRYOR | N/A | WR | 28 | CLV | ||
DONTARI POE | N/A | NT/DT | 27 | KC | ||
MARTELLUS BENNETT | N/A | TE | 30 | NE | ||
ANDREW WHITWORTH | 91.3 | LT/OL | 35 | CIN | ||
LOGAN RYAN | 81.9 | CB/DB | 26 | NE | ||
STEPHON GILMORE | (82.2 in 15) | CB/DB | 26 | BUF | ||
LARRY WARFORD | 82 | RG/OL | 25 | DET | ||
RICKY WAGNER | 84.5 | RT/OL | 27 | BAL | ||
DESEAN JACKSON | N/A | WR | 30 | WAS | ||
JOHN CYPRIEN | 87.8 | SS/DB | 27 | JAX | ||
MORRIS CLAIBORNE | 84.9 | CB | 27 | DAL | ||
BARRY CHURCH | 86.2 | SS/DB | 29 | DAL | ||
PIERRE GARCON | N/A | WR | 30 | WAS | ||
CHRIS BAKER | 82.2 | 5T/3T/DE | 29 | WAS | ||
JC TRETTER | 84.1 | C/OL | 26 | GB | ||
MARIO ADDISON | 83.6 | EDGE/DE | 29 | CAR | ||
PRINCE AMUKAMARA | 76.6 | CB/DB | 28 | JAX | ||
ZACH BROWN | 84.1 | LB | 27 | BUF | ||
RONALD LEARY | 81.8 | LG/OL | 28 | DAL | ||
JONATHAN HANKINS | 77.5 in 15 | NT/DT | 25 | NYG | ||
CHARLES JOHNSON | 81.4 | EDGE/DE | 25 | CAR | ||
DRE KIRKPATRICK | 79 | CB/DB | 27 | CIN | ||
DJ SWEARINGER | 86.1 | FS/DB | 26 | ARZ | ||
LORENZO ALEXANDER | 81.9 | EDGE | 34 | BUF | ||
NICK FAIRLEY | 83.3 | DT/NT | 29 | NO | ||
BENNIE LOGAN | (79.3 in 15) | DT/NT | 27 | PHL | ||
GERALD HODGES | 82.6 | LB | 26 | SF | ||
PERRY RILEY | 84.2 | LB | 31 | OAK | ||
JABAAL SHEARD | 79.1 | DE/EDGE | 28 | NE | ||
CAPTAIN MUNNERLYN | 75.5 | Slot CB/DB | 29 | MIN | ||
TJ MCDONALD | 75.3 | SS/DB | 26 | LA Rams | ||
JAHLEEL ADDAE | 85.2 | SS/DB | 31 | SD | ||
SAM SHIELDS | Injured in 16 | CB/DB | 29 | cut | ||
DOMINIQUE EASLEY | 79.1 | DT | 25 | LA Rams | ||
KENNY BRITT | N/A | WR | 28 | LA Rams | ||
RILEY REIFF | 77.5 in 15 | RT/OL | 27 | DET | ||
KENNY STILLS | N/A | WR | 24 | MIA | ||
BRADLEY MCDOUGALD | 79.9 | S/DB | 26 | TB | ||
AQ SHIPLEY | 82.4 | C/OL | 31 | ARZ | ||
TERANCE NEWMAN | 86.4 | CB/DB | 38 | MIN | ||
MIKE ADAMS | 83.3 | SS/DB | 36 | IND |
TIERS and MARKET VALUE
Tier 1: FRANCHISE LEVEL PLAYERS
Salaries are set based on the top 5 player at their respective positions
2. Eric Berry-KC
3. Le'veon Bell-PIT
4. Kawann Short-CAR
5. Chandler Jones-ARZ
7. Melvin Ingram-LA Chargers
8. Kevin Zeitler-CIN
Tier 2:
Young highly paid guys due to upside and positional value
Market Value:
All of these players should see more than 10 million per year and some could see over 20 million guaranteed
9. AJ Bouye-HOU
10. Dont'a Hightower-NE
11. Alshon Jeffery-CHI
12. Jason Pierre-Paul-NYG
13. Brandon Williams-BAL
15. Tony Jefferson-ARZ
16. Trumaine Johnson-LA Rams
17. Nick Perry-GB
18. Terrelle Pryor-CLV
19. Dontari Poe-KC
Tier 3: Oldies but Goodies
Market Value:
These players will be looking to sign a one or two year deal (likely with a contender) for around 5-8 million per year
6. Calais Campbell-ARZ
14. TJ Lang-GB
20. Martellus Bennett-NE
21. Andrew Whitworth-CIN
26. DeSean Jackson-WAS
30. Pierre Garcon-WAS
38. Charles Johnson-CAR
41. Lorenzo Alexander-BUF
Tier 4: Impact starters
Market Value:
These players will be looking at 3-5 year deals for 5-10 million per season, some may get more by non-contenders with a lot of cap space that are willing to over spend for young talent. These teams include Cleveland, San Francisco, Tampa Bay, Jacksonville, Tennessee and Washington
22. Logan Ryan-NE
23. Stephon Gilmore-BUF
24. Larry Warford-DET
25. Ricky Wagner-BAL
27. John Cyprien-JAX
28. Morris Claiborne-DAL
29. Barry Church-DAL
31. Chris Baker-WAS
32. JC Tretter-GB
33. Mario Addison-CAR
34. Prince Amukamara-JAX
35. Zach Brown-BUF
36. Ronald Leary-DAL
37. Jonathan Hankins-NYG
39. Dre Kirkpatrick-CLV
40. DJ Swearinger-ARZ
Tier 5: Solid starters/guys with injuries or character concerns
Market Value:
Will vary, but it would be very surprising if any of these guys got more than 10 million in guaranteed money
42. Nick Fairley-NO
43. Bennie Logan-PHL
44. Gerald Hodges-SF
45. Perry Riley-OAK
46. Jabaal Sheard-NE
47. Captain Munnerlyn-MIN
48. TJ McDonald-LA Rams
49. Jahleel Addae-LA Chargers
50. Sam Shields
51. Dominique Easley-LA Rams
53. Riley Reiff-DET
55. AQ Shipley-ARZ
66. Bradley McDougald-TB
Tier 6: TO RETIRE OR NOT TO RETIRE
Market Value:
Evan Mathis' 1 year 6 million signed last year
57. Terance Newman-MIN
58. Mike Adams-IND
59. James Harrison-PIT
60. Julius Peppers-GB
61. DeMarcus Ware-DEN
65. Jahri Evans-NO
66. Joe Berger-MIN
Tier 7: #3 Skill Position Role Players
Market Value:
Travis Benjamin 4 years 24 million and Gio Bernard 3 years 15 million
52. Kenny Britt-LA Rams
54. Kenny Stills-MIA
62. Eddie Lacy-GB
63. Latavius Murray-OAK
64. Jack Doyle-IND
67. Kendall Wright-TEN
68. Jared Cook-GB
Comments
Post a Comment