NFL 2016 FREE AGENT RANKINGS
Name | PFF 2015 grade | Position | Age |
CURRENT TEAM
| ||
---|---|---|---|---|---|---|
Von Miller | 94.3 | OLB/EDGE | 27 | DEN | ||
Josh Norman | 83.7 | CB | 28 | CAR | ||
Muhammad Wilkerson | 92.5 | 5T/DT | 27 | NYJ | ||
Alshon Jeffrey | 94.2 | WR | 26 | CHI | ||
Eric Berry | 88.0 | FS | 27 | KC | ||
Cordy Glenn | 85/0 | LT | 26 | BUF | ||
Olivier Vernon | 92.5 | DE/EDGE | 25 | MIA | ||
Kirk Cousins | 75.6 | QB | 28 | WAS | ||
Malik Jackson | 86.9 | 5T/3T/DT | 26 | DEN | ||
Kelechi Osemele | 79.6 | LG/LT | 26 | BAL | ||
Janoris Jenkins | 80.7 | CB | 27 | LA | ||
Jason Pierre-Paul | 81.1 | DE/EDR | 27 | NYG. | ||
Sam Bradford | 81.5 | QB | 28 | PHL | ||
Eric Weddle | Down year | FS | 31 | cut | ||
Matt Forte | 81/9 | RB | 30 | CHI | ||
Trumaine Johnson | 82.3 | CB | 26 | LA | ||
Brock Osweiler | 71.3 | QB | 25 | DEN | ||
Russell Okung | INJURED | LT | 28 | SEA | ||
Damon Harrison | 91.3 | NT/DT | 27 | NYJ | ||
Danny Trevathan | 87.5 | LB | 26 | DEN | ||
Doug Martin | 87.8 | RB | 27 | TB | ||
Alex Mack | 75.5 | C | 30 | CLV | ||
Derrick Johnson | 87.4 | LB | 33 | KC | ||
Jerrell Freeman | 90.6 | LB | 30 | IND | ||
Donald Penn | 84.5 | LT/OT | 33 | OAK | ||
Bruce Irvin | 78.0 | LB/DE/EDGE | 26 | SEA | ||
Mario Williams | Down year | DE/EDGE | 31 | cut | ||
Sean Smith | 83.8 | CB | 29 | KC | ||
George Iloka | 82.6 | SS | 26 | CIN | ||
Mitchell Schwartz | 86.6 | RT | 27 | CLV | ||
Charles Johnson | Down year | DE/EDGE | 30 | cut | ||
Lamar Miller | 85.2 | RB | 25 | MIA | ||
Casey Hayward | 82.7 | CB | 26 | GB | ||
Prince Amukamara | 78.4 | CB | 27 | NYG | ||
Jaye Howard | 80.6 | 3T/DT | 27 | KC | ||
Alex Boone | 65.0 | LG/RT | 29 | SF | ||
Ian Williams | 85.6 | NT/DT | 27 | SF | ||
Tashaun Gipson | Down year | FS | 25 | CLV | ||
Marvin Jones | 79.0 | WR | 27 | CIN | ||
Rodney McLeod | 84.2 | FS | 26 | LA | ||
Greg Hardy | 81.9 | ED | 28 | cut | ||
Robert Ayers | 88.5 | DE/EDGE | 30 | NYG | ||
Nick Fairley | 82.0 | DT | 28 | LA | ||
Arian Foster | Injured | RB | 29 | cut | ||
Ryan Ritzpatrick | N/A | QB | 33 | NYJ | ||
Tamba Hali | 87.2 | OLB/EDGE | 32 | KC | ||
Adam Jones | 83.3 | CB | 33 | CIN | ||
Walter Thurmond | 79.3 | FS/CB | 29 | PHL | ||
Reggie Nelson | 84.2 | FS | 32 | CIN | ||
Chris Long | Injured | RDE/EDGE | 31 | cut | ||
Haloti Ngata | 76.9 | DT | 32 | DET | ||
Anquan Boldin | 79.6 | WR | 35 | SF | ||
Kelvin Beachum | 79.4 | LT/RT | 27 | PIT | ||
Jeff Allen | 85.5 | LG | 26 | KC | ||
Evan Mathis | 89.6 | LG | 34 | DEN | ||
Richie Incognito | 90.0 | LG | 33 | BUF | ||
Ramon Foster | 82.3 | LG | 30 | PIT | ||
Brandon Brooks | 66.7 | RG | 27 | Eagles |
TIERS and MARKET VALUE
Tier 1: FRANCHISED PLAYERS
Salaries are set based on the top 5 player at their respective positions
2. Josh Norman
3. Muhammed Wilkerson
4. Alshon Jeffery
5. Eric Berry
6. Cordy Glenn
Tier 2:
Young high paid guys due to upside and positional value
Market Value:
All of these players should see more than 10 million per year and some could see over 20 million guaranteed
7. Olivier Vernon
8. Kirk Cousins
9. Malik Jackson
10. Kelechi Osemele
11. Janoris Jenkins
12. Jason Pierre-Paul
13. Sam Bradford
16. Trumaine Johnson
17. Brock Osweiler
18. Russell Okung
Tier 3: Oldies but Goodies
Market Value:
These players will be looking to sign a one or two year deal (likely with a contender) for around 5-8 million per year
14. Eric Weddl
15. Matt Forte
22. Alex Mack
23. Derrick Johnson
24. Jerrell Freeman
25. Donald Penn
27. Mario Williams
31. Charles Johnson
Tier 4: Impact starters
Market Value:
These players will be looking at 3-5 year deals for 5-8 million per season, some may get more by non-contenders with a lot of cap space that are willing to over spend for young talent. These teams include Jacksonville, Oakland, New York Giants, Cleveland, Tennessee, San Francisco and Tampa Bay.
19. Damon Harrison
20. Danny Trevathan
21. Doug Martin
26. Bruce Irvin
28. Sean Smith
29. George Iloka
30. Mitchell Schwartz
32. Lamar Miller
33. Casey Hayward
34. Prince Amukamara
35. Jaye Howard
36. Alex Boone
37. Ian Williams
38. Tashaun Gipson
39. Marvin Jones
40. Rodney McLeod
Tier 5: Solid veteran starters/guys with injuries or character concerns
Market Value:
Will vary, but it would be very surprising if any of these guys got more than 10 million in guaranteed money
41. Greg Hardy
42. Robert Ayers
43. Nick Fairley
44. Arian Foster
45. Ryan Ritzpatrick
46. Tamba Hali
47. Adam Jones
48. Walter Thurmond
49. Reggie Nelson
50. Chris Long
51. Haloti Ngata
Tier 6: Starting Veteran Offensive Lineman
Market Value:
Between Ben Grubbs' 4 years 24 million and Marcus Gilbert's 5 years 30 million
53. Kelvin Beachum
54. Jeff Allen
55. Evan Mathis
56. Richie Incognito
57. Ramon Foster
58. Brandon Brooks
Tier 7: #3 WR's
Market Value:
Eddie Royal's 3 years 15 million
52. Anquan Boldin
59. Rishard Matthews
60. Travis Benjamin
Comments
Post a Comment